Courtesy of FanGraphs:
Rays
| Player | WPA |
| Upton | 0.306 |
| Howell | 0.099 |
| Crawford | 0.095 |
| Navarro | 0.065 |
| Aybar | 0.025 |
| Bradford | -0.019 |
| Bartlett | -0.089 |
| Gross | -0.111 |
| Iwamura | -0.124 |
| Garza | -0.125 |
| Longoria | -0.131 |
| Pena | -0.145 |
| Balfour | -0.286 |
For those keeping track, that is Longoria and Pena combining for -.276 WPA(or subtracted in this case) that essentially washed out Upton's contributions and almost matched Bruntlett.
Phillies
| Player | WPA |
| Bruntlett | 0.293 |
| Ruiz | 0.186 |
| Romero | 0.166 |
| Moyer | 0.141 |
| Werth | 0.058 |
| Eyre | 0.046 |
| Rollins | 0.022 |
| Dobbs | 0.00 |
| Utley | -0.005 |
| Jenkins | -0.014 |
| Durbin | -0.023 |
| Feliz | -0.032 |
| Howard | -0.033 |
| Victorino | -0.041 |
| Burrell | -0.062 |
| Madson | -0.161 |


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.