Jesus% Is Gold
Using my new SQL database skills (thanks Colin!) I decided to try and see how improbable Zobrist's < 200 AB 12+ homerun season was. After entering the query (200 or less at-bats, but more than 12 homeruns since 1900) I got my answer: 54 players. The top of the list includes Mark McGwire (STL), Manny Ramirez (LAD), Karim Garcia (CLE) ect. Zobrist is near the bottom (HR descending) next to names like Will Clark, Bubba Trammel, and Erubial Durazo. Complete list:
| playerID | teamid | yearid | AB | HR |
| mcgwima01 | SLN | 1997 | 174 | 24 |
| ramirma02 | LAN | 2008 | 187 | 17 |
| thurmbo01 | CIN | 1957 | 190 | 16 |
| garcika01 | CLE | 2002 | 197 | 16 |
| westlwa01 | PIT | 1951 | 181 | 16 |
| hillgl01 | NYA | 2000 | 132 | 16 |
| branyru01 | CLE | 2000 | 193 | 16 |
| robined01 | NYA | 1955 | 173 | 16 |
| simmsmi01 | TEX | 1998 | 186 | 16 |
| mantlmi01 | NYA | 1963 | 172 | 15 |
| rhodedu01 | NY1 | 1954 | 164 | 15 |
| howelja02 | ANA | 1997 | 174 | 14 |
| phelpke01 | SEA | 1988 | 190 | 14 |
| andresh01 | CHN | 2000 | 192 | 14 |
| hornsa01 | BOS | 1987 | 158 | 14 |
| fieldce01 | TOR | 1987 | 175 | 14 |
| gamblos01 | NYA | 1980 | 194 | 14 |
| willite01 | BOS | 1953 | 91 | 13 |
| richach01 | BAL | 2000 | 199 | 13 |
| griffke02 | CIN | 2003 | 166 | 13 |
| mccovwi01 | SFN | 1959 | 192 | 13 |
| lynchje01 | CIN | 1961 | 181 | 13 |
| fieldce01 | NYA | 1996 | 200 | 13 |
| burksel01 | COL | 1994 | 149 | 13 |
| wilsocr03 | PIT | 2001 | 158 | 13 |
| villahe01 | CHN | 1991 | 192 | 13 |
| kellech01 | NYA | 1947 | 151 | 13 |
| stargwi01 | PIT | 1977 | 186 | 13 |
| teixema01 | LAA | 2008 | 193 | 13 |
| giambje01 | PHI | 2002 | 156 | 12 |
| pafkoan01 | CHN | 1951 | 178 | 12 |
| credejo01 | CHA | 2002 | 200 | 12 |
| hinsker01 | TOR | 2006 | 197 | 12 |
| nevinph01 | CHN | 2006 | 179 | 12 |
| branyru01 | MIL | 2008 | 132 | 12 |
| eldrebr01 | PIT | 2005 | 190 | 12 |
| thomafr04 | CHA | 2005 | 105 | 12 |
| branyru01 | TBA | 2006 | 169 | 12 |
| rossco01 | FLO | 2007 | 173 | 12 |
| mcgrifr01 | CHN | 2001 | 170 | 12 |
| johnscl01 | NYA | 1977 | 142 | 12 |
| kittlro01 | NYA | 1987 | 159 | 12 |
| tillmbo01 | ATL | 1969 | 190 | 12 |
| servasc01 | CHN | 1995 | 175 | 12 |
| whitema01 | SEA | 1996 | 140 | 12 |
| bergewa01 | NY1 | 1937 | 199 | 12 |
| essegch01 | CLE | 1961 | 166 | 12 |
| trammbu01 | TBA | 1998 | 199 | 12 |
| hofmabo01 | NY1 | 1953 | 169 | 12 |
| cruzjo02 | SEA | 1997 | 183 | 12 |
| porteda02 | TEX | 1986 | 155 | 12 |
| clarkwi02 | SLN | 2000 | 171 | 12 |
| durazer01 | ARI | 2001 | 175 | 12 |
| zobribe01 | TBA | 2008 | 198 | 12 |
54 players is really not a lot, so we saw a nice little bit of history this season.
10 comments
|
0 recs |
Do you like this story?
Comments
Fair warning for those of you who hate stats:
If you thought RJ was out of control before, you ain’t seen nothin’ yet.
Beyond the Boxscore // Calling BJ Upton lazy is lazy.
This is going to end as well as when Kanye West found the auto tuner.
by R.J. Anderson on Nov 15, 2008 3:21 PM EST up reply actions
Jesus walks. In many forms.
""Bobby Crosby’s Release" - Sounds like a good title to Mr. Crosby’s first work in his next career now that we know he can’t play baseball." - Joey C.
Nice to see Russ Branyan's
34 hit, 12 HR season, .286 OPB, .473 slg, He should change his name to Sexson
Anyway, as I was lying in the puddle, I think I may have found
a way for us to get Bonds and Griffey, and we wouldn't have to give up
that much.
~George Costanza~
I'd be remiss if I also didn't throw in a warning about being impressed by the size of a group when the cut-offs are cherry-picked.
Beyond the Boxscore // Calling BJ Upton lazy is lazy.
"It's improbable that something improbable won't happen."
Beyond the Boxscore // Calling BJ Upton lazy is lazy.

by 





![Zobrist wallpaper I made :]
Actual Link: http://i1207.photobucket.com/albums/bb472/lewiedesigns/Wallpapers/Zobristwallpaper.jpg](http://cdn1.sbnation.com/fan_shot_images/237766/Zobristwallpaper_small.jpg)

















