Coming off a disappointing season, next up Carl Crawford.
| Crawford | BA | OBP | SLG | SB |
| 2007 | 0.315 | 0.355 | 0.466 | 50 |
| 2008 | 0.273 | 0.319 | 0.400 | 25 |
| Marcels | 0.292 | 0.338 | 0.434 | 32 |
As we did for Upton, we'll include SB for fun.
Coming off a disappointing season, next up Carl Crawford.
| Crawford | BA | OBP | SLG | SB |
| 2007 | 0.315 | 0.355 | 0.466 | 50 |
| 2008 | 0.273 | 0.319 | 0.400 | 25 |
| Marcels | 0.292 | 0.338 | 0.434 | 32 |
As we did for Upton, we'll include SB for fun.
There are 38 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.