After 81 games...
This can speak for itself...
| 2008 Major League - Standings | |||||||||||
| MLB | W | L | PCT | GB | HOME | ROAD | RS | RA | DIFF | STRK | L10 |
| Tampa Bay | 49 | 32 | .605 | - | 30-13 | 19-19 | 382 | 327 | +55 | Won 1 | 7-3 |
| Chicago Cubs | 49 | 32 | .605 | - | 33-10 | 16-22 | 442 | 344 | +98 | Lost 3 | 4-6 |
| Boston | 50 | 33 | .602 | - | 31-10 | 19-23 | 422 | 348 | +74 | Lost 1 | 6-4 |
| LA Angels | 48 | 33 | .593 | 1 | 22-18 | 26-15 | 339 | 328 | +11 | Lost 3 | 6-4 |
| Chicago Sox | 45 | 35 | .563 | 3.5 | 26-11 | 19-24 | 388 | 307 | +81 | Won 3 | 6-4 |
| St. Louis | 46 | 36 | .561 | 3.5 | 23-17 | 23-19 | 379 | 354 | +25 | Won 1 | 4-6 |
| Oakland | 44 | 36 | .550 | 4.5 | 27-20 | 17-16 | 356 | 287 | +69 | Lost 1 | 5-5 |
| Minnesota | 45 | 37 | .549 | 4.5 | 27-17 | 18-20 | 394 | 385 | +9 | Won 1 | 9-1 |
| Milwaukee | 44 | 37 | .543 | 5 | 25-13 | 19-24 | 364 | 366 | -2 | Lost 1 | 6-4 |
| Philadelphia | 44 | 38 | .537 | 5.5 | 22-18 | 22-20 | 419 | 343 | +76 | Won 1 | 2-8 |
| NY Yankees | 44 | 38 | .537 | 5.5 | 22-18 | 22-20 | 385 | 364 | +21 | Lost 1 | 5-5 |
| Florida | 42 | 39 | .519 | 7 | 24-19 | 18-20 | 385 | 403 | -18 | Won 1 | 4-6 |
| Baltimore | 41 | 39 | .513 | 7.5 | 22-12 | 19-27 | 361 | 364 | -3 | Lost 1 | 5-5 |
| Detroit | 41 | 40 | .506 | 8 | 25-17 | 16-23 | 393 | 389 | +4 | Won 5 | 8-2 |
| Arizona | 41 | 41 | .500 | 8.5 | 24-15 | 17-26 | 366 | 359 | +7 | Lost 1 | 3-7 |
| Texas | 41 | 41 | .500 | 8.5 | 20-18 | 21-23 | 451 | 466 | -15 | Lost 1 | 5-5 |
| NY Mets | 40 | 41 | .494 | 9 | 22-18 | 18-23 | 378 | 379 | -1 | Won 1 | 5-5 |
| Toronto | 40 | 43 | .482 | 10 | 22-19 | 18-24 | 344 | 316 | +28 | Won 2 | 5-5 |
| Atlanta | 40 | 43 | .482 | 10 | 28-14 | 12-29 | 374 | 334 | +40 | Lost 2 | 4-6 |
| LA Dodgers | 38 | 42 | .475 | 10.5 | 22-19 | 16-23 | 331 | 327 | +4 | Won 2 | 6-4 |
| Houston | 38 | 43 | .469 | 11 | 20-18 | 18-25 | 357 | 393 | -36 | Won 1 | 5-5 |
| Pittsburgh | 38 | 43 | .469 | 11 | 25-19 | 13-24 | 394 | 446 | -52 | Lost 1 | 4-6 |
| Cincinnati | 38 | 45 | .458 | 12 | 21-17 | 17-28 | 353 | 411 | -58 | Won 2 | 5-5 |
| Kansas City | 37 | 44 | .457 | 12 | 19-20 | 18-24 | 329 | 373 | -44 | Lost 1 | 8-2 |
| Cleveland | 37 | 45 | .451 | 12.5 | 22-22 | 15-23 | 361 | 350 | +11 | Lost 2 | 4-6 |
| San Francisco | 35 | 46 | .432 | 14 | 14-24 | 21-22 | 324 | 371 | -47 | Won 1 | 4-6 |
| Washington | 33 | 50 | .398 | 17 | 18-26 | 15-24 | 300 | 414 | -114 | Won 1 | 4-6 |
| San Diego | 32 | 50 | .390 | 17.5 | 21-25 | 11-25 | 300 | 381 | -81 | Lost 7 | 1-9 |
| Colorado | 32 | 50 | .390 | 17.5 | 20-19 | 12-31 | 341 | 417 | -76 | Lost 7 | 2-8 |
| Seattle | 30 | 50 | .375 | 18.5 | 15-24 | 15-26 | 322 | 388 | -66 | Won 2 | 6-4 |
0 recs |
2 comments
Comments
One Day at a Time
Good Lord Willing
by GomesSweetGomes on Jun 29, 2008 5:49 PM EDT reply actions 0 recs
Bring 'em on!
If you’d told me last year that Tampa Bay would have 49 wins in the 1st half of the season, I’d have laughed. I’ve been following them since 1998, and these Rays win games that the Devil Rays would lose.
I’m looking forward to watching Joe Buck and Peter Gammons grimace as they report from the Trop during the playoffs!
by billso on Jun 29, 2008 5:57 PM EDT reply actions 0 recs

by 















