
13% swinging strikes for Niemann tonight. 21% curves.
| Player | WPA |
| Niemann | 0.187 |
| Upton | 0.101 |
| Zobrist | 0.077 |
| Pena | 0.066 |
| Brignac | 0.049 |
| Crawford | 0.044 |
| Aybar | 0.026 |
| Gross | 0.018 |
| Kapler | 0 |
| Dillon | 0 |
| Joyce | -0.028 |
| Navarro | -0.039 |

13% swinging strikes for Niemann tonight. 21% curves.
| Player | WPA |
| Niemann | 0.187 |
| Upton | 0.101 |
| Zobrist | 0.077 |
| Pena | 0.066 |
| Brignac | 0.049 |
| Crawford | 0.044 |
| Aybar | 0.026 |
| Gross | 0.018 |
| Kapler | 0 |
| Dillon | 0 |
| Joyce | -0.028 |
| Navarro | -0.039 |
There are 103 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.