Checking in with the pitching on the farm... part 1
| Durham | |||||||||||||||
| Player | W | L | ERA | G | GS | SV | IP | H | R | HR | HB | BB | SO | WHIP | FIP |
| Winston Abreu | 3 | 0 | 1.41 | 23 | 0 | 10 | 32 | 14 | 5 | 1 | 0 | 10 | 49 | 0.75 | 1.48 |
| Randy Choate | 3 | 0 | 3.72 | 21 | 0 | 0 | 19.3 | 16 | 8 | 0 | 0 | 9 | 15 | 1.29 | 3.04 |
| Dale Thayer | 0 | 3 | 1.72 | 29 | 0 | 11 | 36.6 | 28 | 15 | 1 | 1 | 12 | 24 | 1.09 | 3.31 |
| Wade Davis | 7 | 4 | 2.9 | 16 | 16 | 0 | 90 | 80 | 37 | 5 | 2 | 35 | 75 | 1.28 | 3.49 |
| Mitch Talbot | 4 | 4 | 4.47 | 10 | 10 | 0 | 54.3 | 67 | 29 | 3 | 2 | 18 | 40 | 1.56 | 3.55 |
| Joe Bateman | 4 | 1 | 4.3 | 21 | 0 | 0 | 29.3 | 15 | 14 | 0 | 5 | 20 | 29 | 1.19 | 3.78 |
| Jason Cromer | 1 | 2 | 1.18 | 7 | 6 | 0 | 38 | 21 | 5 | 3 | 2 | 12 | 25 | 0.87 | 4.02 |
| Carlos Hernandez | 5 | 4 | 3.63 | 15 | 15 | 0 | 84.3 | 79 | 37 | 7 | 3 | 32 | 62 | 1.32 | 4.05 |
| Calvin Medlock | 1 | 0 | 2.93 | 7 | 0 | 0 | 15.3 | 13 | 7 | 1 | 2 | 4 | 8 | 1.11 | 4.18 |
| Julio DePaula | 1 | 3 | 4.27 | 27 | 1 | 1 | 46.3 | 51 | 27 | 4 | 4 | 23 | 34 | 1.6 | 4.6 |
| Dewon Day | 3 | 1 | 4.76 | 22 | 0 | 1 | 28.3 | 35 | 19 | 3 | 0 | 15 | 21 | 1.76 | 4.68 |
| David Price | 1 | 4 | 3.93 | 8 | 8 | 0 | 34.3 | 28 | 20 | 5 | 1 | 18 | 35 | 1.34 | 4.72 |
| Chad Orvella | 0 | 1 | 6.12 | 19 | 0 | 0 | 32.3 | 36 | 22 | 5 | 0 | 11 | 24 | 1.45 | 4.75 |
| Jason Childers | 6 | 2 | 4.88 | 30 | 1 | 0 | 48 | 52 | 26 | 8 | 0 | 17 | 33 | 1.44 | 5.05 |
| Matt DeSalvo | 0 | 1 | 5.2 | 7 | 7 | 0 | 36.3 | 31 | 21 | 3 | 1 | 24 | 23 | 1.51 | 5.07 |
| James Houser | 4 | 4 | 5.23 | 13 | 13 | 0 | 62 | 65 | 41 | 7 | 7 | 42 | 36 | 1.73 | 5.88 |
| Montgomery | |||||||||||||||
| Player | W | L | ERA | G | GS | SV | IP | H | R | HR | HB | BB | SO | WHIP | FIP |
| Jeremy Hellickson | 2 | 1 | 2.08 | 8 | 8 | 0 | 39 | 28 | 9 | 1 | 1 | 9 | 48 | 0.95 | 1.84 |
| Paul Phillips | 2 | 0 | 0 | 9 | 0 | 2 | 11 | 3 | 0 | 0 | 0 | 3 | 7 | 0.55 | 2.75 |
| Brian Baker | 4 | 1 | 3.13 | 19 | 6 | 0 | 54.6 | 54 | 19 | 3 | 1 | 16 | 49 | 1.28 | 3.05 |
| Heath Rollins | 7 | 6 | 3.66 | 16 | 16 | 0 | 93.3 | 93 | 42 | 4 | 6 | 24 | 59 | 1.25 | 3.46 |
| Rayner Oliveros | 2 | 0 | 4.44 | 9 | 2 | 1 | 24.3 | 21 | 12 | 2 | 2 | 9 | 24 | 1.23 | 3.65 |
| Calvin Medlock | 0 | 1 | 3.52 | 23 | 0 | 13 | 30.6 | 23 | 13 | 6 | 1 | 4 | 37 | 0.88 | 3.82 |
| Eduardo Morlan | 3 | 3 | 2.68 | 29 | 0 | 4 | 40.3 | 37 | 14 | 3 | 2 | 17 | 35 | 1.34 | 3.85 |
| Brandon Mann | 4 | 4 | 4.82 | 16 | 10 | 1 | 65.3 | 66 | 40 | 3 | 2 | 27 | 37 | 1.42 | 4 |
| Jason Cromer | 4 | 3 | 5.01 | 8 | 8 | 0 | 41.3 | 53 | 28 | 3 | 3 | 9 | 21 | 1.5 | 4 |
| Chris Mason | 3 | 4 | 6.08 | 21 | 3 | 0 | 47.3 | 63 | 38 | 4 | 1 | 19 | 29 | 1.73 | 4.34 |
| Ryan Reid | 0 | 1 | 4.85 | 21 | 0 | 0 | 29.6 | 34 | 21 | 1 | 1 | 20 | 20 | 1.82 | 4.42 |
| Neal Frontz | 1 | 0 | 5.21 | 30 | 0 | 1 | 46.6 | 48 | 27 | 5 | 2 | 23 | 35 | 1.52 | 4.7 |
| Michael Wlodarczyk | 0 | 3 | 7.13 | 27 | 0 | 5 | 35.3 | 38 | 29 | 2 | 3 | 22 | 23 | 1.7 | 4.76 |
| Ryan Morse | 2 | 6 | 5.59 | 16 | 11 | 0 | 56.3 | 62 | 38 | 7 | 1 | 31 | 32 | 1.65 | 5.38 |
| Aneury Rodriguez | 4 | 8 | 6.27 | 15 | 15 | 0 | 70.3 | 67 | 52 | 11 | 5 | 39 | 58 | 1.51 | 5.46 |
0 recs |
0 comments

by 















