Checking in with the pitching on the farm... part 2
| Charlotte | |||||||||||||||
| Player | W | L | ERA | G | GS | SV | IP | H | R | HR | HB | BB | SO | WHIP | FIP |
| Matthew Gorgen | 3 | 0 | 0.72 | 22 | 0 | 10 | 37.6 | 19 | 4 | 1 | 2 | 13 | 47 | 0.85 | 2.24 |
| Rayner Oliveros | 1 | 0 | 1.24 | 11 | 1 | 0 | 29 | 17 | 4 | 1 | 2 | 5 | 30 | 0.76 | 2.3 |
| Justin Garcia | 5 | 2 | 4.25 | 21 | 0 | 1 | 36 | 30 | 18 | 2 | 0 | 8 | 36 | 1.06 | 2.59 |
| Darin Downs | 7 | 3 | 2.23 | 13 | 13 | 0 | 76.6 | 80 | 26 | 5 | 2 | 11 | 75 | 1.19 | 2.6 |
| David Newmann | 3 | 3 | 3.27 | 12 | 12 | 0 | 63.3 | 47 | 27 | 2 | 5 | 26 | 71 | 1.15 | 2.84 |
| Alexander Cobb | 4 | 4 | 3.3 | 15 | 15 | 0 | 73.6 | 77 | 32 | 5 | 5 | 15 | 68 | 1.25 | 3.05 |
| Tommy Rafferty | 0 | 1 | 2.77 | 7 | 0 | 0 | 13 | 8 | 6 | 1 | 0 | 5 | 13 | 1 | 3.35 |
| Paul Phillips | 2 | 1 | 3.33 | 18 | 0 | 2 | 27 | 27 | 12 | 2 | 2 | 10 | 27 | 1.37 | 3.5 |
| Kevin Boggan | 0 | 3 | 4.28 | 17 | 0 | 0 | 27.3 | 36 | 18 | 3 | 1 | 6 | 25 | 1.54 | 3.57 |
| Jeremy Hall | 8 | 4 | 4.19 | 14 | 14 | 0 | 73 | 76 | 40 | 7 | 5 | 16 | 56 | 1.26 | 3.78 |
| Brian Flores | 0 | 3 | 6.49 | 18 | 1 | 1 | 34.6 | 41 | 28 | 2 | 0 | 16 | 20 | 1.64 | 4.18 |
| Austin Hinkle | 1 | 2 | 3.06 | 19 | 0 | 5 | 35.3 | 29 | 15 | 5 | 2 | 15 | 34 | 1.25 | 4.56 |
| Jesse Darcy | 2 | 6 | 5.32 | 13 | 13 | 0 | 69.3 | 89 | 47 | 10 | 3 | 12 | 28 | 1.46 | 4.92 |
| Jose Angel Mejias | 1 | 2 | 8.38 | 9 | 3 | 0 | 19.3 | 28 | 22 | 6 | 1 | 3 | 16 | 1.6 | 6.21 |
| Bowling Green | |||||||||||||||
| Player | W | L | ERA | G | GS | SV | IP | H | R | HR | HB | BB | SO | WHIP | FIP |
| Josh Satow | 1 | 0 | 2.83 | 24 | 0 | 9 | 35 | 30 | 11 | 0 | 1 | 7 | 42 | 1.06 | 1.49 |
| Joseph Cruz | 3 | 3 | 3.02 | 11 | 11 | 0 | 50.6 | 54 | 23 | 3 | 1 | 12 | 56 | 1.3 | 2.53 |
| Matthew Moore | 4 | 3 | 3.14 | 14 | 14 | 0 | 63 | 39 | 27 | 3 | 3 | 42 | 93 | 1.29 | 3.01 |
| Marquis Fleming | 1 | 3 | 1.38 | 22 | 0 | 2 | 32.6 | 30 | 11 | 1 | 1 | 10 | 24 | 1.22 | 3.14 |
| Nick Barnese | 2 | 1 | 1.64 | 5 | 5 | 0 | 22 | 16 | 5 | 1 | 3 | 3 | 16 | 0.86 | 3.15 |
| Tommy Rafferty | 2 | 0 | 3.9 | 15 | 0 | 1 | 27.6 | 29 | 14 | 1 | 2 | 8 | 22 | 1.34 | 3.16 |
| Neil Schenk | 1 | 2 | 4.28 | 21 | 2 | 0 | 40 | 50 | 27 | 3 | 2 | 11 | 37 | 1.53 | 3.3 |
| Shane Dyer | 1 | 6 | 5.07 | 13 | 13 | 0 | 65.6 | 76 | 41 | 2 | 10 | 17 | 45 | 1.42 | 3.46 |
| Tyree Hayes | 4 | 3 | 4.76 | 19 | 1 | 0 | 45.3 | 53 | 26 | 5 | 2 | 16 | 46 | 1.52 | 3.8 |
| Michael Jarman | 4 | 5 | 3.24 | 12 | 8 | 0 | 50 | 49 | 30 | 5 | 1 | 13 | 37 | 1.24 | 3.86 |
| Chris Andujar | 8 | 2 | 2.64 | 17 | 7 | 0 | 61.3 | 54 | 23 | 4 | 1 | 19 | 33 | 1.19 | 3.95 |
| Frank De Los Santos | 3 | 6 | 4.19 | 14 | 14 | 0 | 68.6 | 74 | 40 | 5 | 3 | 25 | 44 | 1.44 | 4.09 |
| Jamie Bagley | 1 | 3 | 6.03 | 23 | 0 | 8 | 37.3 | 39 | 27 | 3 | 1 | 15 | 25 | 1.45 | 4.19 |
| Diego Echeverria | 2 | 1 | 8.53 | 16 | 0 | 0 | 31.6 | 42 | 38 | 4 | 3 | 17 | 23 | 1.86 | 5.29 |
| Hudson Valley | |||||||||||||||
| Player | W | L | ERA | G | GS | SV | IP | H | R | HR | HB | BB | SO | WHIP | FIP |
| Aaron Dott | 0 | 1 | 4.32 | 2 | 2 | 0 | 8.3 | 8 | 7 | 0 | 0 | 0 | 9 | 0.96 | 1.03 |
| Richard De Los Santos | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 0.25 | 1.2 |
| Zachary Quate | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1.2 |
| Daniel April | 0 | 0 | 0 | ||||||||||||

by 


















