I hope this rosterbation didn't come early
The following is a table showing the players on the 40-man, their ages, contract status, and money owed. I've also included some guesses at possible arb. payouts and removed Aki's salary.
| Player | Age | Years | 2010 salary (Millions) | Buyout | Cost guess |
| Akinori Iwamura | 2/9/1979 | 1* | 4.25 | 0.25 | 0.25 |
| Andy Sonnanstine | 3/18/1983 | 1- | 0.45 | 0.45 | |
| B.J. Upton | 8/21/1984 | arb1 | 0.435+ | 1.5 | |
| Ben Zobrist | 5/26/1981 | 1- | 0.45 | 0.45 | |
| Brian Shouse | 9/26/1968 | 0 | 0 | ||
| Carl Crawford | 8/5/1981 | 1 | 10 | 1.25 | 10 |
| Carlos Pena | 5/17/1978 | 1 | 10.125 | 10.125 | |
| Chad Bradford | 9/14/1974 | 0 | 0 | ||
| Dale Thayer | 12/17/1980 | 3- | 0.45 | 0.45 | |
| Dan Wheeler | 12/10/1977 | 1+1 | 3.5 | 3.5 | |
| David Price | 8/26/1985 | 2- | 1 | 1 | |
| Dioner Navarro | 2/9/1984 | arb2 | 2.1+ | 2.25 | |
| Elliot Johnson | 3/9/1984 | 3- | 0.45 | 0.45 | |
| Evan Longoria | 10/7/1985 | 5+3 | 0.95 | 0.95 | |
| Fernando Perez | 4/23/1983 | 3- | 0.45 | 0.45 | |
| Gabe Gross | 10/21/1979 | arb2 | 1.255 | 1.255 | |
| Gabe Kapler | 7/31/1975 | 0 | 0 | ||
| Grant Balfour | 12/30/1977 | arb3 | 1.4 | 1.4 | |
| Gregg Zaun | 4/14/1971 | 1* | 2 | 0.5 | 2 |
| J.P. Howell | 4/25/1983 | arb1 | .4337+ | 1.5 | |
| Jake McGee | 8/6/1986 | 3- | 0.45 | 0.45 | |
| James Shields | 12/20/1981 | 2+3 | 2.5 | 2.5 | |
| Jason Bartlett | 10/30/1979 | arb2 | 1.98125+ | 3 | |
| Jason Isringhausen | 9/7/1972 | 0 | 0 | ||
| Jeff Bennett | 6/10/1980 | arb1 | .4375+ | 0.5 | |
| Jeff Niemann | 2/28/1983 | 2- | 0.45 | 0.45 | |
| John Jaso | 9/19/1983 | 3- | 0.45 | 0.45 | |
| Jose Lobaton | 10/21/1984 | 3- | 0.45 | 0.45 | |
| Justin Ruggiano | 4/12/1982 | 3- | 0.45 | 0.45 | |
| Lance Cormier | 8/19/1980 | arb2 | 0.675+ | 1 | |
| Matt Garza | 11/26/1983 | 1- | 0.45 | 0.45 | |
| Matt Joyce | 8/3/1984 | 2-/3- | 0.45 | 0.45 | |
| Mitch Talbot | 10/17/1983 | 3- | 0.45 | 0.45 | |
| Pat Burrell | 10/10/1976 | 1 | 9 | 9 | |
| Randy Choate | 9/5/1975 | arb3 | ? | 1 | |
| Reid Brignac | 1/16/1986 | 3- | 0.45 | 0.45 | |
| Russ Springer | 11/7/1968 | 0 | 0 | ||
| Sean Rodriguez | 4/26/1985 | 3- | 0.45 | 0.45 | |
| Shawn Riggans | 7/25/1980 | 1- | 0.45 | 0.45 | |
| Troy Percival | 8/9/1969 | 0 | 0 | ||
| Wade Davis | 9/7/1985 | 3- | 0.45 | 0.45 | |
| Willy Aybar | 3/9/1983 | 1+1 | 1.35 | 1.35 | |
| pre-arb. Sum/guess-arb sum | 54.98 | 61.73 | |||
Key:
1* is a 1-year option
arb1, arb2, arb3 are the first, second, third arb. years
1-, 2-, 3- is years until arb.
All the arb. numbers I just made some guesses. I have no idea how much the award will actually be, and I am not 100% on all the service times for figuring out arb.
Hope this makes sense. With my estimates for arb. opening day payrole will be in the neighborhood of last year's. If anyone has any issues with anything please point them out. I did this quickly and may have messed up something.
0 recs |
6 comments
Comments
So that leaves 3 million if they match 2009 OD payroll.
by R.J. Anderson on Sep 16, 2009 1:45 PM EDT reply actions 0 recs
A little more than that
A lot of those guys won’t be on the 25 man roster.
Bad Left Hook - The SB Nation boxing blog
"Baseball is played on the field, not on a calculator."
by Brickhaus on Sep 16, 2009 7:30 PM EDT up reply actions 0 recs
You had me at rosterbation.
www.bucem.com - SBNation's source for all things Buccaneer
by Buc Wild on Sep 16, 2009 1:48 PM EDT reply actions 0 recs
Balfour will make more than you are predicting.
Otherwise seems pretty good. I’m also not sure they also Bennett arbitration.
by RaysTheRoof on Sep 16, 2009 2:03 PM EDT reply actions 0 recs
Nothing wrong with some early rosterbation
also not that it changes the figure very much, but Brian Shouse has a $.2mil buyout.
the ghost of stokes, camp, lugo strikes TB-sept 2009
by CubFanRaysaddict on Sep 16, 2009 2:49 PM EDT reply actions 0 recs

by 


















