For years I would rush home from work and head south bound on I-275 towards the concrete bubble known as Tropicana Field. I would park my car and purchase my "Beach" seat which would cost me $5 or less and head inside. After a few moments I was able to sit up in the front row of the left field seats where I got a great view of # 13, Carl Crawford. This was the way of it. Win or lose I knew I could always count on Carl Crawford to justify driving 40 minutes and fighting through evening rush hour traffic. For years I would marvel at just how good Crawford was going to be. For years I would predict Carl Crawford winning a gold glove or hoisting a World Series trophy. I was right about one of the two. So, now that the news of Carl Crawford leaving Tampa Bay for "greener" pastors of Boston have had almost 24 hours to sink in, I want to take a moment to reflect on the greatness of Carl Crawford.
Was Carl the greatest Rays of all time? For now, I think so. Who knows what will happen or what will be written 10 years from now. But, let's take a moment to look a the records that Crawford currently holds for the Rays and see who is the next closest active Ray who could possibly surpass Carl Crawford.
Per Baseball-Reference.com:
BOLD indicates the player is still with the team.
WAR Position Players
| Rank | Player | WAR Position Players | PA |
|---|---|---|---|
| 1. | Carl Crawford | 26.1 | 5389 |
| 2. | Evan Longoria | 18.1 | 1840 |
| 3. | Julio Lugo | 13.8 | 2149 |
| 4. | B.J. Upton | 13.1 | 2790 |
| 5. | Carlos Pena | 11.1 | 2371 |
| 6. | Ben Zobrist | 8.2 | 1784 |
| 7. | Fred McGriff | 7.9 | 2399 |
| 8. | Aubrey Huff | 7.5 | 3322 |
| 9. | Rocco Baldelli | 7.0 | 1901 |
| 10. | Jason Bartlett* | 6.8 | 1593 |
*As of 10:46pm on 12/09/10 Jason Bartlett was still on the Rays active roster.
Offensive WAR
| Rank | Player | Offensive WAR | PA |
|---|---|---|---|
| 1. | Carl Crawford | 20.1 | 5389 |
| 2. | Evan Longoria | 13.9 | 1840 |
| 3. | Carlos Pena | 13.1 | 2371 |
| 4. | Julio Lugo | 12.6 | 2149 |
| 5. | Aubrey Huff | 12.5 | 3322 |
| 6. | B.J. Upton | 11.2 | 2790 |
| 7. | Fred McGriff | 9.6 | 2399 |
| 8. | Jason Bartlett | 8.2 | 1593 |
| 9. | Ben Zobrist | 8.1 | 1784 |
| 10. | Rocco Baldelli | 7.4 | 1901 |
Defensive WAR
| Rank | Player | Defensive WAR | PA |
|---|---|---|---|
| 1. | Carl Crawford | 6.0 | 5389 |
| 2. | Evan Longoria | 4.2 | 1840 |
| 3. | Gabe Gross | 2.6 | 671 |
| 4. | Miguel Cairo | 1.9 | 1483 |
| B.J. Upton | 1.9 | 2790 | |
| 6. | Jose Cruz | 1.8 | 636 |
| 7. | Rey Sanchez | 1.7 | 307 |
| 8. | Vinny Castilla | 1.5 | 451 |
| 9. | Bob Smith | 1.4 | 914 |
| Kevin Stocker | 1.4 | 804 |
Batting Average
| Rank | Player | Batting Average | PA |
|---|---|---|---|
| 1. | Carl Crawford | .296 | 5383 |
| 2. | Fred McGriff | .291 | 2399 |
| 3. | Jason Bartlett | .288 | 1593 |
| 4. | Aubrey Huff | .287 | 3322 |
| 5. | Julio Lugo | .287 | 2149 |
| 6. | Evan Longoria | .283 | 1840 |
| 7. | Akinori Iwamura | .281 | 1526 |
| 8. | Rocco Baldelli | .280 | 1901 |
| 9. | Randy Winn | .279 | 2047 |
| 10. | Toby Hall | .262 | 2198 |
Games Played
| Rank | Player | Games Played | PA |
|---|---|---|---|
| 1. | Carl Crawford | 1235 | 5383 |
| 2. | Aubrey Huff | 799 | 3322 |
| 3. | B.J. Upton | 667 | 2790 |
| 4. | Toby Hall | 586 | 2198 |
| 5. | Fred McGriff | 577 | 2399 |
| 6. | Carlos Pena | 566 | 2371 |
| 7. | Randy Winn | 519 | 2047 |
| 8. | Julio Lugo | 505 | 2149 |
| 9. | John Flaherty | 471 | 1802 |
| 10. | Dioner Navarro | 458 | 1672 |
At Bats
| Rank | Player | At Bats | PA |
|---|---|---|---|
| 1. | Carl Crawford | 4992 | 5383 |
| 2. | Aubrey Huff | 3028 | 3322 |
| 3. | B.J. Upton | 2435 | 2790 |
| 4. | Fred McGriff | 2074 | 2399 |
| 5. | Toby Hall | 2050 | 2198 |
| 6. | Carlos Pena | 1935 | 2371 |
| 7. | Julio Lugo | 1919 | 2149 |
| 8. | Randy Winn | 1836 | 2047 |
| 9. | Rocco Baldelli | 1760 | 1901 |
| 10. | John Flaherty | 1673 |
180 |
Plate Appearances
| Rank | Player | Plate Appearances | PA |
|---|---|---|---|
| 1. | Carl Crawford | 5383 | 5383 |
| 2. | Aubrey Huff | 3322 | 3322 |
| 3. | B.J. Upton | 2790 | 2790 |
| 4. | Fred McGriff | 2399 | 2399 |
| 5. | Carlos Pena | 2371 | 2371 |
| 6. | Toby Hall | 2198 | 2198 |
| 7. | Julio Lugo | 2149 | 2149 |
| 8. | Randy Winn | 2047 | 2047 |
| 9. | Rocco Baldelli | 1901 | 1901 |
| 10. | Evan Longoria | 1840 | 1840 |
Runs Scored
| Rank | Player | Runs Scored | PA |
|---|---|---|---|
| 1. | Carl Crawford | 765 | 5383 |
| 2. | Aubrey Huff | 400 | 3322 |
| 3. | B.J. Upton | 378 | 2790 |
| 4. | Carlos Pena | 330 | 2371 |
| 5. | Julio Lugo | 283 | 2149 |
| 6. | Fred McGriff | 277 | 2399 |
| 7. | Randy Winn | 264 | 2047 |
| 8. | Evan Longoria | 263 | 1840 |
| 9. | Rocco Baldelli | 258 | 1901 |
| 10. | Ben Zobrist | 218 | 1784 |
Hits
| Rank | Player | Hits | PA |
|---|---|---|---|
| 1. | Carl Crawford | 1480 | 5383 |
| 2. | Aubrey Huff | 870 | 3322 |
| 3. | B.J. Upton | 633 | 2790 |
| 4. | Fred McGriff | 603 | 2399 |
| 5. | Julio Lugo | 550 | 2149 |
| 6. | Toby Hall | 538 | 2198 |
| 7. | Randy Winn | 513 | 2047 |
| 8. | Rocco Baldelli | 493 | 1901 |
| 9. | Carlos Pena | 461 | 2371 |
| 10. | Evan Longoria | 455 | 1840 |
Total Bases
| Rank | Player | Total Bases | PA |
|---|---|---|---|
| 1. | Carl Crawford | 2217 | 5383 |
| 2. | Aubrey Huff | 1444 | 3322 |
| 3. | B.J. Upton | 1006 | 2790 |
| 4. | Fred McGriff | 1004 | 2399 |
| 5. | Carlos Pena | 999 | 2371 |
| 6. | Evan Longoria | 836 | 1840 |
| 7. | Julio Lugo | 807 | 2149 |
| 8. | Toby Hall | 784 | 2198 |
| 9. | Rocco Baldelli | 781 | 1901 |
| 10. | Randy Winn | 735 | 2047 |
Doubles
| Rank | Player | Doubles | PA |
|---|---|---|---|
| 1. | Carl Crawford | 215 | 5383 |
| 2. | Aubrey Huff | 172 | 3322 |
| 3. | B.J. Upton | 146 | 2790 |
| 4. | Evan Longoria | 121 | 1840 |
| 5. | Toby Hall | 112 | 2198 |
| 6. | Julio Lugo | 107 | 2149 |
| 7. | Fred McGriff | 102 | 2399 |
| 8. | Carlos Pena | 96 | 2371 |
| 9. | Rocco Baldelli | 95 | 1901 |
| 10. | Randy Winn | 94 | 2047 |
Triples
| Rank | Player | Triples | PA |
|---|---|---|---|
| 1. | Carl Crawford | 105 | 5383 |
| 2. | Randy Winn | 28 | 2047 |
| 3. | Akinori Iwamura | 21 | 1526 |
| 4. | Rocco Baldelli | 17 | 1901 |
| 5. | Julio Lugo | 15 | 2149 |
| 6. | Jason Bartlett | 13 | 1593 |
| B.J. Upton | 13 | 2790 | |
| Ben Zobrist | 13 | 1784 | |
| 9. | Miguel Cairo | 12 | 1483 |
| 10. | Jonny Gomes | 10 | 1470 |
Runs Batted In
| Rank | Player | Runs Batted In | PA |
|---|---|---|---|
| 1. | Carl Crawford | 592 | 5383 |
| 2. | Aubrey Huff | 449 | 3322 |
| 3. | Carlos Pena | 407 | 2371 |
| 4. | Fred McGriff | 359 | 2399 |
| 5. | Evan Longoria | 302 | 1840 |
| 6. | B.J. Upton | 288 | 2790 |
| 7. | Toby Hall | 251 | 2198 |
| 8. | Rocco Baldelli | 239 | 1901 |
| 9. | Ben Zobrist | 223 | 1784 |
| 10. | Julio Lugo | 212 | 2149 |
Strikeouts
| Rank | Player | Strikeouts | PA |
|---|---|---|---|
| 1. | Carl Crawford | 768 | 5383 |
| 2. | B.J. Upton | 690 | 2790 |
| 3. | Carlos Pena | 629 | 2371 |
| 4. | Fred McGriff | 433 | 2399 |
| 5. | Jonny Gomes | 413 | 1470 |
| 6. | Aubrey Huff | 412 | 3322 |
| 7. | Evan Longoria | 386 | 1840 |
| 8. | Rocco Baldelli | 351 | 1901 |
| 9. | Randy Winn | 347 | 2047 |
| 10. | Greg Vaughn | 340 | 1404 |
Singles
Rank Player Singles PA
1.
Carl Crawford
1056
5383
2.
Aubrey Huff
561
3322
3.
B.J. Upton
407
2790
4.
Fred McGriff
401
2399
5.
Julio Lugo
388
2149
6.
Toby Hall
381
2198
7.
Randy Winn
367
2047
8.
Rocco Baldelli
328
1901
9.
John Flaherty
304
1802
10.
Jason Bartlett
296
1593
Sacrifice Hits
| Rank | Player | Sacrifice Hits | PA |
|---|---|---|---|
| 1. | Carl Crawford | 31 | 5383 |
| 2. | Miguel Cairo | 24 | 1483 |
| Dioner Navarro | 24 | 1672 | |
| 4. | Jason Bartlett | 20 | 1593 |
| Julio Lugo | 20 | 2149 | |
| Randy Winn | 20 | 2047 | |
| 7. | Felix Martinez | 15 | 591 |
| Jason Tyner | 15 | 796 | |
| 9. | John Flaherty | 14 | 1802 |
| Kevin Stocker | 14 | 804 |
Sacrifice Flies
| Rank | Player | Sacrifice Flies | PA |
|---|---|---|---|
| 1. | Carl Crawford | 35 | 5383 |
| 2. | Toby Hall | 26 | 2198 |
| Aubrey Huff | 26 | 3322 | |
| 4. | Evan Longoria | 25 | 1840 |
| 5. | Carlos Pena | 24 | 2371 |
| 6. | Ben Zobrist | 23 | 1784 |
| 7. | John Flaherty | 20 | 1802 |
| 8. | Jonny Gomes | 19 | 1470 |
| B.J. Upton | 19 | 2790 | |
| 10. | Fred McGriff | 17 | 2399 |
I will go out on a limb and say that it will a long time until we see someone break the stolen base record or triples record for the Rays. What about you draysbay? What will remember most about CC in a Rays uniform? What record do think will stand the test of time, if any? Is there a great moment that will stick out in your mind?




There are 7 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.