"Well, I don't know what I've been told, you never slow down, you never grow old.
I'm tired of screwin' up, tired goin' down, tired of myself, tired of this town. " Tom Petty and the Heartbreakers "Last Dance with Mary Jane."
It's that's time again, the Rays take on the Boston Red Sox in Fenway Park. The Rays come in with a 6-3 record having just swept the Baltimore Orioles, in Baltimore. Now, before we pound our chests and think that the Rays are walking on water please remember that the Rays could easily be 3-6. How grim would Draysbay be if the Rays were 3-6? If the Rays were 3-6 this three game series against the Red Sox would be almost a must win situation. But, lucky enough for our boys in Bay-Blue, they are sitting at 6-3 with a chance to pick up some important wins against a AL East foe.
Probabible Starters
Fri, Apr 16 Tampa Bay 7:10 PM Beckett (1-0) Davis (0-1)
Sat, Apr 17 Tampa Bay 7:10 PM Buchholz (1-0) Shields (0-0)
Sun, Apr 18 Tampa Bay 1:35 PM Lester (0-1) Garza (2-0)
Mon, Apr 19 Tampa Bay 11:05 AM Lackey (1-0) Niemann (0-0)
Blast from the Past
Today we will take a look at 1999 where the Rays beat the Red Sox 5-1. Two things to look at that I find interesting: 1, Fred McGriff stole second in this game. 2, Jose Canseco hit home run number 6 by April 18th.
Sunday, April 18, 1999 1:07PM, Fenway Park
Attendance: 27,589, Time of Game: 2:53
| Devil Rays 5 6-7 ⇐ Won 1 ⇒ 4th, 3 GB Larry Rothschild |
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Devil Rays 0 0 0 0 2 1 0 0 2 5 7 0
Red Sox 0 1 0 0 0 0 0 0 0 1 5 1
W: Bobby Witt (2-0), L: Pat Rapp (0-1) |
Red Sox 1 7-4 ⇐ Lost 1 ⇒ 2nd, 1 GB Jimy Williams |
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Winn CF | 5 | 0 | 0 | 0 | 0 | 0 | .259 | .630 | 14 | 11 | -.035 | 0.75 | .040 | -.075 | -0.4 | 4 | 0 | |
| Miguel Cairo 2B | 5 | 0 | 0 | 0 | 0 | 0 | .311 | .769 | 16 | 14 | -.097 | 0.78 | .000 | -.097 | -1.4 | 2 | 3 | |
| Jose Canseco DH | 3 | 1 | 1 | 1 | 1 | 1 | .229 | 1.008 | 18 | 8 | .090 | 0.81 | .145 | -.055 | 0.5 | 0 | 0 | HR |
| Fred McGriff 1B | 3 | 0 | 0 | 0 | 1 | 1 | .216 | .722 | 12 | 5 | -.073 | 1.08 | .011 | -.083 | -0.6 | 5 | 1 | SB,IW |
| Danny Clyburn LF | 4 | 0 | 0 | 0 | 0 | 3 | .192 | .712 | 18 | 12 | -.106 | 0.90 | .000 | -.106 | -1.4 | 4 | 0 | |
| Dave Martinez RF | 4 | 1 | 1 | 1 | 0 | 0 | .279 | .848 | 17 | 9 | .088 | 0.62 | .123 | -.034 | 0.5 | 4 | 0 | HR |
| John Flaherty C | 3 | 2 | 2 | 0 | 1 | 1 | .256 | .692 | 17 | 8 | .076 | 0.81 | .096 | -.020 | 0.8 | 4 | 1 | |
| Bob Smith 3B | 4 | 1 | 2 | 2 | 0 | 1 | .182 | .598 | 18 | 9 | .119 | 1.12 | .173 | -.054 | 2.0 | 1 | 3 | HR |
| David Lamb SS | 4 | 0 | 1 | 1 | 0 | 1 | .167 | .333 | 16 | 9 | -.069 | 0.87 | .002 | -.071 | -0.5 | 2 | 1 | |
| Bobby Witt P | 1 | 0 | ||||||||||||||||
| Jim Mecir P | 0 | 0 | ||||||||||||||||
| Roberto Hernandez P | 0 | 0 | ||||||||||||||||
| Team Totals | 35 | 5 | 7 | 5 | 3 | 8 | .200 | .720 | 146 | 85 | -.007 | 0.86 | .590 | -.595 | -0.5 | 27 | 9 |
HR: B Smith (1, off B Rose; 9th inn, 1 on, 1 out to Deep RF Line); J Canseco (6, off P Rapp; 6th inn, 0 on, 0 outs to Deep LF); D Martinez (2, off P Rapp; 5th inn, 0 on, 0 outs to Deep RF Line). IBB: F McGriff (2, by B Rose). TB: B Smith 5; D Martinez 4; J Canseco 4; J Flaherty 2; D Lamb. RBI: B Smith 2 (2); J Canseco (9); D Martinez (11); D Lamb (1). Team LOB: 6. With RISP: 0 for 6. Fielding DP: 2. B Smith-M Cairo-F McGriff; M Cairo-D Lamb-F McGriff. Baserunning SB: F McGriff (1, 2nd base off B Rose/J Varitek).
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jose Offerman DH | 4 | 0 | 1 | 0 | 0 | 0 | .400 | 1.192 | 16 | 10 | -.113 | 1.13 | .032 | -.145 | -0.9 | 0 | 0 | 2B,GDP |
| John Valentin 3B | 4 | 0 | 0 | 0 | 0 | 1 | .227 | .689 | 20 | 12 | -.135 | 1.20 | .000 | -.135 | -1.1 | 0 | 2 | |
| Nomar Garciaparra SS | 2 | 0 | 2 | 0 | 2 | 0 | .357 | .979 | 11 | 2 | .157 | 0.88 | .157 | .000 | 1.2 | 1 | 5 | 2B,SB |
| Mike Stanley 1B | 3 | 0 | 0 | 0 | 1 | 0 | .355 | .954 | 17 | 9 | -.192 | 1.73 | .010 | -.202 | -1.3 | 12 | 1 | GDP |
| Troy O'Leary LF | 3 | 0 | 0 | 0 | 1 | 0 | .293 | .981 | 15 | 7 | -.024 | 1.21 | .057 | -.081 | -0.7 | 1 | 0 | |
| Damon Buford CF | 4 | 1 | 1 | 0 | 0 | 0 | .294 | .782 | 20 | 14 | -.016 | 1.24 | .083 | -.099 | -0.0 | 1 | 0 | SB |
| Trot Nixon RF | 4 | 0 | 0 | 0 | 0 | 2 | .080 | .348 | 21 | 12 | -.127 | 1.06 | .000 | -.127 | -1.2 | 1 | 0 | |
| Jeff Frye 2B | 2 | 0 | 0 | 1 | 0 | 0 | .269 | .644 | 15 | 9 | -.065 | 1.41 | .015 | -.080 | -0.5 | 3 | 3 | SF |
| Jason Varitek C | 3 | 0 | 1 | 0 | 0 | 1 | .250 | .667 | 15 | 10 | .010 | 0.86 | .048 | -.037 | -0.0 | 8 | 0 | |
| Pat Rapp P | 0 | 0 | ||||||||||||||||
| Brian Rose P | 0 | 1 | ||||||||||||||||
| Team Totals | 29 | 1 | 5 | 1 | 4 | 4 | .172 | .506 | 150 | 85 | -.505 | 1.19 | .402 | -.906 | -4.5 | 27 | 12 |
2B: N Garciaparra (1, off B Witt); J Offerman (8, off B Witt). SF: J Frye (1, off B Witt). TB: N Garciaparra 3; J Offerman 2; D Buford; J Varitek. GIDP: J Offerman (1); M Stanley (2). RBI: J Frye (2). Team LOB: 6. With RISP: 0 for 6. Fielding E: J Valentin (3). Baserunning SB: N Garciaparra (1, 2nd base off B Witt/J Flaherty); D Buford (1, 2nd base off B Witt/J Flaherty).
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt, W (2-0) | 6 | 4 | 1 | 1 | 3 | 4 | 0 | 4.32 | 25 | 111 | 65 | 33 | 10 | 22 | 5 | 13 | 5 | 0 | 61 | .277 | 1.16 | 2.7 | ||
| Jim Mecir, H (2) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.93 | 6 | 32 | 15 | 11 | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | .203 | 1.78 | 1.2 | |
| Roberto Hernandez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.29 | 3 | 7 | 5 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .025 | 0.31 | 0.6 | |
| Team Totals | 9 | 5 | 1 | 1 | 4 | 4 | 0 | 1.00 | 34 | 150 | 85 | 48 | 11 | 26 | 8 | 18 | 7 | 0 | 61 | 0 | 0 | .505 | 0.86 | 4.5 |
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Rapp, L (0-1) | 7 | 4 | 3 | 3 | 2 | 7 | 2 | 5.91 | 27 | 96 | 56 | 28 | 12 | 16 | 11 | 7 | 3 | 0 | 62 | .032 | 0.98 | 1.3 | ||
| Brian Rose | 2 | 3 | 2 | 2 | 1 | 1 | 1 | 9.00 | 11 | 50 | 29 | 19 | 3 | 7 | 2 | 7 | 2 | 0 | 0 | 0 | -.026 | 0.61 | -0.8 | |
| Team Totals | 9 | 7 | 5 | 5 | 3 | 8 | 3 | 5.00 | 38 | 146 | 85 | 47 | 15 | 23 | 13 | 14 | 5 | 0 | 62 | 0 | 0 | .006 | 1.19 | 0.5 |
Balks: None. WP: B Witt (1). HBP: None. IBB: B Rose (1; F McGriff). Pickoffs: None.
All-Tme Series (look away): 86-128
So, how do you feel about this upcoming series against the Boston Red Sox?
55 votes total
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.
There are 13 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.