"It's great to be in the great state of Chicago."- former Vice-President Dan Quayle
Your Tampa Bay Rays are 10-3 moving down the map to the Windy City to take on the Chicago White Sox. The White Sox limp into the three-game set sporting a 4-9 record and having been swept away in a three game series against the Indians.
Probable Starters
Tue, Apr 20 Tampa Bay 8:10 PM Danks (1-0) Price (2-0)
Wed, Apr 21 Tampa Bay 8:10 PM Buehrle (2-1) Davis (0-1)
Thu, Apr 22 Tampa Bay 8:10 PM Peavy (0-0) Shields (1-0)
Count to 10...
Here is a nice look at how long it took past (Devil) Rays teams to reach the 10 game win mark
1998: 16 games
1999: 17 games
2000: 27 games
2001: 32 games
2002: 35 games
2003: 24 games
2004: 33 games
2005: 28 games
2006: 23 games
2007: 23 games
2008: 21 games
2009: 24 games
2010: 13 games
Blast from the Past
Today we will take a look at 2002. Now, not a lot went right for the 2002 Devil Rays but they managed to beat the White Sox in Comiskey to the sound of 8-2 win with Tanyon Sturtze earning a complete game win. Take a look a the IBB to Toby Hall, wow.
Friday, August 23, 2002, Comiskey Park II
Attendance: 27,988, Time of Game: 2:40
| Devil Rays 8 43-85 ⇐ Won 1 ⇒ 5th, 37 GB Hal McRae |
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Devil Rays 0 1 0 2 0 2 2 0 1 8 12 2
White Sox 0 0 0 0 0 0 0 0 2 2 11 1
W: Tanyon Sturtze (3-13), L: Jon Garland (8-10) |
White Sox 2 59-69 ⇐ Lost 1 ⇒ 2nd, 17 GB Jerry Manuel |
Tampa Bay Devil Rays
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Randy Winn CF | 4 | 1 | 2 | 0 | 1 | 1 | .308 | .825 | 25 | 14 | .007 | 0.45 | .040 | -.033 | 0.5 | 4 | 0 | |
| Carl Crawford LF | 4 | 1 | 1 | 0 | 0 | 0 | .299 | .767 | 9 | 8 | -.035 | 0.50 | .008 | -.042 | 0.3 | 3 | 0 | HBP |
| Aubrey Huff 1B | 5 | 1 | 1 | 0 | 0 | 0 | .304 | .865 | 16 | 10 | -.014 | 0.47 | .032 | -.046 | 0.8 | 4 | 0 | |
| Jared Sandberg 3B | 5 | 1 | 1 | 0 | 0 | 3 | .230 | .747 | 32 | 21 | -.077 | 0.58 | .000 | -.078 | -1.3 | 3 | 2 | |
| Steve Cox DH | 2 | 2 | 1 | 1 | 2 | 0 | .264 | .754 | 17 | 5 | .099 | 0.43 | .099 | .000 | 0.9 | 0 | 0 | 2B,SF |
| Toby Hall C | 4 | 1 | 3 | 3 | 1 | 0 | .248 | .652 | 13 | 6 | .137 | 0.75 | .216 | -.078 | 3.0 | 6 | 0 | HR,2B,GDP,IW |
| Ben Grieve RF | 5 | 1 | 3 | 3 | 0 | 1 | .239 | .749 | 14 | 12 | .112 | 0.30 | .124 | -.012 | 1.9 | 6 | 0 | HR |
| Chris Gomez SS | 4 | 0 | 0 | 0 | 1 | 0 | .262 | .722 | 18 | 12 | -.005 | 0.22 | .012 | -.017 | -1.4 | 0 | 1 | |
| Felix Escalona 2B | 5 | 0 | 0 | 0 | 0 | 2 | .216 | .558 | 17 | 13 | -.046 | 0.33 | .000 | -.046 | -1.7 | 1 | 1 | |
| Tanyon Sturtze P | 0 | 1 | ||||||||||||||||
| Team Totals | 38 | 8 | 12 | 7 | 5 | 7 | .316 | .926 | 161 | 101 | .178 | 0.45 | .531 | -.352 | 3.0 | 27 | 5 |
2B: S Cox (25, off J Garland); T Hall (14, off A Osuna). HR: B Grieve (14, off J Garland; 2nd inn, 0 on, 2 outs to CF); T Hall (5, off J Garland; 4th inn, 1 on, 1 out to LF). SF: S Cox (5, off M Porzio). IBB: T Hall (2, by M Porzio). HBP: C Crawford (1, by M Ginter). TB: T Hall 7; B Grieve 6; S Cox 2; R Winn 2; J Sandberg; A Huff; C Crawford. GIDP: T Hall (9). RBI: T Hall 3 (31); B Grieve 3 (48); S Cox (65). 2-out RBI: B Grieve. Team LOB: 10. With RISP: 4 for 14. Fielding DP: 1. C Gomez-F Escalona-A Huff. E: B Grieve (3); T Sturtze ().
Chicago White Sox
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Rowand CF | 4 | 0 | 2 | 0 | 0 | 1 | .242 | .637 | 10 | 9 | .001 | 0.70 | .042 | -.042 | 0.8 | 3 | 0 | SH |
| Jose Valentin SS | 5 | 0 | 2 | 0 | 0 | 2 | .247 | .775 | 18 | 12 | .058 | 0.74 | .110 | -.052 | -0.0 | 4 | 3 | |
| Carlos Lee LF | 5 | 0 | 1 | 0 | 0 | 1 | .258 | .795 | 17 | 10 | -.112 | 0.74 | .004 | -.116 | -1.3 | 1 | 0 | |
| Magglio Ordonez RF | 4 | 0 | 0 | 0 | 0 | 0 | .323 | .981 | 14 | 8 | -.119 | 0.80 | .000 | -.119 | -1.8 | 0 | 0 | |
| Paul Konerko DH | 4 | 0 | 0 | 0 | 0 | 0 | .313 | .894 | 9 | 7 | -.088 | 0.77 | .000 | -.088 | -1.5 | 0 | 0 | |
| Jeff Liefer 1B | 4 | 1 | 2 | 1 | 0 | 0 | .214 | .591 | 8 | 7 | -.016 | 0.40 | .015 | -.031 | 0.8 | 10 | 0 | HR |
| Joe Crede 3B | 3 | 1 | 1 | 1 | 1 | 1 | .221 | .575 | 15 | 9 | .002 | 0.43 | .024 | -.023 | 0.8 | 0 | 2 | HR |
| Mark Johnson C | 4 | 0 | 1 | 0 | 0 | 1 | .212 | .576 | 10 | 7 | -.058 | 0.61 | .004 | -.062 | -0.6 | 7 | 0 | |
| Willie Harris 2B | 4 | 0 | 2 | 0 | 0 | 0 | .216 | .556 | 11 | 8 | .009 | 0.62 | .045 | -.035 | -0.2 | 2 | 6 | GDP |
| Jon Garland P | 0 | 0 | ||||||||||||||||
| Rocky Biddle P | 0 | 0 | ||||||||||||||||
| Mike Porzio P | 0 | 0 | ||||||||||||||||
| Matt Ginter P | 0 | 0 | ||||||||||||||||
| Antonio Osuna P | 0 | 0 | ||||||||||||||||
| Team Totals | 37 | 2 | 11 | 2 | 1 | 6 | .297 | .775 | 112 | 77 | -.323 | 0.65 | .244 | -.568 | -3.0 | 27 | 11 |
HR: J Liefer (4, off T Sturtze; 9th inn, 0 on, 0 outs to CF); J Crede (2, off T Sturtze; 9th inn, 0 on, 0 outs to LF). SH: A Rowand (7, off T Sturtze). TB: J Liefer 5; J Crede 4; A Rowand 2; W Harris 2; J Valentin 2; C Lee; M Johnson. GIDP: W Harris (2). RBI: J Crede (4); J Liefer (12). Team LOB: 10. With RISP: 0 for 10. Fielding DP: 1. W Harris-J Valentin-J Liefer. E: W Harris (3).
Tampa Bay Devil Rays
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanyon Sturtze, W (3-13) | 9 | 11 | 2 | 2 | 1 | 6 | 2 | 5.00 | 39 | 112 | 77 | 47 | 5 | 25 | 5 | 24 | 9 | 3 | 62 | .323 | 0.65 | 3.0 | ||
| Team Totals | 9 | 11 | 2 | 2 | 1 | 6 | 2 | 2.00 | 39 | 112 | 77 | 47 | 5 | 25 | 5 | 24 | 9 | 3 | 62 | .323 | 0.45 | 3.0 |
Chicago White Sox
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Garland, L (8-10) | 5.1 | 6 | 5 | 5 | 4 | 4 | 2 | 5.17 | 25 | 89 | 54 | 29 | 4 | 21 | 8 | 7 | 5 | 2 | 36 | -.172 | 0.74 | -2.6 | ||
| Rocky Biddle | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 4.78 | 6 | 28 | 16 | 9 | 0 | 7 | 2 | 3 | 2 | 0 | 2 | 0 | -.004 | 0.23 | -0.7 | |
| Mike Porzio | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 4.34 | 3 | 9 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | -.001 | 0.00 | 0.2 | |
| Matt Ginter | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.91 | 5 | 13 | 11 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .001 | 0.02 | 0.6 | |
| Antonio Osuna | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 4.73 | 6 | 22 | 16 | 12 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | -.001 | 0.01 | -0.4 | |
| Team Totals | 9 | 12 | 8 | 6 | 5 | 7 | 2 | 6.00 | 45 | 161 | 101 | 55 | 9 | 37 | 14 | 16 | 10 | 2 | 36 | 4 | 1 | -.177 | 0.65 | -3.0 |
Balks: None. WP: None. HBP: M Ginter (1; C Crawford). IBB: M Porzio (1; T Hall). Pickoffs: None
All-Time Series: 38-56
. So, Draysbay, I turn to you. What do you think will happen when the Tampa Bay Blue take on the White Sox?
Poll
What will the outcome be when the Rays take on the White Sox in a three-game set?
Rays Sweep! (10 votes)
Rays take two out of three! (35 votes)
White Sox take two out of three. (7 votes)
White Sox sweep. (0 votes)
I don't care about polls, smiles, and good times. (3 votes)
55 total votes




There are 14 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.