So, I went to a Canadian school once, I got straight ayes.
Seriously folks the Rays come home to St. Pete sporting the best record in majors (12-4) and take on the Toronto Blue Jays. The Blue Jays come to town fronting a 9-7 record having taken two of three from the Kansas City Royals.
Series Probables
Fri, Apr 23 Toronto 7:10 PM Garza (3-0) Cecil (0-0)
Sat, Apr 24 Toronto 6:10 PM Niemann (1-0) Romero (1-0)
Sun, Apr 25 Toronto 1:40 PM Price (2-1) Morrow (1-1)
All-Time Series: 100-103
Blast from the Past
Today, we will take a look at April 6th 2007, where the Devil Rays scored 3 runs in the bottom of the 9th to take the home opener. Take a look at Brian Stokes not giving the game away, wow.
Friday, April 6, 2007 7:12PM, Tropicana FieldAttendance: 38,437, Time of Game: 2:36
| Blue Jays 5 1-2 ⇐ Lost 2 ⇒ 3rd, 1 GB John Gibbons |
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Blue Jays 0 0 0 0 0 0 3 2 0 5 9 0
Devil Rays 0 1 1 0 1 0 0 0 3 6 12 0
W: Jae Kuk Ryu (1-0), L: B.J. Ryan (0-1)
Winning Run scored with 2 outs
|
Devil Rays 6 2-1 ⇐ Won 2 ⇒ 1st Joe Maddon |
Toronto Blue Jays
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reed Johnson LF | 4 | 0 | 1 | 1 | 0 | 1 | .214 | .527 | 14 | 10 | .189 | 1.32 | .241 | -.053 | 0.8 | 2 | 0 | HBP |
| Lyle Overbay 1B | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .929 | 11 | 8 | -.167 | 1.67 | .000 | -.167 | -1.3 | 14 | 0 | |
| Vernon Wells CF | 4 | 0 | 1 | 0 | 0 | 0 | .308 | .819 | 15 | 13 | -.094 | 1.16 | .021 | -.115 | -0.7 | 2 | 0 | 2B |
| Frank Thomas DH | 4 | 1 | 1 | 0 | 0 | 0 | .308 | .665 | 16 | 11 | -.035 | 1.14 | .050 | -.084 | -0.6 | 0 | 0 | |
| Troy Glaus 3B | 3 | 1 | 1 | 2 | 1 | 0 | .364 | 1.136 | 16 | 7 | .301 | 1.19 | .379 | -.078 | 1.3 | 0 | 5 | HR,CS |
| Alexis Rios RF | 4 | 1 | 1 | 0 | 0 | 1 | .286 | .643 | 17 | 12 | -.045 | 0.68 | .013 | -.058 | -0.5 | 1 | 0 | |
| Gregg Zaun C | 4 | 1 | 1 | 1 | 0 | 1 | .167 | .619 | 21 | 14 | .033 | 0.65 | .082 | -.049 | 0.7 | 3 | 0 | 3B |
| Aaron Hill 2B | 4 | 1 | 2 | 1 | 0 | 0 | .333 | 1.051 | 9 | 6 | .058 | 0.87 | .127 | -.068 | 0.3 | 2 | 5 | 2B,CS |
| Royce Clayton SS | 2 | 0 | 1 | 0 | 0 | 1 | .286 | .661 | 7 | 6 | .017 | 0.61 | .029 | -.013 | 0.2 | 1 | 2 | |
| Matt Stairs PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | 5 | 1 | .020 | 2.22 | .020 | .000 | 0.1 | 0 | 0 | |
| John McDonald PR-SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 5 | 3 | -.007 | 0.26 | .000 | -.007 | -0.2 | 1 | 2 | |
| Gustavo Chacin P | 0 | 0 | ||||||||||||||||
| Casey Janssen P | 0 | 1 | ||||||||||||||||
| Jason Frasor P | 0 | 0 | ||||||||||||||||
| B.J. Ryan P | 0 | 0 | ||||||||||||||||
| Team Totals | 34 | 5 | 9 | 5 | 2 | 4 | .265 | .795 | 136 | 91 | .270 | 1.07 | .962 | -.692 | 0.1 | 26 | 15 |
Tampa Bay Devil Rays
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Crawford LF | 4 | 0 | 0 | 0 | 0 | 0 | .333 | .718 | 14 | 10 | -.078 | 0.84 | .000 | -.078 | -0.9 | 1 | 0 | |
| Ben Zobrist SS | 4 | 0 | 0 | 0 | 0 | 0 | .077 | .154 | 11 | 9 | -.069 | 0.62 | .000 | -.069 | -1.0 | 1 | 4 | |
| Rocco Baldelli DH | 4 | 0 | 0 | 0 | 0 | 0 | .125 | .250 | 23 | 17 | -.086 | 0.82 | .000 | -.086 | -0.9 | 0 | 0 | |
| Ty Wigginton 1B | 4 | 2 | 2 | 1 | 0 | 0 | .273 | .853 | 18 | 15 | .148 | 0.73 | .166 | -.018 | 0.9 | 11 | 3 | HR |
| Delmon Young RF | 4 | 1 | 1 | 2 | 0 | 2 | .231 | .692 | 12 | 10 | .438 | 1.00 | .472 | -.034 | 1.3 | 1 | 0 | HR |
| Akinori Iwamura 3B | 4 | 2 | 4 | 1 | 0 | 0 | .636 | 1.692 | 9 | 7 | .205 | 1.14 | .205 | .000 | 1.9 | 1 | 2 | HR |
| Dioner Navarro C | 3 | 0 | 1 | 0 | 0 | 0 | .143 | .286 | 11 | 7 | -.157 | 1.24 | .015 | -.172 | -1.0 | 3 | 3 | 2·GDP |
| Jonny Gomes PH | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .733 | 3 | 2 | -.073 | 2.96 | .000 | -.073 | -0.3 | 0 | 0 | |
| Elijah Dukes CF | 4 | 0 | 2 | 0 | 0 | 0 | .364 | 1.371 | 14 | 8 | .053 | 1.15 | .096 | -.043 | 0.5 | 2 | 0 | |
| B.J. Upton 2B | 4 | 1 | 2 | 2 | 0 | 0 | .500 | 1.250 | 14 | 8 | .390 | 2.01 | .457 | -.067 | 0.1 | 3 | 3 | HR |
| James Shields P | 4 | 0 | ||||||||||||||||
| Brian Stokes P | 0 | 0 | ||||||||||||||||
| Shawn Camp P | 0 | 0 | ||||||||||||||||
| Jae Kuk Ryu P | 0 | 0 | ||||||||||||||||
| Team Totals | 36 | 6 | 12 | 6 | 0 | 2 | .333 | 1.000 | 129 | 93 | .771 | 1.11 | 1.411 | -.640 | 0.7 | 27 | 15 |
Toronto Blue Jays
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustavo Chacin | 6 | 6 | 3 | 3 | 0 | 2 | 3 | 4.50 | 23 | 82 | 60 | 40 | 7 | 13 | 11 | 10 | 3 | 0 | 50 | -.057 | 0.59 | 0.2 | ||
| Casey Janssen | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 13 | 9 | 7 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .137 | 1.60 | 0.8 | |
| Jason Frasor, H (1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 10 | 7 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .049 | 0.94 | 0.3 | |
| B.J. Ryan, BS (1), L (0-1) | 0.2 | 5 | 3 | 3 | 0 | 0 | 1 | 16.20 | 7 | 24 | 17 | 14 | 2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | -.901 | 2.59 | -2.0 | |
| Team Totals | 8.2 | 12 | 6 | 6 | 0 | 2 | 4 | 6.23 | 36 | 129 | 93 | 65 | 10 | 18 | 19 | 15 | 5 | 0 | 50 | 0 | 0 | -.772 | 1.07 | -0.7 |
Tampa Bay Devil Rays
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Shields | 6.2 | 6 | 3 | 3 | 2 | 3 | 0 | 4.05 | 28 | 103 | 67 | 37 | 8 | 22 | 11 | 11 | 4 | 0 | 51 | -.055 | 1.06 | 0.3 | ||
| Brian Stokes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .089 | 3.15 | 0.5 | |
| Shawn Camp | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 | 18.00 | 4 | 13 | 9 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | -.333 | 1.54 | -1.6 | |
| Jae Kuk Ryu, W (1-0) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 4 | 15 | 12 | 8 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .028 | 0.31 | 0.7 | |
| Team Totals | 9 | 9 | 5 | 5 | 2 | 4 | 1 | 5.00 | 37 | 136 | 91 | 52 | 12 | 27 | 16 | 14 | 4 | 0 | 51 | 2 | 0 | -.271 | 1.11 | -0.1 |
Poll
How will the Rays fair when then take on the Blue Jays for the upcoming three-game set.
Rays Sweep all Three Games! (12 votes)
Rays take two out of three! (30 votes)
Blue Jays take two out of three. (3 votes)
Blue Jays sweep all three games. (1 vote)
I don't care... nope (1 vote)
47 total votes




There are 5 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.