Ain't nothing gonna break my stride
Nobody's gonna slow me down
Oh no, I've got to keep on moving
Ain't nothing gonna break my stride
I'm running and I won't touch ground
Oh no, I've got to keep on moving- Matt Wilder "Break my Stride"
The Rays need to keep moving forward. The Rays need to finish what has been a wonderful April (14-5) and start even better May. The Rays welcome the Oakland A's(12-8) to town for two game fracas. Oakland currently sits atop of the AL West with a 2 game lead over the LA Angels.
All-time Series: 41-72
Probable Pitchers
Tue, Apr 27 Oakland 7:10 PM Davis (1-1) Sheets (1-1)
Wed, Apr 28 Oakland 7:10 PM Shields (2-0) Braden (2-0)
Blast from the Past
Today, we take a look at May 25, 2005 where the Devil Rays would put a 10 spot against the visiting Athletics. This was game Damon Hollins hit 5 home run and Travis Phelps chimed in with second homer in as many nights.
Wednesday, May 25, 2005 7:16PM, Tropicana Field
Attendance: 8,785, Time of Game: 3:00
| Athletics 6 17-28 ⇐ Lost 4 ⇒ 4th, 8½ GB Ken Macha |
1 2 3 4 5 6 7 8 9 R H E
- - - - - - - - - - - -
Athletics 0 0 0 0 2 0 0 2 2 6 9 1
Devil Rays 10 2 0 0 1 0 0 1 X 14 15 3
W: Scott Kazmir (2-4), L: Joe Blanton (0-5) |
Devil Rays 14 17-30 ⇐ Won 2 ⇒ 5th, 13 GB Lou Piniella |
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Kotsay CF | 3 | 0 | 2 | 1 | 0 | 1 | .294 | .739 | 12 | 7 | .012 | 0.56 | .044 | -.033 | 1.0 | 2 | 0 | |
| Charles Thomas CF | 2 | 0 | 0 | 0 | 0 | 0 | .098 | .358 | 5 | 3 | -.001 | 0.02 | .000 | -.001 | -0.8 | 1 | 0 | |
| Eric Byrnes LF | 4 | 1 | 0 | 0 | 1 | 2 | .254 | .743 | 20 | 13 | -.036 | 0.31 | .000 | -.036 | -1.2 | 2 | 0 | |
| Jason Kendall C | 3 | 0 | 1 | 0 | 0 | 0 | .235 | .589 | 11 | 7 | -.024 | 0.42 | .004 | -.028 | 1.1 | 2 | 0 | |
| Adam Melhuse PH-C | 2 | 1 | 0 | 0 | 0 | 1 | .095 | .238 | 7 | 4 | .000 | 0.00 | .000 | .000 | 0.4 | 1 | 0 | |
| Eric Chavez 3B | 4 | 0 | 0 | 0 | 0 | 2 | .219 | .597 | 19 | 14 | -.009 | 0.09 | .000 | -.009 | -2.1 | 0 | 1 | GDP |
| Keith Ginter PH | 1 | 0 | 1 | 2 | 0 | 0 | .177 | .598 | 3 | 2 | .001 | 0.01 | .001 | .000 | 1.6 | 0 | 0 | 2B |
| Bobby Kielty RF | 4 | 0 | 2 | 0 | 1 | 0 | .316 | .856 | 24 | 15 | .004 | 0.03 | .005 | .000 | 0.8 | 2 | 0 | |
| Scott Hatteberg DH | 4 | 1 | 0 | 0 | 1 | 2 | .280 | .725 | 22 | 11 | -.006 | 0.04 | .000 | -.006 | -1.2 | 0 | 0 | |
| Mark Ellis 2B | 3 | 2 | 1 | 0 | 2 | 0 | .276 | .697 | 21 | 10 | .003 | 0.03 | .004 | -.001 | 0.0 | 2 | 5 | |
| Nick Swisher 1B | 3 | 1 | 0 | 0 | 2 | 0 | .210 | .639 | 22 | 9 | -.004 | 0.05 | .001 | -.006 | -0.7 | 9 | 1 | |
| Marco Scutaro SS | 3 | 0 | 2 | 2 | 1 | 0 | .252 | .701 | 16 | 8 | .002 | 0.03 | .003 | -.001 | 2.5 | 2 | 3 | |
| Joe Blanton P | 0 | 0 | ||||||||||||||||
| Britt Reames P | 1 | 0 | ||||||||||||||||
| Justin Duchscherer P | 0 | 0 | ||||||||||||||||
| Tim Harikkala P | 0 | 0 | ||||||||||||||||
| Juan Cruz P | 0 | 0 | ||||||||||||||||
| Team Totals | 36 | 6 | 9 | 5 | 8 | 8 | .250 | .664 | 182 | 103 | -.058 | 0.15 | .062 | -.121 | 1.3 | 24 | 10 |
2B: K Ginter (3, off J Switzer). TB: B Kielty 2; M Scutaro 2; M Kotsay 2; K Ginter 2; M Ellis; J Kendall. GIDP: E Chavez (4). RBI: M Scutaro 2 (12); K Ginter 2 (18); M Kotsay (22). 2-out RBI: M Scutaro 2. Team LOB: 11. With RISP: 4 for 14. Fielding DP: 2. M Scutaro-M Ellis-N Swisher; M Ellis-M Scutaro-N Swisher. E: E Chavez (8). Baserunning Pickoffs: M Kotsay (2nd base by S Kazmir).
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Batting | AB | R | H | RBI | BB | SO | Pit | Str | WPA | WPA+ | WPA- | RE24 | PO | A | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Crawford LF | 5 | 2 | 2 | 3 | 0 | 1 | .258 | .713 | 14 | 13 | .119 | 0.25 | .120 | .000 | 2.2 | 2 | 0 | HR,3B |
| Julio Lugo SS | 5 | 1 | 2 | 2 | 0 | 0 | .277 | .695 | 19 | 11 | .060 | 0.21 | .061 | -.001 | 1.2 | 4 | 3 | 2·2B |
| Damon Hollins CF | 4 | 2 | 3 | 1 | 1 | 0 | .348 | .995 | 17 | 8 | .060 | 0.21 | .060 | .000 | 2.1 | 0 | 0 | HR |
| Travis Lee 1B | 4 | 1 | 1 | 1 | 1 | 0 | .286 | .724 | 24 | 12 | .076 | 0.25 | .076 | .000 | 0.5 | 8 | 0 | 2B,GDP |
| Josh Phelps DH | 4 | 3 | 2 | 1 | 1 | 1 | .286 | .797 | 18 | 9 | .014 | 0.18 | .014 | .000 | 0.7 | 0 | 0 | HR |
| Jorge Cantu 3B | 4 | 2 | 2 | 2 | 0 | 1 | .275 | .720 | 9 | 8 | .078 | 0.22 | .078 | .000 | 2.7 | 1 | 1 | 2B,HBP |
| Alex Sanchez RF | 2 | 1 | 1 | 2 | 0 | 0 | .343 | .846 | 12 | 9 | .025 | 0.16 | .025 | .000 | -0.0 | 0 | 0 | SF,GDP |
| Eduardo Perez RF | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .785 | 2 | 1 | .000 | 0.00 | .000 | .000 | -0.2 | 3 | 0 | |
| Toby Hall C | 4 | 1 | 0 | 0 | 0 | 0 | .320 | .816 | 17 | 12 | .008 | 0.10 | .008 | .000 | -0.2 | 9 | 0 | |
| Nick Green 2B | 3 | 1 | 2 | 2 | 0 | 0 | .313 | .819 | 14 | 9 | .002 | 0.12 | .002 | .000 | 0.9 | 0 | 3 | 2B,SF |
| Scott Kazmir P | 0 | 1 | ||||||||||||||||
| Seth McClung P | 0 | 0 | ||||||||||||||||
| Jon Switzer P | 0 | 0 | ||||||||||||||||
| Lance Carter P | 0 | 0 | ||||||||||||||||
| Team Totals | 36 | 14 | 15 | 14 | 3 | 3 | .417 | 1.313 | 146 | 92 | .442 | 0.19 | .444 | -.001 | 9.8 | 27 | 8 |
2B: N Green (5, off B Reames); J Cantu (8, off J Blanton); J Lugo 2 (7, 1 off J Blanton, 1 off B Reames); T Lee (7, off J Blanton). 3B: C Crawford (3, off J Blanton). HR: J Phelps (4, off J Cruz; 8th inn, 0 on, 2 outs to LF); D Hollins (5, off B Reames; 1st inn, 0 on, 2 outs to LF); C Crawford (5, off B Reames; 1st inn, 2 on, 1 out to CF-RF). SF: N Green (1, off J Blanton); A Sanchez (1, off B Reames). HBP: J Cantu (2, by B Reames). TB: C Crawford 7; D Hollins 6; J Phelps 5; J Lugo 4; N Green 3; J Cantu 3; T Lee 2; A Sanchez. GIDP: A Sanchez (3); T Lee (2). RBI: C Crawford 3 (25); N Green 2 (12); A Sanchez 2 (8); J Lugo 2 (23); J Cantu 2 (20); D Hollins (12); T Lee (12); J Phelps (23). 2-out RBI: D Hollins; J Phelps; J Lugo; N Green. Team LOB: 4. With RISP: 8 for 12. Fielding DP: 1. N Green-J Lugo-T Lee. E: N Green (4); J Cantu 2 (6).
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Blanton, L (0-5) | 0.1 | 6 | 8 | 7 | 1 | 0 | 0 | 6.55 | 9 | 32 | 21 | 17 | 0 | 4 | 3 | 5 | 2 | 0 | 8 | -.401 | 0.85 | -6.7 | ||
| Britt Reames | 4.2 | 7 | 5 | 5 | 2 | 2 | 2 | 9.64 | 23 | 82 | 49 | 36 | 3 | 10 | 6 | 12 | 4 | 0 | 2 | 2 | -.040 | 0.02 | -3.7 | |
| Justin Duchscherer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.27 | 3 | 5 | 4 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | 0.00 | 0.5 | |
| Tim Harikkala | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.29 | 3 | 13 | 8 | 4 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | .000 | 0.00 | 0.5 | |
| Juan Cruz | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 8.00 | 4 | 14 | 10 | 5 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .000 | 0.00 | -0.5 | |
| Team Totals | 8 | 15 | 14 | 13 | 3 | 3 | 3 | 14.62 | 42 | 146 | 92 | 65 | 6 | 21 | 13 | 22 | 9 | 0 | 8 | 2 | 2 | -.441 | 0.15 | -9.8 |
Glossary · Click headers to sort · SHARESHARE [X] · CSV · PRE · LINK
| Pitching | IP | H | R | ER | BB | SO | HR | BF | Pit | Str | Ctct | StS | StL | GB | FB | LD | Unk | GSc | IR | IS | WPA | RE24 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Kazmir, W (2-4) | 6 | 7 | 2 | 1 | 2 | 5 | 0 | 4.13 | 26 | 112 | 71 | 43 | 10 | 18 | 7 | 12 | 5 | 0 | 55 | .058 | 0.24 | 1.1 | ||
| Seth McClung | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.80 | 4 | 16 | 7 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | 0.01 | 0.5 | |
| Jon Switzer | 1 | 2 | 4 | 3 | 5 | 1 | 0 | 6.75 | 11 | 45 | 19 | 16 | 1 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | -.003 | 0.01 | -4.5 | |
| Lance Carter | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.10 | 3 | 16 | 9 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .003 | 0.04 | 1.5 | |
| Team Totals | 9 | 9 | 6 | 4 | 8 | 8 | 0 | 4.00 | 44 | 189 | 106 | 71 | 13 | 22 | 10 | 18 | 6 | 0 | 55 | 2 | 0 | .058 | 0.19 | -1.3 |
J Switzer faced 4 batters in the 9th inning. Balks: None. WP: B Reames (1); S Kazmir (2). HBP: B Reames (1; J Cantu). IBB: None. Pickoffs: S Kazmir (2; M Kotsay, 2nd base).
So, Draysbay, I turn to you...
64 votes total
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.
There are 21 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.