In response to some confusing numbers in a thread earlier today about Evan Longoria's moonshot last night I did some research using HitTracker's True Homerun distance calculator.
Today the Times reported this:
Evan Longoria's sixth-inning homer was just the second to land in the upper deck (without hitting a catwalk) in Tropicana Field history. The first was by Vinny Castilla on April 4, 2001, which was estimated at a Trop-record 478 feet.
Longoria's blast was estimated at 473 feet, making it third longest. Jonny Gomes hit one 474 feet on July 9, 2005.
There are several things to note in this section.
First is the fact that Longoria's dinger last night was the second to ever reach the upper deck. This may be true because HitTracker only goes back as far as 2005. I can't disprove that part using HitTracker.
However, the notion that Longoria's homer was estimated at 473 feet seems erroneous. As pointed out in the thread earlier, HitTracker has Longo's bomb at a 420 foot True Distance. Nowhere near the 473 foot mark. The second part of this is according to HitTracker, Gomes' homer only recorded a 467 foot True Distance. Not the reported 474 feet.
Here is a list of the top 50 homers according to HitTracker and arranged by True Distance.
| Juan Miranda | 469 | 2009 |
| Jonny Gomes | 467 | 2005 |
| Gabe Gross | 466 | 2008 |
| Carlos Pena | 466 | 2009 |
| Hideki Matsui | 465 | 2007 |
| Manny Ramirez | 460 | 2006 |
| Carlos Pena | 459 | 2007 |
| Luke Scott | 456 | 2010 |
| Nick Swisher | 455 | 2007 |
| Travis Hafner | 454 | 2006 |
| Travis Hafner | 453 | 2006 |
| Ty Wigginton | 453 | 2007 |
| Carlos Pena | 451 | 2007 |
| Delmon Young | 451 | 2007 |
| Juan Rivera | 451 | 2008 |
| Robinson Cano | 451 | 2009 |
| Evan Longoria | 450 | 2009 |
| David Ortiz | 448 | 2005 |
| Alex Rodrigeuz | 448 | 2005 |
| Jonny Gomes | 447 | 2006 |
| Jonny Gomes | 446 | 2006 |
| Michael Cuddyer | 445 | 2009 |
| Taylor Teagarden | 445 | 2009 |
| David Ortiz | 444 | 2005 |
| Eduardo Perez | 444 | 2005 |
| Jonny Gomes | 444 | 2007 |
| Jim Thome | 444 | 2008 |
| Elijah Dukes | 443 | 2007 |
| Cliff Floyd | 443 | 2008 |
| Matt LeCroy | 442 | 2005 |
| Pat Burrell | 442 | 2009 |
| Carlos Pena | 441 | 2007 |
| Gabe Gross | 441 | 2008 |
| B.J. Upton* | 440 | 2008 |
| Jonny Gomes | 439 | 2007 |
| Miguel Cabrera | 439 | 2008 |
| Robinson Cano | 439 | 2008 |
| Jonny Gomes | 438 | 2007 |
| Justin Morneau | 437 | 2005 |
| Manny Ramirez | 437 | 2006 |
| Craig Monroe | 437 | 2007 |
| Carlos Quentin | 437 | 2009 |
| Matt Joyce | 437 | 2009 |
| Eduardo Perez | 436 | 2005 |
| Travis Hafner | 436 | 2007 |
| Nick Markakis | 436 | 2008 |
| David Ortiz | 436 | 2008 |
| Cliff Floyd | 436 | 2008 |
| Manny Ramirez | 435 | 2005 |
What is most interesting is that if we believe True Distance's estimate on Longoria's homer at 420 feet, Luke Scott's blast last night was a full 36 feet further putting it in the top 10 since 2005. In fact, there are 140 homers that rank above Longoria's homer last night in True Distance, 10 of which belong to Longoria himself.
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.
There are 11 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.