The following message should not be confused with the free, other keeper DRB league.
Greetings everyone!
Spring Training games start in earnest today, so it's a great time for being excited about baseball -- and a great time for setting up your fantasy leagues.
Last year, rglass started a deep keeper league for 12 teams (here's a little recap). Follow the jump for the details and agenda.
Agenda:
- ESPN or Yahoo! or Fangraphs (pay) -- where do we want to move the league (we'll use the +1 system below -- only league member should vote).
- Who wants to stay? -- if you intend to join us again this year, please give a shout out below (something poetic, like "I'm in").
- Rec this to the sidebar.
Let's start with these two points and we'll work our way forward from there.
Here's last year's standings:
| Bay Area Division | ||||||
| Team | W | L | T | PCT | GB | Streak |
| IN St. Pete Pelicans (BWoodrum) | 131 | 83 | 6 | 0.609 | 0 | L2 |
| The Muckdogs (Razzelmus) | 126 | 82 | 12 | 0.600 | 2 | W3 |
| IN Mulva (Mulva) | 110 | 96 | 14 | 0.532 | 17 | L2 |
| IN Bingo Long's Traveling All-Stars (rglass) | 83 | 130 | 7 | 0.393 | 47.5 | W2 |
| St. Pete Division | ||||||
| Team | W | L | T | PCT | GB | Streak |
| IN Dan G. LeBeef (CBJones) | 133 | 79 | 8 | 0.623 | 0 | L1 |
| IN Jeters Never Prosper (ShawnTSA) | 111 | 95 | 14 | 0.536 | 19 | W2 |
| OUT Staples Maniacs (staplemaniac) | 93 | 123 | 4 | 0.432 | 42 | W2 |
| IN TBD (LOL@MyLackOfSportsKnowledge) | 88 | 122 | 10 | 0.423 | 44 | L3 |
| Tampa Division | ||||||
| Team | W | L | T | PCT | GB | Streak |
| IN Florida Crackers (gjsor) | 108 | 102 | 10 | 0.514 | 0 | L2 |
| IN Kaltastic (Gareth Rees) | 106 | 100 | 14 | 0.514 | 0 | W1 |
| OUT Burt Reynold's Mustache (Andy Hell.) | 89 | 126 | 5 | 0.416 | 21.5 | L2 |
| Steroid Nation (Mike920) | 86 | 126 | 8 | 0.409 | 23 | W2 |
And some little tidbits:
| Record | Year | Team | Value |
| Highest Winning Percentage, Season | 2010 | Dan G. LeBeef | 0.623 |
| Lowest Winning Percentage, Season | 2010 | Bingo Long's Traveling All-Stars | 0.393 |
| Most Wins, Season | 2010 | Dan G. LeBeef | 133 |
| Least Wins, Season | 2010 | Bingo Long's Traveling All-Stars | 83 |
| Best Power Ranking, Season | 2010 | Dan G. LeBeef | 30.5 |
| Worst Power Ranking, Season | 2010 | Bingo Long's Traveling All-Stars | 8.5 |
Apparently, CBJones was amazing, rglass44 was not.
Fantasy league. Discuss.




There are 151 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.