DSL Rays 3, DSL Royals 5
JUL 28, 2011 | DSL (ROOKIE)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Adderly Rosa | 2B | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jesus Araiza | C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Alexander Simon | DH | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Luis Marte | RF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Yoel Araujo | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Julio Medina | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Enmanuel Paulino | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Francisco Rosario | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Jhancarlos Infante | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jorge Calderon | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ismael Aguero | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Geisel De La Cruz | 4.2 | 5 | 3 | 3 | 0 | 0 | 5 | 2 WP |
| Joselito Cano | 2.1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 WP |
| Jorge Rodriguez | 2.0 | 1 | 2 | 0 | 0 | 1 | 2 |
GCL Rays 0, GCL Twins 1
JUL 28, 2011 | GCL (ROOKIE)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Brandon Martin | SS | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Todd Glaesmann | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ismel Antunez | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro Segovia | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Granden Goetzman | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ariel Soriano | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Omar Narvaez | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Matthew Johnson | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Hector Rodriguez | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Julian Morillo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Edward Dorville | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Hugo Duarte | 5.0 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Jacob Faria | 4.0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Stepan Havlicek | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
Princeton 7, Pulaski 5
JUL 28, 2011 | APP (ROOKIE)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ryan Brett | 2B | 2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Jake Hager | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Drew Vettleson | RF | 3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| Cameron Seitzer | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Leandro Caminero | CF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Joshua Sale | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Junior Rodriguez | DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Jake DePew | C | 3 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Felix Gonzalez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Ian Kendall | 4.0 | 2 | 2 | 2 | 1 | 3 | 0 | 2 HBP |
| David Kubiak | 3.0 | 3 | 1 | 1 | 0 | 1 | 4 | |
| Lucas Irvine | 0.2 | 2 | 2 | 2 | 0 | 1 | 1 | |
| Shay Crawford | 1.1 | 0 | 0 | 0 | 0 | 0 | 4 |
Auburn 1, Hudson Valley 3
JUL 28, 2011 | NYPL (A-)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Chris Winder | RF | 5 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Juniel Querecuto | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 errors |
| Jeff Malm | 1B | 5 | 2 | 1 | 0 | 0 | 0 | 2 | |
| Matt Rice | C | 5 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Cesar Guillen | LF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Craige Lyerly | CF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Leonardo Reginatto | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Tanner Biagini | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Raymond Church | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Jacob Partridge | 5.0 | 1 | 0 | 0 | 0 | 2 | 4 | |
| Lenny Linsky | 2.2 | 3 | 1 | 0 | 0 | 0 | 4 | |
| Charlie Cononie | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lake County 5, Bowling Green 4
JUL 28, 2011 | MIDW (A)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Cody Rogers | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robby Price | 2B | 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Derek Dietrich | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Phillip Wunderlich | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Julio Cedeno | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Steven Tinoco | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Nicholas Schwaner | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Lucas Bailey | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Kevin Kiermaier | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Eliazer Suero | 5.0 | 5 | 2 | 2 | 0 | 2 | 3 | 2 WP |
| Nate Garcia | 2.0 | 3 | 3 | 2 | 0 | 1 | 1 | 2 WP |
| Chris Rearick | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
Charlotte 3, Brevard County 2
JUL 28, 2011 | FSL (A+)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Hak-Ju Lee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ty Morrison | CF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Tyler Bortnick | 2B | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 SB |
| Mark Thomas | DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Michael Sheridan | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Anthony Scelfo | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Hall | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mayobanex Acosta | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dustin Biell | RF | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kyle Lobstein | 5.1 | 5 | 1 | 1 | 0 | 1 | 3 | |
| Joshua Satow | 1.2 | 2 | 1 | 1 | 1 | 0 | 2 |
Charlotte 3, Brevard County 2
JUL 28, 2011 | FSL (A+)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Hak-Ju Lee | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Ty Morrison | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tyler Bortnick | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Mark Thomas | C | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Michael Sheridan | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Scelfo | LF | 2 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Jacob Jefferies | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Omar Luna | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Reid Fronk | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| C.J. Riefenhauser | 4.1 | 3 | 2 | 2 | 0 | 2 | 6 | |
| Kirby Yates | 2.2 | 1 | 0 | 0 | 0 | 0 | 5 |
Montgomery 5, Tennessee 1
JUL 28, 2011 | SOU (AA)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Shawn O'Malley | 2B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | |
| Timothy Beckham | SS | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 2 errors |
| Stephen Figueroa | 3B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | |
| Henry Wrigley | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyeong Kang | RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Gregory Sexton | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 | |
| Matthew Sweeney | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Isaias Velasquez | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| David Wendt | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Shane Dyer | 6.0 | 8 | 1 | 1 | 0 | 1 | 2 | 14 GB / 11 Air |
| Frank De Los Santos | 3.0 | 1 | 0 | 0 | 0 | 0 | 2 |
Durham 0, Gwinnett 2
JUL 28, 2011 | IL (AAA)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Reid Brignac | SS | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |
| John Matulia | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leslie Anderson | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Dan Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Russell Canzler | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Daniel Mayora | 3B | 3 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Ray Olmedo | 2B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | |
| Nevin Ashley | C | 4 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J.J. Furmaniak | LF | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Alexander Torres | 5.2 | 3 | 0 | 0 | 0 | 3 | 6 | 9 GB / 6 Air |
| Joe Bateman | 2.0 | 3 | 2 | 2 | 0 | 0 | 2 | |
| Adam Russell | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 |
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.




There are 47 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.