| Sign Up | Google+

Fanposts

PRESENTED BY
PRESENTED BY

MiLB Wrap-up: 8/9/11


DSL Pirates 3, DSL Rays 6

AUG 09, 2011 | DSL (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Yoel Araujo CF 5 2 1 0 1 1 1
Roberto Adolfo SS 5 2 0 0 0 1 0
Alexander Simon DH 6 2 0 0 0 0 1
Luis Marte RF 4 0 0 0 0 1 2
Jesus Araiza C 2 1 0 0 0 3 0
Ismael Aguero 3B 5 2 2 0 0 0 0
Julio Medina 2B 4 0 0 0 0 1 1
Raynill De Castro 1B 4 1 0 0 0 1 0
Jorge Calderon LF 5 2 2 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Yomelbin Almonte 1.0 0 0 0 0 0 0
Oscar Armenta 5.0 5 3 3 1 2 4 10 GB / 3 Air
Carlos Garcia 3.0 2 0 0 0 1 2
Jose Franco 1.0 1 0 0 0 1 0

Bluefield 6, Princeton 2

AUG 09, 2011 | APP (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Ryan Brett 2B 4 0 0 0 0 0 1
Jake Hager SS 4 1 0 0 0 0 0
Drew Vettleson RF 4 0 0 0 0 0 3
Cameron Seitzer 1B 3 1 0 0 0 1 2
Leandro Caminero LF 4 0 0 0 0 0 4
Junior Rodriguez DH 4 3 0 0 0 0 1
Justin O'Conner C 4 1 0 0 1 0 3
Deshun Dixon CF 3 0 0 0 0 0 2
Ryan Terry 3B 3 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Ian Kendall 4.0 3 1 1 0 5 2 4 WP
Marcus Proctor 3.1 7 5 3 1 1 4
David Kubiak 0.2 0 0 0 0 0 2

Hudson Valley 7, Lowell 0

AUG 09, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Craige Lyerly CF 3 1 0 0 0 2 0
Juniel Querecuto SS 2 0 0 0 0 2 1
Matt Rice C 4 1 0 0 0 1 1
Jeff Malm 1B 3 1 1 0 0 1 1
Tanner Biagini PH 1 0 0 0 0 0 1
Alejandro Segovia DH 4 0 0 0 0 0 0
Leonardo Reginatto 3B 3 0 0 0 0 1 2
Chris Winder LF 2 1 0 1 0 2 1
Raymond Church 2B 3 1 0 0 0 1 0
Brian Bryles RF 2 1 0 0 0 2 1
Pitchers IP H R ER HR BB SO Notes
Andrew Bellatti 5.0 2 0 0 0 2 4
Robert Dickmann 1.0 0 0 0 0 0 1
Andy Bass 2.0 0 0 0 0 2 1
Charlie Cononie 1.0 0 0 0 0 1 0

South Bend 5, Bowling Green 4

AUG 09, 2011 | MIDW (A)
Players Pos AB H 2B 3B HR BB SO Notes
Cody Rogers CF 4 1 0 0 0 0 0
Derek Dietrich SS 4 1 0 0 0 0 1
Phillip Wunderlich 1B 3 0 0 0 0 0 0
Julio Cedeno 3B 3 1 0 0 0 0 0
Steven Tinoco RF 2 0 0 0 0 0 0
Keith Castillo C 3 2 1 0 1 0 0
Nicholas Schwaner LF 3 1 1 0 0 0 0
Todd Glaesmann DH 3 2 0 0 0 0 1
Robi Estrada 2B 3 1 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Jason McEachern 5.0 9 5 5 1 1 5 11 fly balls
Nate Garcia 1.0 1 0 0 0 0 1

South Bend 3, Bowling Green 4

AUG 09, 2011 | MIDW (A)
Players Pos AB H 2B 3B HR BB SO Notes
Cody Rogers RF 2 0 0 0 0 1 0
Derek Dietrich SS 3 0 0 0 0 0 0
Phillip Wunderlich 1B 3 0 0 0 0 0 1
Julio Cedeno DH 3 1 1 0 0 0 0
Steven Tinoco LF 3 1 0 0 0 0 0
Robby Price 3B 2 0 0 0 0 1 1
Mayobanex Acosta C 1 0 0 0 0 2 0
Kevin Kiermaier CF 3 1 0 0 0 0 1
Robi Estrada 2B 1 0 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Eliazer Suero 4.0 6 3 2 1 3 3 10 fly balls
Chris Rearick 3.0 2 0 0 0 0 3

Palm Beach 6, Charlotte 7

AUG 09, 2011 | FSL (A+)
Players Pos AB H 2B 3B HR BB SO Notes
Hak-Ju Lee SS 5 2 0 0 0 0 1
Ty Morrison CF 4 2 0 0 0 1 2
Tyler Bortnick 2B 3 2 1 0 0 1 0
Michael Sheridan 1B 4 1 0 0 0 0 1
Mark Thomas C 3 1 1 0 0 1 0
Anthony Scelfo LF 5 2 0 0 0 0 1
Omar Luna 3B 5 0 0 0 0 0 2
Reid Fronk RF 3 2 1 0 0 1 1
Alejandro Torres DH 4 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
C.J. Riefenhauser 4.0 6 4 4 2 1 1
Michael Jarman 3.0 0 0 0 0 1 3
Scott Shuman 1.0 0 2 2 0 2 3
Joshua Satow 1.0 1 0 0 0 0 1

Montgomery 6, Mobile 0

AUG 09, 2011 | SOU (AA)
Players Pos AB H 2B 3B HR BB SO Notes
Timothy Beckham SS 2 0 0 0 0 0 0
Gregory Sexton 3B 2 1 0 0 0 0 0
Stephen Figueroa 2B 2 1 0 1 0 0 0
Henry Wrigley 1B 2 1 0 0 1 1 0
Kyeong Kang RF 3 1 0 0 0 0 1
John Shelby LF 2 0 0 0 0 0 1
Matthew Sweeney DH 3 1 0 0 0 0 0
Craig Albernaz C 3 0 0 0 0 0 2
Isaias Velasquez CF 3 2 1 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Alexander Colome 7.0 1 0 0 0 2 2

Montgomery 1, Mobile 4

AUG 09, 2011 | SOU (AA)
Players Pos AB H 2B 3B HR BB SO Notes
Timothy Beckham SS 2 0 0 0 0 0 2
Gregory Sexton 3B 3 0 0 0 0 0 2
Stephen Figueroa 2B 3 0 0 0 0 0 0
Henry Wrigley 1B 3 1 1 0 0 0 1
Kyeong Kang RF 3 1 0 0 0 0 0
John Shelby LF 3 0 0 0 0 0 1
Matthew Sweeney DH 1 0 0 0 0 1 1
Isaias Velasquez CF 2 1 0 0 0 0 1
David Wendt C 1 0 0 0 0 1 0
Pitchers IP H R ER HR BB SO Notes
Nick Barnese 5.0 6 3 3 0 4 4
Matt Bush 2.0 3 1 1 1 0 1

Durham 10, Rochester 6

AUG 09, 2011 | IL (AAA)
Players Pos AB H 2B 3B HR BB SO Notes
Reid Brignac SS 5 1 0 1 0 0 2
Ray Olmedo 2B 5 0 0 0 0 0 2
John Jaso C 3 2 1 0 0 0 0
Nevin Ashley C 2 0 0 0 0 0 1
Dan Johnson 1B 4 3 2 0 1 0 1 3 RBI
Russell Canzler RF 5 2 1 0 0 0 0
Stephen Vogt LF 4 1 0 0 1 0 1
Daniel Mayora DH 4 0 0 0 0 0 1
John Matulia CF 3 2 0 1 0 1 0
J.J. Furmaniak 3B 3 2 1 0 0 1 0

Pitchers IP H R ER HR BB SO Notes
Andrew Sonnanstine 5.2 7 3 3 1 2 6 10 GB / 10 Air
Jay Buente 1.1 0 0 0 0 1 3
Joe Bateman 1.0 2 2 2 0 1 0
Dane De La Rosa 1.0 1 1 0 0 1 0

                                                                                                                                                                                                               

This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.

Recent FanPosts

View All Fan Posts

The Next FanPosts

There are 3 Comments. Load Now. Loading

Shortcuts to mastering the comment thread. Use wisely.

C - Next Comment
X - Mark as Read

R - Reply
Z - Mark Read & Next

Shift + C - Previous
Shift + A - Mark All Read

Comment Settings

Live comment alert: Hide it!

Comments for this post are closed.

tracking_pixel_5351_tracker