FanPost

MiLB Wrap-up: 8/10/11

DSL Yankees2 6, DSL Rays 7

AUG 10, 2011 | DSL (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Yoel Araujo CF 4 1 1 0 0 0 3
Julio Medina 3B 2 0 0 0 0 0 0
Adderly Rosa 2B 4 1 0 0 0 0 0
Alexander Simon DH 5 2 0 0 0 0 1
Jesus Araiza C 5 2 1 0 0 0 0
Roberto Adolfo 3B 5 1 0 0 0 0 0
Ismael Aguero 1B 5 4 1 0 0 0 0
Luis Marte RF 3 1 0 0 0 1 1
Jorge Calderon LF 3 1 0 0 0 1 1
Enmanuel Paulino SS 4 3 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Junior Rodriguez 3.0 3 2 2 1 1 3
Luis Guerrero 3.0 4 3 3 0 0 1 2 WP
Dionicio De La Cruz 2.2 2 1 1 0 4 2
Carlos Cedeno 1.0 2 0 0 0 1 1
Luis Mercedes 0.1 0 0 0 0 0 0

Bluefield 4, Princeton 2

AUG 10, 2011 | APP (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Ryan Brett 2B 5 2 1 0 0 0 1
Jake Hager SS 5 2 0 0 1 0 0
Drew Vettleson RF 3 0 0 0 0 0 2
Taylor Motter DH 3 2 1 0 0 1 0
Cameron Seitzer 1B 4 1 0 0 0 0 1
Junior Rodriguez 3B 3 0 0 0 0 1 2
Joshua Sale LF 3 0 0 0 0 0 1
Jake DePew C 4 1 0 0 0 0 1
Leandro Caminero CF 4 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Felipe Rivero 4.0 6 4 4 0 1 4
Alberto Molina 4.0 1 0 0 0 0 5

Hudson Valley 2, Lowell 2

AUG 10, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Chris Winder CF 1 0 0 0 0 0 1
Juniel Querecuto SS 1 0 0 0 0 0 0
Jeff Malm 1B 1 1 0 0 1 0 0
Matt Rice C 1 1 1 0 0 0 0
Craige Lyerly LF 1 1 1 0 0 0 0
Kyle Holloway DH 1 0 0 0 0 0 0
Leonardo Reginatto 3B 1 0 0 0 0 0 0
Raymond Church 2B 1 0 0 0 0 0 0
Brian Bryles RF 1 1 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Parker Markel 2.1 3 2 2 1 1 2

Fort Wayne 1, Bowling Green 7

AUG 10, 2011 | MIDW (A)
Players Pos AB H 2B 3B HR BB SO Notes
Cody Rogers DH 4 1 0 0 0 1 1
Derek Dietrich SS 3 0 0 0 0 1 2
Phillip Wunderlich 1B 4 1 0 0 1 0 0 4 RBI
Julio Cedeno 3B 3 0 0 0 0 1 1
Steven Tinoco LF 4 0 0 0 0 0 1
Robby Price 2B 3 0 0 0 0 1 1
Mayobanex Acosta C 2 0 0 0 0 2 1
Todd Glaesmann RF 4 1 0 1 0 0 2
Kevin Kiermaier CF 4 1 0 0 1 0 1
Pitchers IP H R ER HR BB SO Notes
Enny Romero 5.0 3 0 0 0 2 9
Victor Mateo 4.0 3 1 0 0 1 3

Palm Beach 3, Charlotte 1

AUG 10, 2011 | FSL (A+)
Players Pos AB H 2B 3B HR BB SO Notes
Ty Morrison CF 4 2 0 0 0 0 1
Reid Fronk RF 3 2 0 0 0 1 1
Tyler Bortnick 2B 4 0 0 0 0 0 2
Mark Thomas C 4 1 0 0 0 0 0
Michael Sheridan 1B 4 0 0 0 0 0 0
Anthony Scelfo 3B 3 0 0 0 0 0 1
Jacob Jefferies DH 3 0 0 0 0 0 0
Matthew Hall SS 3 0 0 0 0 0 0
Dustin Biell LF 3 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Alex Koronis 5.2 6 3 3 2 2 5
Matthew Stabelfeld 2.1 2 0 0 0 1 1

Durham 3, Rochester 11

AUG 10, 2011 | IL (AAA)
Players Pos AB H 2B 3B HR BB SO Notes
John Matulia CF 4 1 0 0 0 0 1
Ray Olmedo SS 4 1 0 0 0 0 1 2 errors
Stephen Vogt DH 4 1 0 0 0 0 1
Dan Johnson 1B 4 1 0 0 0 0 2
Russell Canzler RF 3 2 0 0 1 1 0
Leslie Anderson LF 4 1 0 0 0 0 1
Daniel Mayora 3B 4 1 0 0 0 0 1
Nevin Ashley C 4 3 0 0 1 0 0
J.J. Furmaniak 2B 4 1 1 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Ryan Reid 2.0 0 4 1 0 6 2
Brian Baker 3.0 3 2 1 0 0 1
Lance Cormier 2.0 2 3 2 0 1 0
Michael Ekstrom 2.0 3 2 2 1 0 3

This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.

In This FanPost

Teams