DSL Dodgers 4, DSL Rays 1
AUG 18, 2011 | DSL (ROOKIE)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Yoel Araujo | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Adderly Rosa | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jiminson Natera | RF | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Jesus Araiza | C | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Alexander Simon | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Roberto Adolfo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Luis Marte | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Raynill De Castro | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Enmanuel Paulino | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Jose Alonzo | 6.0 | 6 | 3 | 3 | 0 | 1 | 2 | 3 WP |
| Luis Mercedes | 2.0 | 2 | 1 | 1 | 0 | 0 | 1 |
GCL Twins 0, GCL Rays 4
AUG 18, 2011 | GCL (ROOKIE)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| James Harris | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Alexander | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Riccio Torrez | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ariel Soriano | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Perez | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Choate | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ismel Antunez | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julian Morillo | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Edward Dorville | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Joseph Cruz | 5.0 | 2 | 0 | 0 | 0 | 1 | 6 |
Danville 2, Princeton 11
AUG 18, 2011 | APP (ROOKIE)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Felix Gonzalez | LF | 6 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Jake Hager | SS | 5 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Drew Vettleson | RF | 6 | 4 | 0 | 0 | 0 | 0 | 1 | |
| Cameron Seitzer | 1B | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Junior Rodriguez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Taylor Motter | 3B | 2 | 1 | 0 | 0 | 0 | 3 | 1 | |
| Jake DePew | C | 4 | 2 | 1 | 0 | 0 | 1 | 1 | |
| Justin O'Conner | DH | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 RBI |
| Deshun Dixon | CF | 5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Ryan Terry | 2B | 5 | 2 | 0 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Alberto Molina | 3.1 | 4 | 2 | 2 | 1 | 3 | 3 | |
| Shay Crawford | 4.2 | 2 | 0 | 0 | 0 | 0 | 6 | |
| Pedro Silvestre | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hudson Valley 6, State College 3
AUG 18, 2011 | NYPL (A-)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Craige Lyerly | LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Juniel Querecuto | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Malm | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gerardo Olivares | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Raymond Church | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kyle Holloway | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Chris Winder | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Tanner Biagini | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brian Bryles | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Jacob Partridge | 5.0 | 5 | 3 | 2 | 0 | 3 | 4 | |
| Mickey Jannis | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Lenny Linsky | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 |
Bowling Green 6, Lansing 2
AUG 18, 2011 | MIDW (A)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Cody Rogers | CF | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 4 RBI |
| Derek Dietrich | SS | 4 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Phillip Wunderlich | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Julio Cedeno | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Robby Price | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Steven Tinoco | RF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Nicholas Schwaner | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Mayobanex Acosta | C | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Kiermaier | LF | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Braulio Lara | 5.0 | 7 | 2 | 2 | 0 | 0 | 7 | |
| Steve Hiscock | 3.0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| Chris Rearick | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bradenton 3, Charlotte 1
AUG 18, 2011 | FSL (A+)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ty Morrison | CF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Matthew Hall | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Michael Sheridan | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Mark Thomas | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Tyler Bortnick | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Anthony Scelfo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Omar Luna | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Reid Fronk | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Alejandro Torres | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kenneth Kelly | 6.0 | 5 | 3 | 3 | 1 | 1 | 2 | 11 GB / 12 Air |
| Michael Jarman | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 |
Birmingham 2, Montgomery 1
AUG 18, 2011 | SOU (AA)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Hak-Ju Lee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Shawn O'Malley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Stephen Figueroa | 3B | 3 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Henry Wrigley | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyeong Kang | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gregory Sexton | DH | 3 | 1 | 1 | 0 | 0 | 1 | 0 | |
| John Shelby | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Isaias Velasquez | CF | 2 | 0 | 0 | 0 | 0 | 2 | 2 | |
| David Wendt | C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| John Matulia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Shane Dyer | 6.0 | 4 | 2 | 1 | 0 | 2 | 0 | |
| Neil Schenk | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Zachary Quate | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
Scranton/WB 1, Durham 5
AUG 18, 2011 | IL (AAA)| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Timothy Beckham | SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | |
| Brandon Guyer | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Vogt | DH | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
| Dan Johnson | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Russell Canzler | RF | 4 | 3 | 0 | 0 | 1 | 0 | 1 | |
| Matt Carson | LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Daniel Mayora | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Nevin Ashley | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Ray Olmedo | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Alexander Torres | 7.0 | 4 | 0 | 0 | 0 | 3 | 7 | |
| Jay Buente | 2.0 | 1 | 1 | 0 | 0 | 1 | 1 |
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.




There are 117 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.