FanPost

MiLB Wrap-up: 8/22/11

GCL Twins 5, GCL Rays 2

Aug 23, 2011 | GCL (Rookie)
Players Pos AB H 2B 3B HR BB SO Notes
James Harris LF 5 1 0 0 0 0 0
John Alexander 1B 5 1 0 0 0 0 0
Riccio Torrez 3B 4 1 0 0 0 0 1
Johnny Eierman DH 4 0 0 0 0 0 3
Ariel Soriano 2B 4 3 1 0 0 0 0
Omar Narvaez C 4 0 0 0 0 0 0
Ismel Antunez CF 3 2 1 0 0 1 1
Edward Dorville RF 4 1 0 0 0 0 1
Julian Morillo SS 4 2 0 1 0 0 1
Pitchers IP H R ER HR BB SO Notes
Blake Snell 3.0 5 2 2 0 2 4
Isaac Gil 2.0 0 0 0 0 0 1
Joan Guerrero 2.0 4 3 3 0 1 1
Daniel Bream 1.0 0 0 0 0 0 1

Princeton 2, Pulaski 5

Aug 23, 2011 | App (Rookie)
Players Pos AB H 2B 3B HR BB SO Notes
Ryan Brett 2B 3 1 0 0 0 1 0
Jake Hager SS 3 1 0 0 0 0 1
Drew Vettleson RF 4 1 1 0 0 0 1
Taylor Motter 3B 4 1 1 0 0 0 0
Cameron Seitzer 1B 4 1 0 0 0 0 1
Junior Rodriguez DH 3 0 0 0 0 0 1
Joshua Sale LF 4 1 1 0 0 0 1
Justin O'Conner C 3 0 0 0 0 0 2
Deshun Dixon CF 2 1 0 0 0 1 1
Pitchers IP H R ER HR BB SO Notes
Reinaldo Lopez 3.1 4 5 3 1 3 0
Alberto Molina 3.2 3 0 0 0 2 2
Shay Crawford 2.0 1 0 0 0 0 2

Hudson Valley 0, Vermont 5

Aug 23, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Craige Lyerly LF 4 0 0 0 0 0 3
Juniel Querecuto SS 4 0 0 0 0 0 1
Matt Rice DH 4 0 0 0 0 0 1
Kyle Holloway C 4 1 0 0 0 0 2
Leonardo Reginatto 3B 3 0 0 0 0 0 1
Chris Winder CF 3 1 0 0 0 0 2
Jonathan Koscso 2B 3 1 0 0 0 0 0
Brian Bryles RF 3 0 0 0 0 0 1
Tanner Biagini 1B 3 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Jacob Partridge 3.1 6 5 4 0 4 1
Mickey Jannis 1.2 2 0 0 0 1 3
Justin Woodall 1.0 0 0 0 0 2 1
Brooks Belter 2.0 0 0 0 0 0 4
Dave Laufer 1.0 0 0 0 0 0 1

Great Lakes 8, Bowling Green 10

Aug 23, 2011 | Midw (A)
Players Pos AB H 2B 3B HR BB SO Notes
Cody Rogers RF 6 1 0 1 0 0 0
Derek Dietrich DH 5 2 0 0 0 0 0
Phillip Wunderlich 1B 5 3 2 0 0 0 0
Julio Cedeno 3B 5 2 0 0 0 0 0 3 RBI
Robby Price 2B 4 2 1 0 0 0 0
Steven Tinoco LF 5 1 0 0 0 0 0
Todd Glaesmann CF 4 1 0 0 0 1 2
Mayobanex Acosta C 4 2 0 1 0 0 0
Robi Estrada SS 4 1 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Enny Romero 3.0 4 5 5 0 3 2 3 WP
Steve Hiscock 2.0 3 1 1 0 1 0
Omar Bencomo 3.0 3 1 1 1 1 1
Austin Hubbard 1.0 1 1 1 0 1 0

Jupiter 11, Charlotte 5

Aug 23, 2011 | FSL (A+)
Players Pos AB H 2B 3B HR BB SO Notes
Ty Morrison CF 5 1 0 0 0 0 1
Tyler Bortnick 2B 3 0 0 0 0 1 0
Michael Sheridan 1B 3 0 0 0 0 0 1
Mark Thomas C 3 1 1 0 0 0 1
Anthony Scelfo LF 4 1 0 0 0 0 0
Matthew Hall SS 2 1 1 0 0 2 0
Reid Fronk RF 3 1 0 0 0 0 0
Alejandro Torres DH 4 1 0 0 0 0 2
Omar Luna 3B 4 0 0 0 0 0 2
Pitchers IP H R ER HR BB SO Notes
C.J. Riefenhauser 3.0 6 7 5 1 2 2
Alex Koronis 0.2 2 4 4 0 3 0
Deivis Mavares 2.1 0 0 0 0 1 1
Scott Shuman 2.0 0 0 0 0 1 2

Montgomery 1, Mississippi 4

Aug 23, 2011 | Sou (AA)
Players Pos AB H 2B 3B HR BB SO Notes
Hak-Ju Lee SS 4 0 0 0 0 0 0
Shawn O'Malley 2B 4 0 0 0 0 0 1
Stephen Figueroa 3B 4 3 0 0 0 0 1
Henry Wrigley DH 3 1 0 0 0 1 0
John Matulia RF 4 1 0 0 0 0 2
Gregory Sexton 1B 4 0 0 0 0 0 1
John Shelby LF 4 0 0 0 0 0 1
Isaias Velasquez CF 2 0 0 0 0 1 1
David Wendt C 3 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Shane Dyer 6.0 7 4 4 0 3 3 13 GB / 12 Air
Frank De Los Santos 3.0 0 0 0 0 0 2

Durham 4, Norfolk 6

Aug 23, 2011 | IL (AAA)
Players Pos AB H 2B 3B HR BB SO Notes
Timothy Beckham SS 6 3 0 0 1 0 2
Brandon Guyer CF 5 1 0 0 1 0 0
Stephen Vogt LF 5 1 1 0 0 1 1
Dan Johnson 1B 6 1 0 0 1 0 0
Matt Carson RF 5 2 1 0 1 1 1
Leslie Anderson DH 6 0 0 0 0 0 0
Ray Olmedo 2B 6 0 0 0 0 0 1
Nevin Ashley C 2 1 0 0 0 1 0
J.J. Furmaniak 3B 3 1 0 0 0 1 1
Pitchers IP H R ER HR BB SO Notes
Matthew Moore 6.0 6 0 0 0 1 6
Jay Buente 0.1 2 2 2 1 1 1
Adam Russell 1.1 1 2 2 1 4 1
Robert Delaney 1.1 0 0 0 0 0 1
Lance Cormier 2.0 2 0 0 0 0 0
Joe Bateman 1.0 3 2 2 0 1 0
Michael Ekstrom 1.0 2 0 0 0 1 0

This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.

In This FanPost

Teams