| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ryan Brett | DH | 4 | 1 | 1 | 0 | 0 | 1 | 2 | |
| Jake Hager | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Drew Vettleson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Leandro Caminero | PH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Taylor Motter | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Cameron Seitzer | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Justin O'Conner | C | 3 | 2 | 0 | 0 | 1 | 1 | 1 | |
| Joshua Sale | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Gonzalez | LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Deshun Dixon | CF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | |
| Ryan Terry | 2B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Matthew Spann | 4.2 | 7 | 5 | 5 | 2 | 1 | 8 | |
| Jeff Ames | 1.1 | 1 | 1 | 1 | 1 | 0 | 0 | |
| Alberto Molina | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Craige Lyerly | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Juniel Querecuto | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeff Malm | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Matt Rice | C | 3 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Raymond Church | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Kyle Holloway | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Chris Winder | RF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Tanner Biagini | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brian Bryles | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Trevor Shull | 4.0 | 2 | 1 | 1 | 0 | 2 | 2 | |
| Brooks Belter | 2.0 | 1 | 2 | 2 | 0 | 2 | 1 |
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Craige Lyerly | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Juniel Querecuto | SS | 4 | 2 | 0 | 1 | 0 | 0 | 1 | |
| Jeff Malm | 1B | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Alejandro Segovia | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Gerardo Olivares | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Leonardo Reginatto | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Chris Winder | RF | 3 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Cesar Guillen | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jonathan Koscso | 2B | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Jacob Partridge | 6.1 | 2 | 0 | 0 | 0 | 2 | 9 | |
| Stayton Thomas | 0.2 | 1 | 0 | 0 | 0 | 1 | 1 |
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Cody Rogers | RF | 2 | 1 | 1 | 0 | 0 | 2 | 1 | |
| Derek Dietrich | SS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Phillip Wunderlich | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Julio Cedeno | 3B | 4 | 3 | 0 | 0 | 0 | 1 | 0 | |
| Robby Price | 2B | 3 | 2 | 0 | 1 | 0 | 2 | 0 | |
| Steven Tinoco | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Mayobanex Acosta | C | 4 | 1 | 0 | 0 | 1 | 0 | 1 | |
| Todd Glaesmann | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Nicholas Schwaner | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Kevin Kiermaier | CF | 5 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Enny Romero | 6.2 | 1 | 0 | 0 | 0 | 2 | 6 | 8 fly balls |
| Steve Hiscock | 2.1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ty Morrison | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jose Lobaton | DH | 5 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Tyler Bortnick | 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 | |
| Mark Thomas | C | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Michael Sheridan | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 RBI |
| Riccio Torrez | 3B | 4 | 2 | 0 | 0 | 0 | 1 | 1 | |
| Anthony Scelfo | LF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Matthew Hall | SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Reid Fronk | RF | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Joseph Cruz | 7.0 | 4 | 2 | 2 | 0 | 1 | 1 | 9 fly balls |
| Kirby Yates | 2.0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Hak-Ju Lee | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Shawn O'Malley | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Stephen Figueroa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Henry Wrigley | DH | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| John Matulia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Gregory Sexton | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| John Shelby | LF | 4 | 0 | 0 | 0 | 0 | 0 | 4 | |
| Isaias Velasquez | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Craig Albernaz | C | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Alexander Colome | 5.1 | 4 | 4 | 4 | 0 | 3 | 3 | 2 HBP |
| Sergio Espinosa | 2.2 | 5 | 3 | 2 | 1 | 1 | 4 | |
| Paul Phillips | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Timothy Beckham | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Brandon Guyer | RF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Justin Ruggiano | CF | 4 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Dan Johnson | 3B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Russell Canzler | LF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Stephen Vogt | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Robinson Chirinos | C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Leslie Anderson | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Ray Olmedo | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Alexander Torres | 6.0 | 7 | 2 | 2 | 0 | 4 | 7 | 2 WP |
| Joe Bateman | 2.0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| Adam Russell | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 |
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.
There are 4 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.