FanPost

MiLB Wrap-up: 8/30/11

 

Elizabethton 10, Princeton 6

AUG 30, 2011 | APP (ROOKIE)

Players Pos AB H 2B 3B HR BB SO Notes
Ryan Brett 2B 4 2 2 0 0 0 0
Felix Gonzalez PH 1 0 0 0 0 0 0
Jake Hager SS 5 4 1 0 0 0 0
Drew Vettleson RF 5 0 0 0 0 0 2
Taylor Motter 3B 3 0 0 0 0 2 1
Cameron Seitzer 1B 4 3 0 0 0 1 1
Junior Rodriguez DH 4 1 0 0 1 0 1
Justin O'Conner C 4 0 0 0 0 0 3
Joshua Sale LF 2 2 0 0 1 2 0
Deshun Dixon CF 3 0 0 0 0 1 0
Pitchers IP H R ER HR BB SO Notes
Brandon Henderson 4.2 7 5 3 1 1 5
Ian Kendall 1.1 1 1 1 0 1 2 2 HBP
Shay Crawford 1.0 4 4 2 0 1 2
Felipe Rivero 1.0 1 0 0 0 0 2

Connecticut 5, Hudson Valley 0

AUG 30, 2011 | NYPL (A-)

Players Pos AB H 2B 3B HR BB SO Notes
Craige Lyerly LF 4 0 0 0 0 0 1
Juniel Querecuto SS 4 0 0 0 0 0 0
Jeff Malm 1B 4 3 2 0 0 0 0
Matt Rice C 3 1 0 0 0 0 0
Alejandro Segovia DH 4 0 0 0 0 0 1
Leonardo Reginatto 3B 4 1 0 0 0 0 0
Chris Winder RF 3 0 0 0 0 0 0
Jonathan Koscso 2B 3 0 0 0 0 0 0
Brian Bryles CF 3 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Andrew Bellatti 4.0 7 5 5 0 3 2
Theron Geith 2.0 2 0 0 0 0 1
Robert Dickmann 2.0 0 0 0 0 0 2

Bowling Green 3, Great Lakes 2

AUG 30, 2011 | MIDW (A)

Players Pos AB H 2B 3B HR BB SO Notes
Robby Price 3B 3 1 0 0 0 1 0
Derek Dietrich SS 3 0 0 0 0 1 1
Julio Cedeno DH 4 0 0 0 0 0 2
Phillip Wunderlich 1B 3 0 0 0 0 1 0
Steven Tinoco RF 4 3 0 0 0 0 0
Nicholas Schwaner LF 4 1 0 0 0 0 1
Mayobanex Acosta C 4 2 1 0 0 0 2
Kevin Kiermaier CF 3 0 0 0 0 1 3 2 SB
Robi Estrada 2B 3 1 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Braulio Lara 5.2 4 2 2 1 1 6
Lenny Linsky 1.1 0 0 0 0 1 1
Austin Hubbard 1.0 0 0 0 0 0 2
Chris Rearick 1.0 0 0 0 0 0 0

Charlotte 3, Jupiter 4

AUG 30, 2011 | FSL (A+)

Players Pos AB H 2B 3B HR BB SO Notes
Ty Morrison CF 4 2 0 0 0 0 1
Jose Lobaton C 1 1 1 0 0 1 0
Alejandro Torres C 2 0 0 0 0 0 1
Tyler Bortnick 2B 3 1 1 0 0 0 1
Mark Thomas DH 4 1 0 0 0 0 0
Michael Sheridan 1B 3 0 0 0 0 0 1
Riccio Torrez 3B 3 0 0 0 0 0 0
Anthony Scelfo LF 3 0 0 0 0 0 0
Matthew Hall SS 3 1 0 0 0 0 1
Reid Fronk RF 3 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Jacob Thompson 5.0 8 4 4 0 1 3
Adam Liberatore 2.0 1 0 0 0 1 3

Montgomery 3, Carolina 7

AUG 30, 2011 | SOU (AA)

Players Pos AB H 2B 3B HR BB SO Notes
Hak-Ju Lee SS 5 1 0 0 0 0 1
Shawn O'Malley 2B 5 3 0 0 0 0 0
Stephen Figueroa 3B 5 1 0 0 0 0 1
Henry Wrigley 1B 4 2 0 0 0 0 0
John Matulia RF 4 1 0 0 0 0 1
Kyeong Kang DH 4 1 0 0 0 0 2
John Shelby LF 4 1 0 0 0 0 2
Isaias Velasquez CF 4 1 0 1 0 0 1
Craig Albernaz C 2 0 0 0 0 1 1
Pitchers IP H R ER HR BB SO Notes
Frank De Los Santos 4.0 6 3 3 0 1 3
Neil Schenk 3.0 1 0 0 0 1 3
Marquis Fleming 1.2 1 3 3 0 2 4
Zachary Quate 0.1 1 1 1 1 0 0

Durham 4, Gwinnett 3

AUG 30, 2011 | IL (AAA)

Players Pos AB H 2B 3B HR BB SO Notes
Timothy Beckham SS 4 3 1 0 0 0 0
Brandon Guyer CF 3 1 1 0 0 0 0
Justin Ruggiano DH 4 1 1 0 0 0 1
Dan Johnson 1B 3 2 0 0 0 1 0
Russell Canzler LF 4 1 0 0 0 0 3
Matt Carson RF 3 0 0 0 0 0 2
Daniel Mayora 3B 3 0 0 0 0 0 1
Nevin Ashley C 3 0 0 0 0 0 1
J.J. Furmaniak 2B 3 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Lance Cormier 2.0 5 2 2 0 1 2
Jay Buente 3.0 1 0 0 0 0 3
Adam Russell 1.0 2 1 1 0 1 1
Dane De La Rosa 2.0 1 0 0 0 0 3
Robert Delaney 1.0 1 0 0 0 0 0

This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.

In This FanPost

Teams