FanPost

MiLB Wrap-up: 8/4/11 or Johnny Eierman Day


GCL Red Sox 2, GCL Rays 1

AUG 04, 2011 | GCL (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Johnny Eierman DH 5 3 1 0 1 0 0
Todd Glaesmann CF 5 2 1 0 0 0 1
Alejandro Segovia C 3 0 0 0 0 0 0
Brandon Choate C 2 2 1 0 0 0 0
Ariel Soriano 2B 5 0 0 0 0 0 1
Jonathan Quinonez SS 4 2 0 0 0 0 0
Omar Narvaez 1B 4 2 0 0 0 0 1
Ismel Antunez RF 3 0 0 0 0 1 2
Julian Morillo 3B 4 0 0 0 0 0 1
Edward Dorville LF 4 1 1 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Hugo Duarte 5.0 4 0 0 0 1 2
Zach Butler 2.0 1 0 0 0 0 2
Theron Geith 2.1 2 2 1 0 1 4

Princeton 1, Danville 10

AUG 04, 2011 | APP (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Ryan Brett 2B 4 0 0 0 0 0 1
Jake Hager SS 3 0 0 0 0 1 1
Drew Vettleson RF 2 0 0 0 0 0 0
Ryan Terry 3B 1 0 0 0 0 0 1
Cameron Seitzer 1B 3 1 0 0 0 1 0
Leandro Caminero CF 4 1 0 0 0 0 0
Junior Rodriguez DH 3 0 0 0 0 0 1
Jake DePew C 3 1 0 0 0 0 1
Joshua Sale LF 3 0 0 0 0 0 0
Felix Gonzalez 3B 3 1 0 0 0 0 2
Pitchers IP H R ER HR BB SO Notes
Ian Kendall 3.0 5 6 6 0 2 1
Marcus Proctor 2.0 1 0 0 0 0 2
Pedro Silvestre 2.0 3 2 1 0 0 5
Kevin James 1.0 0 2 2 0 2 1 2 WP
Matthew Swilley 1.0 0 0 0 0 1 3

Hudson Valley 3, Batavia 2

AUG 04, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Chris Winder RF 3 0 0 0 0 0 2
Juniel Querecuto SS 3 0 0 0 0 0 1
Jeff Malm 1B 3 1 0 0 0 0 1
Craige Lyerly LF 3 1 0 0 0 0 1
Cesar Guillen DH 3 0 0 0 0 0 1
Kyle Holloway C 3 2 1 0 1 0 0 3 RBI
Tanner Biagini 3B 3 1 1 0 0 0 0
Raymond Church 2B 2 0 0 0 0 0 2
Brian Bryles CF 2 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Andrew Bellatti 5.0 5 1 1 0 1 6 9 fly balls
Stayton Thomas 2.0 2 1 1 0 3 1

Hudson Valley 1, Batavia 2

AUG 04, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Chris Winder RF 4 0 0 0 0 0 1
Juniel Querecuto SS 3 0 0 0 0 0 0
Jeff Malm 1B 3 0 0 0 0 0 2
Matt Rice C 2 0 0 0 0 0 0
Craige Lyerly LF 3 2 0 0 0 0 0
Kyle Holloway DH 3 0 0 0 0 0 1
Leonardo Reginatto 3B 3 1 0 0 0 0 2
Jonathan Koscso 2B 2 1 0 0 0 1 0
Brian Bryles CF 3 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Mickey Jannis 4.1 4 1 1 0 3 3
Andy Bass 1.2 1 1 1 0 2 1
Dave Laufer 1.0 0 0 0 0 0 0

Bowling Green 4, Fort Wayne 1

AUG 04, 2011 | MIDW (A)
Players Pos AB H 2B 3B HR BB SO Notes
Cody Rogers RF 4 0 0 0 0 0 2
Derek Dietrich SS 4 1 0 0 0 0 0
Phillip Wunderlich DH 4 0 0 0 0 0 0
Steven Tinoco 1B 2 0 0 0 0 2 0
Robby Price 3B 4 2 1 0 0 0 0
Mayobanex Acosta C 3 0 0 0 0 1 0
Nicholas Schwaner LF 3 2 0 1 0 0 0
Robi Estrada 2B 2 1 0 0 0 1 0
Kevin Kiermaier CF 2 0 0 0 0 1 0
Pitchers IP H R ER HR BB SO Notes
Enny Romero 3.2 4 1 1 0 4 4 2 WP
James Patterson 0.1 0 0 0 0 0 0
Victor Mateo 3.0 4 0 0 0 0 2
Chris Rearick 2.0 0 0 0 0 0 2

Charlotte 2, Palm Beach 1

AUG 04, 2011 | FSL (A+)
Players Pos AB H 2B 3B HR BB SO Notes
Hak-Ju Lee SS 3 1 0 0 0 3 1
Ty Morrison CF 3 0 0 0 0 0 1
Tyler Bortnick 2B 5 0 0 0 0 1 0
Mark Thomas C 6 1 0 0 0 0 2
Michael Sheridan 1B 6 1 1 0 0 0 1
Jacob Jefferies DH 6 1 1 0 0 0 1
Matthew Hall 3B 5 1 0 0 0 1 2
Dustin Biell LF 5 0 0 0 0 1 1
Reid Fronk RF 4 0 0 0 0 1 2
Pitchers IP H R ER HR BB SO Notes
C.J. Riefenhauser 5.0 5 1 1 0 1 2
Kirby Yates 3.0 0 0 0 0 1 5
Joshua Satow 2.0 1 0 0 0 1 4
Adam Liberatore 3.0 1 0 0 0 2 2
Michael Jarman 1.0 0 0 0 0 0 2

Jacksonville 4, Montgomery 2

AUG 04, 2011 | SOU (AA)
Players Pos AB H 2B 3B HR BB SO Notes
Shawn O'Malley DH 5 0 0 0 0 0 3
Timothy Beckham SS 4 0 0 0 0 1 1
Stephen Figueroa 2B 5 2 0 0 1 0 0
Henry Wrigley 1B 4 1 0 0 0 0 0
Kyeong Kang RF 4 2 1 0 0 0 1
Gregory Sexton 3B 4 1 0 0 0 0 0
John Shelby LF 3 1 0 0 0 1 0
Craig Albernaz C 3 0 0 0 0 0 1
Isaias Velasquez CF 2 0 0 0 0 1 0
Matthew Sweeney PH 1 1 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Nick Barnese 6.0 5 4 3 1 2 5
Frank De Los Santos 2.0 1 0 0 0 0 3

Durham 3, Lehigh Valley 5

AUG 04, 2011 | IL (AAA)
Players Pos AB H 2B 3B HR BB SO Notes
Reid Brignac SS 4 1 0 0 0 0 0
Matt Carson RF 3 0 0 0 0 0 0
Nevin Ashley C 1 0 0 0 0 0 1
Stephen Vogt C- 4 2 0 0 0 0 2
Dan Johnson DH 4 4 1 0 0 0 0
Russell Canzler LF 4 2 0 0 0 0 2
Leslie Anderson 1B 4 1 1 0 0 0 1
John Matulia CF 4 0 0 0 0 0 0
Ray Olmedo 2B 4 1 0 0 0 0 1
J.J. Furmaniak 3B 4 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Andrew Sonnanstine 6.0 7 5 5 0 3 1 11 fly balls
Michael Ekstrom 2.0 1 0 0 0 1 3
Jay Buente 1.0 1 0 0 0 1 3

GCL Red Sox 2, GCL Rays 1

AUG 04, 2011 | GCL (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Johnny Eierman DH 5 3 1 0 1 0 0
Todd Glaesmann CF 5 2 1 0 0 0 1
Alejandro Segovia C 3 0 0 0 0 0 0
Brandon Choate C 2 2 1 0 0 0 0
Ariel Soriano 2B 5 0 0 0 0 0 1
Jonathan Quinonez SS 4 2 0 0 0 0 0
Omar Narvaez 1B 4 2 0 0 0 0 1
Ismel Antunez RF 3 0 0 0 0 1 2
Julian Morillo 3B 4 0 0 0 0 0 1
Edward Dorville LF 4 1 1 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Hugo Duarte 5.0 4 0 0 0 1 2
Zach Butler 2.0 1 0 0 0 0 2
Theron Geith 2.1 2 2 1 0 1 4

Princeton 1, Danville 10

AUG 04, 2011 | APP (ROOKIE)
Players Pos AB H 2B 3B HR BB SO Notes
Ryan Brett 2B 4 0 0 0 0 0 1
Jake Hager SS 3 0 0 0 0 1 1
Drew Vettleson RF 2 0 0 0 0 0 0
Ryan Terry 3B 1 0 0 0 0 0 1
Cameron Seitzer 1B 3 1 0 0 0 1 0
Leandro Caminero CF 4 1 0 0 0 0 0
Junior Rodriguez DH 3 0 0 0 0 0 1
Jake DePew C 3 1 0 0 0 0 1
Joshua Sale LF 3 0 0 0 0 0 0
Felix Gonzalez 3B 3 1 0 0 0 0 2
Pitchers IP H R ER HR BB SO Notes
Ian Kendall 3.0 5 6 6 0 2 1
Marcus Proctor 2.0 1 0 0 0 0 2
Pedro Silvestre 2.0 3 2 1 0 0 5
Kevin James 1.0 0 2 2 0 2 1 2 WP
Matthew Swilley 1.0 0 0 0 0 1 3

Hudson Valley 3, Batavia 2

AUG 04, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Chris Winder RF 3 0 0 0 0 0 2
Juniel Querecuto SS 3 0 0 0 0 0 1
Jeff Malm 1B 3 1 0 0 0 0 1
Craige Lyerly LF 3 1 0 0 0 0 1
Cesar Guillen DH 3 0 0 0 0 0 1
Kyle Holloway C 3 2 1 0 1 0 0 3 RBI
Tanner Biagini 3B 3 1 1 0 0 0 0
Raymond Church 2B 2 0 0 0 0 0 2
Brian Bryles CF 2 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Andrew Bellatti 5.0 5 1 1 0 1 6 9 fly balls
Stayton Thomas 2.0 2 1 1 0 3 1

Hudson Valley 1, Batavia 2

AUG 04, 2011 | NYPL (A-)
Players Pos AB H 2B 3B HR BB SO Notes
Chris Winder RF 4 0 0 0 0 0 1
Juniel Querecuto SS 3 0 0 0 0 0 0
Jeff Malm 1B 3 0 0 0 0 0 2
Matt Rice C 2 0 0 0 0 0 0
Craige Lyerly LF 3 2 0 0 0 0 0
Kyle Holloway DH 3 0 0 0 0 0 1
Leonardo Reginatto 3B 3 1 0 0 0 0 2
Jonathan Koscso 2B 2 1 0 0 0 1 0
Brian Bryles CF 3 1 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Mickey Jannis 4.1 4 1 1 0 3 3
Andy Bass 1.2 1 1 1 0 2 1
Dave Laufer 1.0 0 0 0 0 0 0

Bowling Green 4, Fort Wayne 1

AUG 04, 2011 | MIDW (A)
Players Pos AB H 2B 3B HR BB SO Notes
Cody Rogers RF 4 0 0 0 0 0 2
Derek Dietrich SS 4 1 0 0 0 0 0
Phillip Wunderlich DH 4 0 0 0 0 0 0
Steven Tinoco 1B 2 0 0 0 0 2 0
Robby Price 3B 4 2 1 0 0 0 0
Mayobanex Acosta C 3 0 0 0 0 1 0
Nicholas Schwaner LF 3 2 0 1 0 0 0
Robi Estrada 2B 2 1 0 0 0 1 0
Kevin Kiermaier CF 2 0 0 0 0 1 0
Pitchers IP H R ER HR BB SO Notes
Enny Romero 3.2 4 1 1 0 4 4 2 WP
James Patterson 0.1 0 0 0 0 0 0
Victor Mateo 3.0 4 0 0 0 0 2
Chris Rearick 2.0 0 0 0 0 0 2

Charlotte 2, Palm Beach 1

AUG 04, 2011 | FSL (A+)
Players Pos AB H 2B 3B HR BB SO Notes
Hak-Ju Lee SS 3 1 0 0 0 3 1
Ty Morrison CF 3 0 0 0 0 0 1
Tyler Bortnick 2B 5 0 0 0 0 1 0
Mark Thomas C 6 1 0 0 0 0 2
Michael Sheridan 1B 6 1 1 0 0 0 1
Jacob Jefferies DH 6 1 1 0 0 0 1
Matthew Hall 3B 5 1 0 0 0 1 2
Dustin Biell LF 5 0 0 0 0 1 1
Reid Fronk RF 4 0 0 0 0 1 2
Pitchers IP H R ER HR BB SO Notes
C.J. Riefenhauser 5.0 5 1 1 0 1 2
Kirby Yates 3.0 0 0 0 0 1 5
Joshua Satow 2.0 1 0 0 0 1 4
Adam Liberatore 3.0 1 0 0 0 2 2
Michael Jarman 1.0 0 0 0 0 0 2

Jacksonville 4, Montgomery 2

AUG 04, 2011 | SOU (AA)
Players Pos AB H 2B 3B HR BB SO Notes
Shawn O'Malley DH 5 0 0 0 0 0 3
Timothy Beckham SS 4 0 0 0 0 1 1
Stephen Figueroa 2B 5 2 0 0 1 0 0
Henry Wrigley 1B 4 1 0 0 0 0 0
Kyeong Kang RF 4 2 1 0 0 0 1
Gregory Sexton 3B 4 1 0 0 0 0 0
John Shelby LF 3 1 0 0 0 1 0
Craig Albernaz C 3 0 0 0 0 0 1
Isaias Velasquez CF 2 0 0 0 0 1 0
Matthew Sweeney PH 1 1 0 0 0 0 0
Pitchers IP H R ER HR BB SO Notes
Nick Barnese 6.0 5 4 3 1 2 5
Frank De Los Santos 2.0 1 0 0 0 0 3

Durham 3, Lehigh Valley 5

AUG 04, 2011 | IL (AAA)
Players Pos AB H 2B 3B HR BB SO Notes
Reid Brignac SS 4 1 0 0 0 0 0
Matt Carson RF 3 0 0 0 0 0 0
Nevin Ashley C 1 0 0 0 0 0 1
Stephen Vogt C- 4 2 0 0 0 0 2
Dan Johnson DH 4 4 1 0 0 0 0
Russell Canzler LF 4 2 0 0 0 0 2
Leslie Anderson 1B 4 1 1 0 0 0 1
John Matulia CF 4 0 0 0 0 0 0
Ray Olmedo 2B 4 1 0 0 0 0 1
J.J. Furmaniak 3B 4 0 0 0 0 0 1
Pitchers IP H R ER HR BB SO Notes
Andrew Sonnanstine 6.0 7 5 5 0 3 1 11 fly balls
Michael Ekstrom 2.0 1 0 0 0 1 3
Jay Buente 1.0 1 0 0 0 1 3

Get that bust ready for Johnny Eiermann after that pro debut!

This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.

In This FanPost

Teams