A quick look at yesterday's minor league box scores including a blowout win for the Stone Crabs and a strong start by Alex Cobb...
South Bend 4, Bowling Green 3
MAY 04, 2012 | MIDW (A)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ryan Brett | 2B | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Taylor Motter | LF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Cameron Seitzer | 1B | 6 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jeff Malm | RF | 4 | 2 | 0 | 0 | 0 | 0 | 1 | |
| Todd Glaesmann | CF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Matt Rice | C | 5 | 3 | 0 | 0 | 0 | 0 | 1 | |
| Alejandro Torres | DH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Drew Vettleson | PH | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Juniel Querecuto | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Goeddel | 3B | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Trevor Shull | 4.0 | 2 | 2 | 2 | 0 | 1 | 5 | |
| Jacob Partridge | 4.0 | 3 | 1 | 1 | 0 | 4 | 4 | |
| Andrew Bellatti | 2.0 | 1 | 0 | 0 | 0 | 2 | 2 | |
| Austin Hubbard | 1.1 | 1 | 1 | 0 | 0 | 1 | 0 |
Clearwater 2, Charlotte 11
MAY 04, 2012 | FSL (A+)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Ty Morrison | CF | 6 | 3 | 1 | 0 | 0 | 0 | 1 | |
| Robby Price | 2B | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 3 RBI |
| Riccio Torrez | 3B | 6 | 2 | 1 | 1 | 0 | 0 | 1 | |
| Mikie Mahtook | RF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Derek Dietrich | DH | 3 | 1 | 0 | 1 | 0 | 2 | 1 | |
| Keith Castillo | C | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Phillip Wunderlich | 1B | 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| Craige Lyerly | LF | 5 | 2 | 0 | 0 | 0 | 0 | 3 | |
| Robi Estrada | SS | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Enny Romero | 3.2 | 3 | 2 | 2 | 0 | 4 | 2 | 2 WP |
| C.J. Riefenhauser | 5.1 | 2 | 0 | 0 | 0 | 0 | 4 |
Tennessee 7, Montgomery 8
MAY 04, 2012 | SOU (AA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Hak-Ju Lee | SS | 6 | 1 | 0 | 0 | 0 | 0 | 1 | |
| Tyler Bortnick | 2B | 6 | 4 | 0 | 1 | 0 | 0 | 0 | |
| Omar Luna | 3B | 6 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Henry Wrigley | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Kyeong Kang | DH | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |
| Michael Sheridan | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Bradley Coon | CF | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 3 RBI |
| Mark Thomas | C | 2 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Emeel Salem | LF | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Kyle Lobstein | 4.0 | 10 | 6 | 6 | 1 | 0 | 3 | |
| Marquis Fleming | 3.0 | 1 | 1 | 1 | 1 | 0 | 5 | |
| Adam Liberatore | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
Durham 7, Louisville 1
MAY 04, 2012 | IL (AAA)
| Players | Pos | AB | H | 2B | 3B | HR | BB | SO | Notes |
| Stephen Figueroa | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Feliciano | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Guyer | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Leslie Anderson | DH | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Stephen Vogt | C | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 RBI |
| Reid Brignac | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | |
| Matt Mangini | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | |
| Shawn O'Malley | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Jeff Salazar | LF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | HR | BB | SO | Notes |
| Alexander Cobb | 6.1 | 8 | 1 | 1 | 0 | 2 | 5 | |
| John Gaub | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Dane De La Rosa | 2.1 | 0 | 0 | 0 | 0 | 1 | 4 |
Courtesy firstinning.com


There are 26 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.