Some were curious as to how he had done this season - here you go:
| Num | Pitcher | Pitch Result | Result Type | pitch_type | Atbat Result | Batted Ball Type |
|---|---|---|---|---|---|---|
| 1 | Philip Humber | Swinging Strike | S | SL | Flyout | |
| 2 | Philip Humber | In play, run(s) | X | SL | Home Run | FB |
| 3 | Philip Humber | Called Strike | S | SL | Groundout | |
| 4 | Hector Santiago | Called Strike | S | SI | Groundout | |
| 5 | Nathan Jones | Swinging Strike | S | FT | Strikeout | |
| 6 | Jesse Crain | Ball | B | SL | Flyout | |
| 7 | Wei-Yin Chen | In play, run(s) | X | FF | Home Run | FB |
| 8 | Wei-Yin Chen | Ball | B | FF | Grounded Into DP | |
| 9 | Wei-Yin Chen | Ball | B | SL | Flyout | |
| 10 | Brian Matusz | Foul | S | FF | Strikeout | |
| 11 | Brian Matusz | In play, out(s) | X | FF | Pop Out | PU |
| 12 | Jim Johnson | In play, out(s) | X | FF | Groundout | GB |
| 13 | Jake Arrieta | Ball | B | SI | Groundout | |
| 14 | Jake Arrieta | Ball | B | CU | Flyout | |
| 15 | Dana Eveland | Ball | B | FF | Single | |
| 16 | Andy Pettitte | Ball | B | CU | Groundout | |
| 17 | Andy Pettitte | Ball | B | FT | Flyout | |
| 18 | Andy Pettitte | Ball | B | FC | Pop Out | |
| 19 | Freddy Garcia | Ball | B | SI | Strikeout | |
| 20 | Ivan Nova | Called Strike | S | FF | Groundout | |
| 21 | Ivan Nova | Swinging Strike | S | CU | Flyout | |
| 22 | Ivan Nova | In play, out(s) | X | FF | Flyout | FB |
| 23 | Rafael Soriano | Ball | B | FF | Flyout | |
| 24 | Steve Cishek | Foul | S | SI | Double | |
| 25 | Chris Young | In play, run(s) | X | FF | Single | LD |
| 26 | Chris Young | Called Strike | S | FF | Flyout | |
| 27 | Chris Young | Called Strike | S | SL | Flyout | |
| 28 | Tim Byrdak | Ball | B | FF | Walk | |
| 29 | R.A. Dickey | Ball | B | KN | Flyout | |
| 30 | R.A. Dickey | Swinging Strike | S | KN | Groundout | |
| 31 | R.A. Dickey | Ball | B | KN | Groundout | |
| 32 | Johan Santana | Ball | B | SL | Single | |
| 33 | Johan Santana | In play, no out | X | FF | Single | FB |
| 34 | Tim Byrdak | Ball | B | SL | Groundout | |
| 35 | Frank Francisco | Called Strike | S | FS | Walk | |
| 36 | Carlos Zambrano | Ball | B | SI | Strikeout | |
| 37 | Carlos Zambrano | Foul | S | SI | Groundout | |
| 38 | Chad Gaudin | Ball | B | FF | Flyout | |
| 39 | Chad Gaudin | In play, out(s) | X | FF | Flyout | FB |
| 40 | Sandy Rosario | Ball | B | FF | Flyout | |
| 41 | Anibal Sanchez | Ball | B | FC | Strikeout | |
| 42 | Anibal Sanchez | Ball | B | FF | Flyout | |
| 43 | Anibal Sanchez | Swinging Strike | S | CH | Walk | |
| 44 | Edward Mujica | Called Strike | S | FT | Groundout | |
| 45 | Randy Choate | Called Strike | S | SL | Groundout | |
| 46 | Ryan Webb | Called Strike | S | SI | Groundout | |
| 47 | Heath Bell | Swinging Strike | S | CU | Strikeout | |
| 48 | Josh Johnson | Foul | S | SL | Single | |
| 49 | Josh Johnson | Ball | B | CH | Double Play | |
| 50 | Josh Johnson | Ball | B | FF | Grounded Into DP | |
| 51 | Randy Choate | Called Strike | S | SI | Strikeout | |
| 52 | Mike Gonzalez | Called Strike | S | FF | Groundout | |
| 53 | Stephen Strasburg | Foul | S | FF | Groundout | |
| 54 | Stephen Strasburg | Ball | B | FT | Single | |
| 55 | Stephen Strasburg | Foul | S | FF | Strikeout | |
| 56 | Sean Burnett | Swinging Strike | S | SI | Grounded Into DP | |
| 57 | Gio Gonzalez | Ball | B | FF | Walk | |
| 58 | Gio Gonzalez | Ball | B | FF | Groundout | |
| 59 | Gio Gonzalez | Called Strike | S | FT | Flyout | |
| 60 | Mike Gonzalez | Foul | S | SL | Walk | |
| 61 | Kyle Kendrick | Ball | B | SI | Strikeout | |
| 62 | Kyle Kendrick | Foul | S | FC | Strikeout | |
| 63 | Raul Valdes | Called Strike | S | CU | Strikeout | |
| 64 | Antonio Bastardo | Ball | B | FF | Flyout | |
| 65 | Jonathan Papelbon | Ball | B | FT | Single | |
| 66 | Cole Hamels | Called Strike | S | FF | Flyout | |
| 67 | Cole Hamels | Ball | B | CH | Single | |
| 68 | Cole Hamels | Called Strike | S | FF | Strikeout | |
| 69 | Chad Qualls | Ball | B | SI | Walk | |
| 70 | Luke Hochevar | Called Strike | S | SI | Grounded Into DP | |
| 71 | Luke Hochevar | Ball | B | CU | Groundout | |
| 72 | Luke Hochevar | In play, out(s) | X | FF | Pop Out | PU |
| 73 | Luke Hochevar | In play, out(s) | X | FF | Flyout | FB |
This post was written by a member of the DRaysBay community and does not necessarily express the views or opinions of DRaysBay staff.




There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.