4/26: RAYS 2, Boston 1
![]() |
RAYS 2, Boston 1
|
![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Boston | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| RAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 2 | 3 | 0 |

Win Probability Table Courtesy of Fan Graphs
13 comments | 0 recs
4/20: Chicago 6, RAYS 0
![]() |
|
![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| Chicago | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 10 | 0 |
| RAYS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |

|
|
||||||||||||||||||||
0 comments | 0 recs
4/15: New York 5, RAYS 3
![]() |
|
![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| New York | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 |
| RAYS | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | 0 |

|
|
||||||||||||||||||||
0 comments | 0 recs
Kicking The Boxscore
You knew it was coming, but hey, at least I made it through a few days before trying to slam or tap the brakes on the Edwin Jackson love affair.
via d.yimg.com
30 comments | 0 recs
4/5: RAYS 6, New York 3
![]() |
|
![]() |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |
| RAYS | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 1 |
| New York | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 |

16 comments | 0 recs













