45 - 70
26.5
Won 1
47
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felix Hernandez | 22 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 |
| Erik Bedard | 15 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .500 | .500 |
| Tug Hulett | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Jose Lopez | 112 | 460 | 57 | 142 | 30 | 1 | 9 | 63 | 18 | 45 | 4 | 1 | .309 | .330 | .437 |
| Ichiro Suzuki | 115 | 478 | 76 | 146 | 13 | 6 | 4 | 29 | 43 | 43 | 35 | 3 | .305 | .364 | .383 |
| Raul Ibanez | 115 | 449 | 55 | 130 | 32 | 1 | 18 | 79 | 45 | 66 | 1 | 3 | .290 | .353 | .486 |
| Bryan LaHair | 18 | 52 | 6 | 15 | 0 | 0 | 2 | 3 | 5 | 17 | 0 | 1 | .288 | .351 | .404 |
| Willie Bloomquist | 69 | 161 | 32 | 45 | 1 | 0 | 0 | 9 | 25 | 27 | 14 | 3 | .280 | .380 | .286 |
| Jamie Burke | 33 | 72 | 9 | 20 | 3 | 0 | 1 | 5 | 5 | 4 | 0 | 1 | .278 | .333 | .361 |
| Jeremy Reed | 58 | 167 | 15 | 46 | 9 | 1 | 2 | 19 | 11 | 22 | 0 | 1 | .275 | .324 | .377 |
| Yuniesky Betancourt | 106 | 381 | 42 | 97 | 25 | 2 | 3 | 32 | 7 | 22 | 2 | 2 | .255 | .269 | .354 |
| Adrian Beltre | 112 | 434 | 56 | 110 | 20 | 0 | 19 | 56 | 44 | 73 | 8 | 1 | .253 | .321 | .431 |
| R.A. Dickey | 20 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Miguel Cairo | 69 | 127 | 18 | 31 | 5 | 1 | 0 | 13 | 14 | 17 | 4 | 2 | .244 | .326 | .299 |
| Jose Vidro | 85 | 308 | 28 | 72 | 11 | 0 | 7 | 45 | 18 | 36 | 2 | 1 | .234 | .274 | .338 |
| Mike Morse | 5 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .222 | .364 | .333 |
| Kenji Johjima | 81 | 279 | 19 | 59 | 14 | 0 | 3 | 24 | 10 | 26 | 2 | 0 | .211 | .253 | .294 |
| Wladimir Balentien | 35 | 117 | 13 | 24 | 5 | 0 | 4 | 10 | 10 | 38 | 0 | 0 | .205 | .266 | .350 |
| Jeff Clement | 45 | 141 | 13 | 27 | 3 | 1 | 5 | 13 | 12 | 45 | 0 | 0 | .191 | .268 | .333 |
| Jarrod Washburn | 24 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| Carlos Silva | 23 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| Brandon Morrow | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Charlton Jimerson | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Mark Lowe | 45 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Sean Green | 54 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Roy Corcoran | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Cesar Jimenez | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Miguel Batista | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jared Wells | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.J. Putz | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric O`Flaherty | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ryan Rowland-Smith | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jake Woods | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Wells | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0.00 | 1.00 |
| Jake Woods | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 5 | 4 | 0.00 | 2.25 |
| Brandon Morrow | 1-2 | 40 | 0 | 0 | 0 | 10 | 2 | 36.2 | 18 | 8 | 6 | 5 | 15 | 47 | 1.47 | .90 |
| Cesar Jimenez | 0-1 | 16 | 0 | 0 | 0 | 0 | 1 | 18.0 | 12 | 4 | 4 | 2 | 6 | 15 | 2.00 | 1.00 |
| Sean Green | 3-3 | 54 | 0 | 0 | 0 | 0 | 2 | 58.2 | 50 | 24 | 19 | 3 | 24 | 51 | 2.91 | 1.26 |
| Felix Hernandez | 7-7 | 22 | 22 | 1 | 0 | 0 | 0 | 144.0 | 129 | 54 | 47 | 9 | 55 | 132 | 2.94 | 1.28 |
| Ryan Rowland-Smith | 2-1 | 37 | 2 | 0 | 0 | 2 | 1 | 55.0 | 50 | 23 | 21 | 4 | 25 | 42 | 3.44 | 1.36 |
| Erik Bedard | 6-4 | 15 | 15 | 0 | 0 | 0 | 0 | 81.0 | 70 | 38 | 33 | 9 | 37 | 72 | 3.67 | 1.32 |
| Roy Corcoran | 2-0 | 30 | 0 | 0 | 0 | 0 | 0 | 43.0 | 43 | 22 | 20 | 0 | 19 | 29 | 4.19 | 1.44 |
| R.A. Dickey | 3-6 | 20 | 11 | 0 | 0 | 0 | 0 | 88.2 | 96 | 43 | 43 | 10 | 38 | 48 | 4.36 | 1.51 |
| J.J. Putz | 5-4 | 29 | 0 | 0 | 0 | 7 | 6 | 28.2 | 34 | 14 | 14 | 1 | 19 | 34 | 4.40 | 1.85 |
| Jarrod Washburn | 5-11 | 23 | 22 | 1 | 0 | 1 | 0 | 128.2 | 149 | 72 | 68 | 14 | 41 | 75 | 4.76 | 1.48 |
| Mark Lowe | 1-4 | 45 | 0 | 0 | 0 | 1 | 4 | 50.0 | 58 | 33 | 27 | 3 | 27 | 45 | 4.86 | 1.70 |
| Carlos Silva | 4-12 | 23 | 23 | 1 | 0 | 0 | 0 | 130.2 | 174 | 88 | 86 | 16 | 22 | 56 | 5.92 | 1.50 |
| Miguel Batista | 4-11 | 28 | 19 | 0 | 0 | 1 | 2 | 94.0 | 120 | 80 | 71 | 16 | 63 | 59 | 6.80 | 1.95 |
| Jamie Burke | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.00 | 1.00 |
| Eric O`Flaherty | 0-1 | 7 | 0 | 0 | 0 | 0 | 0 | 6.2 | 16 | 15 | 15 | 2 | 4 | 4 | 20.25 | 3.00 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
I call for an impromptu LL invasion
by Orlando Rays about 1 month ago 2 comments | 0 recs
SBN Blog for Seattle Mariners
Lookout Landing
Series Preview: Tampa Bay Rays @ Seattle Mariners
by Matthew on Lookout Landing 1 day ago
53 comments | 0 recs
Stories From Around 
Recent Posts
Recent Interviews
Front Office
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)
Voros McCracken (12/07)
J.C. Bradbury (10/07)
Will Carroll (05/07)
Michael Westbay (03/07)
Kevin Goldstein (02/07)
John Manuel (02/07)
Jenn Sterger (02/07)
Will Leitch (02/07)
Tim Dierkes (02/07)
Bill Chastain (01/07)
Carter Gaddis (12/06)
Joshua Raisen (11/06)
Jim Tocco (07/06)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Free Rays Tix
by GomesSweetGomes about 1 hour ago 0 comments | 0 recs
Great Cause, Great Weekend
by weekend4ryleigh about 3 hours ago 1 comment | 0 recs
Tonight in a game for Durham, Reid Brignac was hit on the wrist by a pit...
by Orlando Rays about 18 hours ago 3 comments | 0 recs
by SRQman 1 day ago 1 comment | 0 recs
Favre a JET!!!
by arkansasraysfan 1 day ago 11 comments | 0 recs
"Can anyone stop the Rays Juggernaut??""
by arkansasraysfan 1 day ago 7 comments | 0 recs
*Maddon said OF Rocco Baldelli is pretty much ready to be activated, but...
by Vin 1 day ago 23 comments | 0 recs
Nice online slideshow from Tuesday night's win over Cleveland
by webdoyenne 2 days ago 2 comments | 0 recs
Joba to see Dr. Andrews
by rglass44 2 days ago 4 comments | 0 recs
by Brickhaus 3 days ago 7 comments | 0 recs






