Tampa Bay Rays
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Kurt Birkins | 24 | P | 8.10.80 | 192 | 6-2 | L | L |
| Scott Dohmann | 27 | P | 2.12.78 | 200 | 6-1 | R | R |
| Matt Garza | 22 | P | 11.25.83 | 205 | 6-4 | R | R |
| Jason Hammel | 49 | P | 9.1.82 | 220 | 6-6 | R | R |
| J.P. Howell | 39 | P | 4.24.83 | 175 | 6-0 | L | L |
| Edwin Jackson | 36 | P | 9.8.83 | 210 | 6-3 | R | R |
| Scott Kazmir | 19 | P | 1.23.84 | 190 | 6-0 | L | L |
| Trever Miller | 57 | P | 5.28.73 | 200 | 6-3 | R | L |
| Troy Percival | 40 | P | 8.8.69 | 240 | 6-3 | R | R |
| James Shields | 33 | P | 12.19.81 | 214 | 6-4 | R | R |
| Andy Sonnanstine | 21 | P | 3.17.83 | 185 | 6-3 | L | R |
| Dan Wheeler | 35 | P | 12.9.77 | 222 | 6-3 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Dioner Navarro | 30 | C | 2.8.84 | 205 | 5-9 | B | R |
| Shawn Riggans | 9 | C | 7.24.80 | 210 | 6-2 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jason Bartlett | 8 | SS | 10.29.79 | 185 | 6-0 | R | R |
| Andy Cannizaro | 41 | 2B | 12.18.78 | 170 | 5-10 | R | R |
| Eric Hinske | 32 | 3B | 8.4.77 | 235 | 6-2 | L | R |
| Akinori Iwamura | 1 | 2B | 2.8.79 | 176 | 5-9 | L | R |
| Evan Longoria | 3 | 3B | 10.6.85 | 210 | 6-2 | R | R |
| Carlos Pena | 23 | 1B | 5.16.78 | 215 | 6-2 | L | L |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Carl Crawford | 13 | LF | 8.4.81 | 215 | 6-2 | L | L |
| Gabe Gross | 26 | RF | 10.20.79 | 222 | 6-3 | L | R |
| Nathan Haynes | 37 | CF | 9.6.79 | 170 | 5-9 | L | L |
| B.J. Upton | 2 | CF | 8.20.84 | 185 | 6-3 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Jonny Gomes | 31 | DH | 11.21.80 | 225 | 6-1 | R | R |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Buster Posey v. Tim Beckham
by R.J. Anderson 1 day ago 2 comments | 0 recs
Colter Bean Signed as Ryu Hits the DL
by Patrick L. Kennedy 4 days ago 9 comments | 0 recs
None
by R.J. Anderson 6 days ago 0 comments | 0 recs
Simmering Rays-Orioles Rivalry
by Patrick L. Kennedy 10 days ago 0 comments | 0 recs
Ballpark Frankness
by webdoyenne 10 days ago 0 comments | 0 recs
Stories From Around 
Tuesday Morning Rockpile: The Return of Josh Fogg?
by Russ on Purple Row 5 days ago
24 comments | 0 recs
Team News
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 2 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 3 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 4 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 5 days ago.
-
Recap: Boston vs. Tampa Bay
(Sports Network) 7 days ago.
-
Recap: Boston vs. Tampa Bay
(Sports Network) 8 days ago.
-
Recap: Boston vs. Tampa Bay
(Sports Network) 9 days ago.
-
Rays send Hammel to bullpen
(Sports Network) 9 days ago.
-
Recap: Baltimore vs. Tampa Bay
(Sports Network) 10 days ago.
Injuries: Tampa Bay Rays
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Willy Aybar | strained left hamstring | 4.10.2008 |
| Gary Glover | right shoulder tendinitis | 4.26.2008 |
| Al Reyes | right shoulder impingement | 4.15.2008 |
| Ben Zobrist | broken left thumb | 3.21.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Juan Salas | personal | 4.5.2008 |
| Rocco Baldelli | chronic fatigue/muscle disorder | 3.21.2008 |
| Chad Orvella | right shoulder tendinitis | 3.21.2008 |
Recent Posts
Recent Interviews
Front Office
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)
Voros McCracken (12/07)
J.C. Bradbury (10/07)
Will Carroll (05/07)
Michael Westbay (03/07)
Kevin Goldstein (02/07)
John Manuel (02/07)
Jenn Sterger (02/07)
Will Leitch (02/07)
Tim Dierkes (02/07)
Bill Chastain (01/07)
Carter Gaddis (12/06)
Joshua Raisen (11/06)
Jim Tocco (07/06)








