Tampa Bay Rays
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cliff Floyd | 5 | 19 | 4 | 7 | 1 | 0 | 2 | 7 | 2 | 3 | 0 | 0 | .368 | .429 | .737 |
| Dioner Navarro | 21 | 69 | 10 | 25 | 3 | 0 | 1 | 12 | 4 | 9 | 0 | 2 | .362 | .397 | .449 |
| Mike DiFelice | 7 | 20 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | .300 | .364 | .350 |
| B.J. Upton | 36 | 132 | 23 | 39 | 8 | 0 | 3 | 25 | 21 | 32 | 7 | 4 | .295 | .387 | .424 |
| Willy Aybar | 7 | 24 | 1 | 7 | 2 | 0 | 1 | 2 | 2 | 5 | 0 | 1 | .292 | .370 | .500 |
| Carl Crawford | 38 | 163 | 30 | 47 | 3 | 3 | 3 | 23 | 9 | 23 | 12 | 2 | .288 | .320 | .399 |
| Akinori Iwamura | 37 | 155 | 22 | 40 | 4 | 1 | 2 | 12 | 15 | 33 | 2 | 1 | .258 | .320 | .335 |
| Eric Hinske | 34 | 105 | 16 | 27 | 7 | 1 | 7 | 17 | 17 | 18 | 3 | 1 | .257 | .361 | .543 |
| Justin Ruggiano | 6 | 12 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .250 | .357 | .333 |
| Jason Bartlett | 36 | 129 | 14 | 32 | 4 | 1 | 0 | 8 | 3 | 22 | 4 | 2 | .248 | .276 | .295 |
| Nathan Haynes | 20 | 44 | 3 | 10 | 0 | 0 | 0 | 3 | 3 | 12 | 4 | 1 | .227 | .277 | .227 |
| Jonny Gomes | 24 | 71 | 12 | 16 | 3 | 1 | 3 | 10 | 7 | 13 | 4 | 1 | .225 | .325 | .423 |
| Evan Longoria | 28 | 94 | 13 | 21 | 4 | 1 | 4 | 15 | 14 | 27 | 2 | 0 | .223 | .324 | .415 |
| Shawn Riggans | 14 | 45 | 5 | 10 | 1 | 0 | 2 | 8 | 4 | 10 | 0 | 0 | .222 | .280 | .378 |
| Carlos Pena | 37 | 134 | 17 | 28 | 1 | 0 | 8 | 19 | 16 | 46 | 0 | 0 | .209 | .310 | .396 |
| Gabe Gross | 16 | 39 | 4 | 8 | 1 | 0 | 2 | 5 | 7 | 12 | 0 | 0 | .205 | .319 | .385 |
| Elliot Johnson | 7 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | .158 | .158 | .158 |
| Andy Cannizaro | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kurt Birkins | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeff Niemann | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Hammel | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| J.P. Howell | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Edwin Jackson | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Troy Percival | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Dohmann | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gary Glover | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Garza | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dan Wheeler | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Al Reyes | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Trever Miller | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| James Shields | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Kazmir | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jae Kuk Ryu | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Andy Sonnanstine | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Kuk Ryu | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 | .75 |
| Kurt Birkins | 0-0 | 6 | 0 | 0 | 0 | 0 | 0 | 10.0 | 5 | 1 | 1 | 0 | 5 | 7 | 0.90 | 1.00 |
| Dan Wheeler | 0-2 | 17 | 0 | 0 | 0 | 0 | 0 | 20.0 | 10 | 3 | 3 | 2 | 7 | 12 | 1.35 | .85 |
| Troy Percival | 0-0 | 14 | 0 | 0 | 0 | 9 | 1 | 14.0 | 6 | 3 | 3 | 1 | 1 | 13 | 1.93 | .50 |
| Gary Glover | 0-1 | 10 | 0 | 0 | 0 | 0 | 0 | 11.2 | 9 | 3 | 3 | 0 | 8 | 5 | 2.31 | 1.46 |
| Scott Kazmir | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 9 | 4 | 3 | 0 | 6 | 11 | 2.70 | 1.50 |
| J.P. Howell | 2-0 | 11 | 0 | 0 | 0 | 1 | 1 | 25.0 | 19 | 9 | 8 | 1 | 9 | 21 | 2.88 | 1.12 |
| James Shields | 4-2 | 8 | 8 | 2 | 2 | 0 | 0 | 51.2 | 47 | 25 | 18 | 2 | 12 | 39 | 3.14 | 1.14 |
| Matt Garza | 2-1 | 6 | 6 | 0 | 0 | 0 | 0 | 32.2 | 31 | 14 | 14 | 3 | 14 | 14 | 3.86 | 1.38 |
| Edwin Jackson | 2-3 | 7 | 7 | 0 | 0 | 0 | 0 | 42.1 | 38 | 19 | 19 | 3 | 20 | 29 | 4.04 | 1.37 |
| Trever Miller | 0-0 | 17 | 0 | 0 | 0 | 0 | 0 | 11.1 | 10 | 6 | 6 | 0 | 7 | 11 | 4.76 | 1.50 |
| Jason Hammel | 2-2 | 7 | 5 | 0 | 0 | 0 | 0 | 30.1 | 35 | 17 | 17 | 3 | 13 | 16 | 5.04 | 1.58 |
| Andy Sonnanstine | 5-1 | 8 | 8 | 1 | 1 | 0 | 0 | 49.2 | 55 | 28 | 28 | 5 | 11 | 26 | 5.07 | 1.33 |
| Jeff Niemann | 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 11 | 9 | 6 | 3 | 5 | 6 | 5.79 | 1.71 |
| Scott Dohmann | 2-0 | 12 | 0 | 0 | 0 | 0 | 0 | 14.2 | 18 | 10 | 10 | 2 | 7 | 12 | 6.14 | 1.70 |
| Al Reyes | 1-2 | 7 | 0 | 0 | 0 | 0 | 1 | 5.0 | 7 | 5 | 5 | 1 | 2 | 5 | 9.00 | 1.80 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Buster Posey v. Tim Beckham
by R.J. Anderson 2 days ago 4 comments | 0 recs
Colter Bean Signed as Ryu Hits the DL
by Patrick L. Kennedy 5 days ago 9 comments | 0 recs
None
by R.J. Anderson 7 days ago 0 comments | 0 recs
Simmering Rays-Orioles Rivalry
by Patrick L. Kennedy 11 days ago 0 comments | 0 recs
Ballpark Frankness
by webdoyenne 11 days ago 0 comments | 0 recs
Stories From Around 
Tuesday Morning Rockpile: The Return of Josh Fogg?
by Russ on Purple Row 6 days ago
24 comments | 0 recs
Team News
-
Recap: Tampa Bay vs. NY Yankees
(Sports Network) about 8 hours ago.
-
Rays activate Glover
(Sports Network) about 13 hours ago.
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 1 day ago.
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 2 days ago.
-
Recap: Tampa Bay vs. LA Angels
(Sports Network) 3 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 4 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 5 days ago.
-
Recap: Toronto vs. Tampa Bay
(Sports Network) 6 days ago.
-
Recap: Boston vs. Tampa Bay
(Sports Network) 8 days ago.
-
Recap: Boston vs. Tampa Bay
(Sports Network) 9 days ago.
Injuries: Tampa Bay Rays
15-Day
| Player | Injury Type | Injury Date |
|---|---|---|
| Willy Aybar | strained left hamstring | 4.10.2008 |
| Al Reyes | right shoulder impingement | 4.15.2008 |
| Ben Zobrist | broken left thumb | 5.12.2008 |
60 Day DL / Out for the season
| Player | Injury Type | Injury Date |
|---|---|---|
| Juan Salas | personal | 4.5.2008 |
| Rocco Baldelli | chronic fatigue/muscle disorder | 3.21.2008 |
| Chad Orvella | right shoulder tendinitis | 3.21.2008 |
Recent Posts
Recent Interviews
Front Office
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)
Voros McCracken (12/07)
J.C. Bradbury (10/07)
Will Carroll (05/07)
Michael Westbay (03/07)
Kevin Goldstein (02/07)
John Manuel (02/07)
Jenn Sterger (02/07)
Will Leitch (02/07)
Tim Dierkes (02/07)
Bill Chastain (01/07)
Carter Gaddis (12/06)
Joshua Raisen (11/06)
Jim Tocco (07/06)








