79 - 83
21
Lost 1
0
Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Benoit | 53 | P | 7.26.77 | 220 | 6-3 | R | R |
| Scott Feldman | 39 | P | 2.7.83 | 210 | 6-5 | L | R |
| Frank Francisco | 50 | P | 9.11.79 | 230 | 6-3 | R | R |
| Matt Harrison | 54 | P | 8.16.85 | 225 | 6-4 | L | L |
| Eric Hurley | 37 | P | 9.17.85 | 195 | 6-4 | R | R |
| Wes Littleton | 58 | P | 9.2.82 | 200 | 6-3 | R | R |
| Kameron Loe | 43 | P | 9.10.81 | 240 | 6-7 | R | R |
| Warner Madrigal | 60 | P | 3.21.84 | 200 | 6-0 | R | R |
| Doug Mathis | 49 | P | 6.7.83 | 222 | 6-3 | R | R |
| Brandon McCarthy | 20 | P | 7.7.83 | 205 | 6-7 | R | R |
| Luis Mendoza | 46 | P | 10.31.83 | 210 | 6-3 | L | R |
| Kevin Millwood | 33 | P | 12.24.74 | 230 | 6-4 | R | R |
| Dustin Nippert | 57 | P | 5.6.81 | 225 | 6-8 | R | R |
| Vicente Padilla | 44 | P | 11.27.77 | 220 | 6-2 | B | R |
| Josh Rupe | 59 | P | 8.18.82 | 210 | 6-2 | R | R |
| C.J. Wilson | 36 | P | 11.18.80 | 210 | 6-1 | L | L |
| Jamey Wright | 45 | P | 12.24.74 | 230 | 6-5 | R | R |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Gerald Laird | 15 | C | 11.13.79 | 225 | 6-1 | R | R |
| Max Ramirez | 51 | C | 10.11.84 | 175 | 5-11 | R | R |
| Jarrod Saltalamacchia | 25 | C | 5.2.85 | 235 | 6-4 | B | R |
| Taylor Teagarden | 2 | C | 12.21.83 | 200 | 6-1 | R | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Joaquin Arias | 4 | 2B | 9.21.84 | 165 | 6-1 | R | R |
| Hank Blalock | 9 | 1B | 11.21.80 | 200 | 6-1 | L | R |
| Frank Catalanotto | 27 | 1B | 4.27.74 | 205 | 6-0 | L | R |
| Chris Davis | 19 | 3B | 3.17.86 | 235 | 6-4 | L | R |
| German Duran | 6 | 3B | 8.3.84 | 185 | 5-10 | R | R |
| Travis Metcalf | 30 | 3B | 8.17.82 | 215 | 6-3 | R | R |
| Ramon Vazquez | 12 | 2B | 8.21.76 | 195 | 5-11 | L | R |
| Michael Young | 10 | SS | 10.19.76 | 200 | 6-1 | R | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Brandon Boggs | 41 | LF | 1.9.83 | 205 | 5-11 | B | R |
| Marlon Byrd | 22 | LF | 8.30.77 | 245 | 6-0 | R | R |
| Nelson Cruz | 17 | RF | 7.1.80 | 230 | 6-3 | R | R |
| Josh Hamilton | 32 | CF | 5.21.81 | 235 | 6-4 | L | L |
| David Murphy | 7 | RF | 10.18.81 | 205 | 6-4 | L | L |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Milton Bradley | 21 | DH | 4.15.78 | 225 | 6-0 | B | R |
Secondary Sidebar
Search
User Tools
FanShots
by Orlando Rays 4 months ago 2 comments | 0 recs
SBN Blog for Texas Rangers
Lone Star Ball
ALCS game 2 discussion thread
by Adam J. Morris on Lone Star Ball about 3 hours ago
41 comments | 0 recs
Friday playoff game discussion thread
by Adam J. Morris on Lone Star Ball 1 day ago
52 comments | 0 recs
The Rays and the importance of defense
by Adam J. Morris on Lone Star Ball 1 day ago
49 comments | 0 recs
Stories From Around 
Has the Tigers' Off-Season Window Shopping Begun?
by Ian Casselberry on Bless You Boys 5 days ago
18 comments | 0 recs
Tuesday Rockpile: Rockies place two prospects on Baseball America's Top 20 Northwest League
by Russ on Purple Row 18 days ago
1 comment | 0 recs
Recent Posts
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recommended FanShots
by SRQman 8 days ago 4 comments | 3 recs
by kericr 8 days ago 5 comments | 6 recs
Recent FanShots
Best Review Out There
by Sandy Kazmir 1 day ago 2 comments | 0 recs
Don't lecture Tampa fans: Having Rays of hope is still very new
by rayweaver 1 day ago 1 comment | 0 recs
J.P. Howell Interview
by rays1234 2 days ago 0 comments | 0 recs
The New Rayhawk
by PriceMultiCyYoungs 2 days ago 7 comments | 0 recs
So I go on Craigslist, and someone is selling upper deck seats for 150...
by ReasonableDoubt 2 days ago 17 comments | 0 recs
"This kid is Jesus in cleats."
by Sandy Kazmir 3 days ago 19 comments | 0 recs
Seventh Grader Suspended for RayHawk
by GomesSweetGomes 3 days ago 5 comments | 0 recs
Scout Picks Rays; Is Dumb
by Sky Kalkman 3 days ago 2 comments | 0 recs
Rotations set for first four games of ALCS
by usfraysfan 3 days ago 37 comments | 0 recs
Friedman Gets Some Love....Finally
by PriceMultiCyYoungs 3 days ago 6 comments | 0 recs
MLB Postseason Coverage
Playoffs 2008: ALCS - Red Sox/Rays
by snakecharmer on AZ Snakepit about 4 hours ago
95 comments | 0 recs
Matsuzaka shuts down Rays, 2-0
by Randy Booth on Over the Monster about 22 hours ago
18 comments | 0 recs
Past Interviews
Front Office
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)
Voros McCracken (12/07)
J.C. Bradbury (10/07)
Will Carroll (05/07)
Michael Westbay (03/07)
Kevin Goldstein (02/07)
John Manuel (02/07)
Jenn Sterger (02/07)
Will Leitch (02/07)
Tim Dierkes (02/07)
Bill Chastain (01/07)
Carter Gaddis (12/06)
Joshua Raisen (11/06)
Jim Tocco (07/06)





