66 - 68
15.5
Won 3
28
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Hurley | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 |
| Joaquin Arias | 7 | 27 | 5 | 11 | 4 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | .407 | .407 | .630 |
| Nelson Cruz | 2 | 8 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | .375 | .444 | .875 |
| Scott Feldman | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 |
| Milton Bradley | 105 | 346 | 69 | 112 | 28 | 0 | 21 | 69 | 74 | 96 | 4 | 3 | .324 | .448 | .587 |
| Ian Kinsler | 121 | 518 | 102 | 165 | 41 | 4 | 18 | 71 | 45 | 67 | 26 | 2 | .319 | .375 | .517 |
| Ramon Vazquez | 93 | 280 | 44 | 85 | 17 | 3 | 6 | 40 | 36 | 61 | 0 | 1 | .304 | .378 | .450 |
| Josh Hamilton | 128 | 517 | 83 | 154 | 29 | 4 | 29 | 116 | 52 | 101 | 7 | 0 | .298 | .362 | .538 |
| Marlon Byrd | 94 | 306 | 55 | 91 | 22 | 2 | 9 | 40 | 34 | 49 | 4 | 1 | .297 | .376 | .471 |
| Michael Young | 128 | 539 | 84 | 156 | 29 | 2 | 12 | 72 | 44 | 91 | 8 | 0 | .289 | .341 | .417 |
| Gerald Laird | 75 | 278 | 43 | 79 | 19 | 0 | 6 | 36 | 18 | 50 | 2 | 3 | .284 | .337 | .417 |
| David Murphy | 108 | 415 | 64 | 114 | 28 | 3 | 15 | 74 | 31 | 70 | 7 | 2 | .275 | .321 | .465 |
| Frank Catalanotto | 85 | 239 | 26 | 65 | 22 | 0 | 2 | 21 | 20 | 27 | 1 | 1 | .272 | .337 | .389 |
| Chris Davis | 53 | 197 | 36 | 53 | 13 | 1 | 13 | 37 | 13 | 55 | 0 | 2 | .269 | .316 | .543 |
| Hank Blalock | 36 | 141 | 16 | 37 | 6 | 1 | 4 | 15 | 12 | 20 | 1 | 0 | .262 | .323 | .404 |
| Kason Gabbard | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 |
| Kevin Millwood | 23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .250 | .400 | .500 |
| Jarrod Saltalamacchia | 57 | 189 | 26 | 46 | 11 | 0 | 3 | 25 | 30 | 70 | 0 | 2 | .243 | .345 | .349 |
| Max Ramirez | 13 | 43 | 5 | 10 | 1 | 0 | 2 | 9 | 3 | 15 | 0 | 0 | .233 | .313 | .395 |
| Brandon Boggs | 83 | 250 | 26 | 58 | 16 | 3 | 7 | 35 | 40 | 76 | 3 | 2 | .232 | .340 | .404 |
| Jason Ellison | 9 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .231 | .286 | .231 |
| German Duran | 43 | 102 | 16 | 23 | 5 | 0 | 3 | 11 | 6 | 25 | 1 | 1 | .225 | .279 | .363 |
| Chris Shelton | 41 | 97 | 14 | 21 | 5 | 0 | 2 | 11 | 17 | 33 | 1 | 0 | .216 | .333 | .330 |
| Travis Metcalf | 16 | 42 | 7 | 9 | 1 | 0 | 4 | 8 | 1 | 10 | 0 | 0 | .214 | .250 | .524 |
| Taylor Teagarden | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | .167 | .167 | .667 |
| Jason Botts | 15 | 38 | 2 | 6 | 3 | 0 | 2 | 5 | 8 | 18 | 0 | 0 | .158 | .304 | .395 |
| Ryan Roberts | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Vicente Padilla | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Luis Mendoza | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Warner Madrigal | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Doug Mathis | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| A.J. Murray | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Frank Francisco | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Jennings | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jamey Wright | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon McCarthy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Tommy Hunter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| C.J. Wilson | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joaquin Benoit | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Joselo Diaz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Matt Harrison | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kazuo Fukumori | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Elizardo Ramirez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kameron Loe | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Wes Littleton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Josh Rupe | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dustin Nippert | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joselo Diaz | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 2 | 0.00 | 2.00 |
| Brandon McCarthy | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 4 | 3 | 2.25 | 1.75 |
| Kameron Loe | 1-0 | 7 | 0 | 0 | 0 | 0 | 0 | 19.2 | 20 | 11 | 5 | 3 | 3 | 11 | 2.29 | 1.17 |
| A.J. Murray | 1-0 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 12 | 4 | 3 | 0 | 3 | 5 | 3.52 | 1.96 |
| Frank Francisco | 2-5 | 47 | 0 | 0 | 0 | 0 | 5 | 52.1 | 43 | 23 | 22 | 7 | 22 | 65 | 3.78 | 1.24 |
| Jamey Wright | 6-5 | 62 | 0 | 0 | 0 | 0 | 5 | 72.1 | 74 | 43 | 34 | 4 | 28 | 52 | 4.23 | 1.41 |
| Josh Rupe | 3-1 | 37 | 0 | 0 | 0 | 0 | 1 | 74.2 | 76 | 39 | 38 | 5 | 34 | 39 | 4.58 | 1.47 |
| Kason Gabbard | 2-3 | 12 | 12 | 0 | 0 | 0 | 0 | 56.0 | 64 | 36 | 30 | 5 | 39 | 33 | 4.82 | 1.84 |
| Kevin Millwood | 8-7 | 23 | 23 | 3 | 0 | 0 | 0 | 131.0 | 173 | 76 | 72 | 15 | 42 | 94 | 4.95 | 1.64 |
| Vicente Padilla | 12-7 | 25 | 25 | 1 | 1 | 0 | 0 | 148.1 | 163 | 91 | 82 | 25 | 56 | 105 | 4.98 | 1.48 |
| Scott Feldman | 5-5 | 23 | 21 | 0 | 0 | 0 | 0 | 127.2 | 132 | 84 | 71 | 19 | 52 | 63 | 5.01 | 1.44 |
| Warner Madrigal | 0-1 | 18 | 1 | 0 | 0 | 0 | 1 | 24.1 | 26 | 17 | 14 | 3 | 12 | 15 | 5.18 | 1.56 |
| Joaquin Benoit | 3-2 | 39 | 0 | 0 | 0 | 1 | 3 | 41.1 | 37 | 27 | 24 | 6 | 34 | 38 | 5.23 | 1.72 |
| Eric Hurley | 1-2 | 5 | 5 | 0 | 0 | 0 | 0 | 24.2 | 26 | 15 | 15 | 5 | 9 | 13 | 5.47 | 1.42 |
| C.J. Wilson | 2-2 | 50 | 0 | 0 | 0 | 24 | 4 | 46.1 | 49 | 35 | 31 | 8 | 27 | 41 | 6.02 | 1.64 |
| Matt Harrison | 5-3 | 9 | 9 | 0 | 0 | 0 | 0 | 47.1 | 56 | 37 | 33 | 6 | 21 | 18 | 6.27 | 1.63 |
| Doug Mathis | 2-1 | 8 | 4 | 0 | 0 | 0 | 0 | 22.1 | 37 | 20 | 17 | 3 | 14 | 9 | 6.85 | 2.28 |
| Wes Littleton | 0-0 | 6 | 0 | 0 | 0 | 0 | 1 | 11.2 | 12 | 10 | 10 | 1 | 5 | 8 | 7.71 | 1.46 |
| Dustin Nippert | 1-3 | 15 | 1 | 0 | 0 | 0 | 0 | 43.2 | 64 | 39 | 38 | 7 | 24 | 27 | 7.83 | 2.02 |
| Luis Mendoza | 3-6 | 14 | 11 | 0 | 0 | 1 | 0 | 52.0 | 77 | 60 | 47 | 7 | 20 | 28 | 8.13 | 1.87 |
| Jason Jennings | 0-5 | 6 | 6 | 0 | 0 | 0 | 0 | 27.1 | 35 | 27 | 26 | 8 | 18 | 12 | 8.56 | 1.94 |
| Tommy Hunter | 0-2 | 3 | 3 | 0 | 0 | 0 | 0 | 11.0 | 23 | 20 | 20 | 4 | 3 | 9 | 16.36 | 2.36 |
| Kazuo Fukumori | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4.0 | 11 | 9 | 9 | 2 | 4 | 1 | 20.25 | 3.75 |
| Elizardo Ramirez | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 8 | 9 | 9 | 1 | 2 | 1 | 30.38 | 3.75 |
Secondary Sidebar
Search
User Tools
FanShots
by Orlando Rays 2 months ago 2 comments | 0 recs
SBN Blog for Texas Rangers
Lone Star Ball
Happy birthday, Buddy Bell
by Adam J. Morris on Lone Star Ball about 8 hours ago
15 comments | 0 recs
BP chattiness on Ryan and Daniels
by Adam J. Morris on Lone Star Ball about 8 hours ago
42 comments | 0 recs
Stories From Around 
Fire in the Sky: Rangers 9, Tigers 1
by Ian Casselberry on Bless You Boys 6 days ago
0 comments | 0 recs
Call Him... Thundercat! Tigers 11, Rangers 3
by Ian Casselberry on Bless You Boys 7 days ago
1 comment | 0 recs
Recent Posts
Recent Interviews
Front Office
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)
Voros McCracken (12/07)
J.C. Bradbury (10/07)
Will Carroll (05/07)
Michael Westbay (03/07)
Kevin Goldstein (02/07)
John Manuel (02/07)
Jenn Sterger (02/07)
Will Leitch (02/07)
Tim Dierkes (02/07)
Bill Chastain (01/07)
Carter Gaddis (12/06)
Joshua Raisen (11/06)
Jim Tocco (07/06)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Question of the day: What are the Rays chances of winning 100 games? Any...
by Rays Rule 21 minutes ago 0 comments | 0 recs
Projected 2008 Elias Player Ratings
by skyking162 about 7 hours ago 7 comments | 0 recs
Brian Fuentes is put on waivers!
by Rays Rule 1 day ago 9 comments | 0 recs
Replay coming Friday to Trop
by webdoyenne 1 day ago 4 comments | 0 recs
Vero Beach Devil Rays to Port Charlotte official
by DAM 1 day ago 0 comments | 0 recs
Longo had x-rays yesterday. What's the prognosis? Has anybody heard...
by Sandy Kazmir 1 day ago 3 comments | 0 recs
Nate Silver's Top Fifty Baseball Players
by skyking162 2 days ago 2 comments | 0 recs
FF Draft Reminder. Tonight at 8. Do it.
by rglass44 2 days ago 55 comments | 1 rec
by HAHAHA OH WOW 2 days ago 2 comments | 0 recs
by Kevin Gengler 2 days ago 3 comments | 0 recs




