59 - 56
9.5
Won 4
47
Batting
| G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hector Luna | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 |
| Adam Lind | 43 | 150 | 24 | 46 | 10 | 4 | 5 | 26 | 8 | 22 | 1 | 0 | .307 | .344 | .527 |
| Joe Inglett | 74 | 208 | 26 | 61 | 8 | 6 | 2 | 25 | 17 | 26 | 7 | 1 | .293 | .351 | .418 |
| Vernon Wells | 64 | 254 | 38 | 73 | 12 | 1 | 9 | 42 | 16 | 33 | 4 | 2 | .287 | .329 | .449 |
| Alex Rios | 109 | 446 | 65 | 127 | 31 | 4 | 8 | 49 | 33 | 87 | 28 | 7 | .285 | .333 | .426 |
| David Eckstein | 69 | 240 | 25 | 65 | 17 | 0 | 1 | 22 | 23 | 25 | 2 | 1 | .271 | .352 | .354 |
| Lyle Overbay | 112 | 376 | 56 | 100 | 23 | 2 | 8 | 46 | 65 | 83 | 1 | 2 | .266 | .374 | .402 |
| Aaron Hill | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | .263 | .324 | .361 |
| Rod Barajas | 75 | 250 | 31 | 65 | 16 | 0 | 9 | 37 | 12 | 40 | 0 | 0 | .260 | .306 | .432 |
| Marco Scutaro | 102 | 345 | 49 | 88 | 11 | 1 | 4 | 40 | 44 | 49 | 6 | 2 | .255 | .344 | .328 |
| Matt Stairs | 94 | 286 | 41 | 72 | 10 | 1 | 11 | 39 | 36 | 81 | 1 | 1 | .252 | .341 | .409 |
| Scott Rolen | 87 | 312 | 40 | 78 | 22 | 2 | 7 | 38 | 37 | 56 | 5 | 0 | .250 | .344 | .401 |
| Shannon Stewart | 52 | 175 | 14 | 42 | 4 | 2 | 1 | 14 | 22 | 18 | 3 | 1 | .240 | .325 | .303 |
| Gregg Zaun | 63 | 188 | 22 | 45 | 9 | 0 | 5 | 21 | 31 | 24 | 2 | 1 | .239 | .345 | .367 |
| Kevin Mench | 36 | 85 | 12 | 19 | 8 | 1 | 0 | 7 | 12 | 13 | 2 | 0 | .224 | .313 | .341 |
| Brad Wilkerson | 68 | 175 | 18 | 39 | 7 | 1 | 3 | 19 | 24 | 47 | 2 | 3 | .223 | .312 | .326 |
| John McDonald | 49 | 84 | 9 | 17 | 3 | 0 | 1 | 11 | 7 | 9 | 3 | 1 | .202 | .266 | .274 |
| Buck Coats | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .200 | .333 | .200 |
| Curtis Thigpen | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .167 | .286 | .167 |
| Robinzon Diaz | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Roy Halladay | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| A.J. Burnett | 26 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Dustin McGowan | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Jesse Litsch | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Shaun Marcum | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Purcey | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Shawn Camp | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| B.J. Ryan | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jesse Carlson | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jason Frasor | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Wolfe | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brian Tallet | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jeremy Accardo | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Richmond | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| John Parrish | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Armando Benitez | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brandon League | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Scott Downs | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Pitching
| W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Downs | 0-2 | 51 | 0 | 0 | 0 | 5 | 2 | 55.2 | 41 | 8 | 8 | 2 | 20 | 49 | 1.29 | 1.10 |
| Jesse Carlson | 4-1 | 50 | 0 | 0 | 0 | 1 | 0 | 42.1 | 32 | 11 | 10 | 4 | 18 | 44 | 2.13 | 1.18 |
| Roy Halladay | 13-8 | 24 | 23 | 7 | 2 | 0 | 0 | 175.1 | 150 | 60 | 54 | 13 | 29 | 149 | 2.77 | 1.02 |
| Brandon League | 0-1 | 12 | 0 | 0 | 0 | 0 | 0 | 15.1 | 13 | 5 | 5 | 1 | 13 | 6 | 2.93 | 1.70 |
| Brian Wolfe | 0-2 | 17 | 0 | 0 | 0 | 0 | 0 | 18.0 | 16 | 6 | 6 | 2 | 5 | 11 | 3.00 | 1.17 |
| Brian Tallet | 0-1 | 37 | 0 | 0 | 0 | 0 | 0 | 38.2 | 35 | 14 | 13 | 3 | 15 | 34 | 3.03 | 1.29 |
| B.J. Ryan | 2-4 | 42 | 0 | 0 | 0 | 22 | 3 | 40.0 | 33 | 14 | 14 | 3 | 21 | 37 | 3.15 | 1.35 |
| Shawn Camp | 3-1 | 32 | 0 | 0 | 0 | 0 | 0 | 32.0 | 30 | 12 | 12 | 2 | 8 | 24 | 3.38 | 1.19 |
| Shaun Marcum | 6-5 | 19 | 19 | 0 | 0 | 0 | 0 | 120.1 | 96 | 49 | 46 | 17 | 36 | 100 | 3.44 | 1.10 |
| Jason Frasor | 1-1 | 37 | 0 | 0 | 0 | 0 | 0 | 34.1 | 28 | 15 | 14 | 3 | 21 | 35 | 3.67 | 1.43 |
| John Parrish | 1-0 | 6 | 4 | 0 | 0 | 0 | 0 | 23.2 | 23 | 11 | 11 | 2 | 9 | 12 | 4.18 | 1.35 |
| Dustin McGowan | 6-7 | 19 | 19 | 1 | 0 | 0 | 0 | 111.1 | 115 | 60 | 54 | 9 | 38 | 85 | 4.37 | 1.37 |
| Jesse Litsch | 8-7 | 20 | 19 | 1 | 1 | 0 | 0 | 115.0 | 134 | 65 | 57 | 17 | 19 | 59 | 4.46 | 1.33 |
| A.J. Burnett | 14-9 | 26 | 25 | 0 | 0 | 0 | 0 | 157.2 | 159 | 87 | 81 | 14 | 68 | 159 | 4.62 | 1.44 |
| Scott Richmond | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 14 | 6 | 6 | 1 | 1 | 8 | 4.91 | 1.36 |
| Armando Benitez | 0-1 | 8 | 0 | 0 | 0 | 0 | 0 | 6.1 | 4 | 5 | 4 | 3 | 2 | 9 | 5.68 | .95 |
| Jeremy Accardo | 0-3 | 16 | 0 | 0 | 0 | 4 | 2 | 12.1 | 15 | 10 | 9 | 1 | 4 | 5 | 6.57 | 1.54 |
| David Purcey | 1-2 | 4 | 4 | 0 | 0 | 0 | 0 | 18.1 | 17 | 17 | 17 | 6 | 14 | 11 | 8.35 | 1.69 |
Secondary Sidebar
Search
User Tools
FanPosts
SBN Blog for Toronto Blue Jays
Bluebird Banter
Gold Lion's Gonna Tell Me Where the Light Is
by hugo on Bluebird Banter about 9 hours ago
5 comments | 0 recs
Four, Count 'em, Four in a Row!
by rincewind on Bluebird Banter about 14 hours ago
2 comments | 0 recs
Thursday Morning And Have That Run Over Feeling.
by rincewind on Bluebird Banter 1 day ago
1 comment | 0 recs
Stories From Around 
Open Game Thread: Game 111 - A's at Toronto (cont.)
by Blez on Athletics Nation 3 days ago
248 comments | 0 recs
Series Preview: Seattle Mariners @ Toronto Blue Jays
by Matthew on Lookout Landing 14 days ago
450 comments | 0 recs
Recent Posts
Recent Interviews
Front Office
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)
Voros McCracken (12/07)
J.C. Bradbury (10/07)
Will Carroll (05/07)
Michael Westbay (03/07)
Kevin Goldstein (02/07)
John Manuel (02/07)
Jenn Sterger (02/07)
Will Leitch (02/07)
Tim Dierkes (02/07)
Bill Chastain (01/07)
Carter Gaddis (12/06)
Joshua Raisen (11/06)
Jim Tocco (07/06)
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Free Rays Tix
by GomesSweetGomes about 1 hour ago 0 comments | 0 recs
Great Cause, Great Weekend
by weekend4ryleigh about 3 hours ago 1 comment | 0 recs
Tonight in a game for Durham, Reid Brignac was hit on the wrist by a pit...
by Orlando Rays about 18 hours ago 3 comments | 0 recs
by SRQman 1 day ago 1 comment | 0 recs
Favre a JET!!!
by arkansasraysfan 1 day ago 11 comments | 0 recs
"Can anyone stop the Rays Juggernaut??""
by arkansasraysfan 1 day ago 7 comments | 0 recs
*Maddon said OF Rocco Baldelli is pretty much ready to be activated, but...
by Vin 1 day ago 23 comments | 0 recs
Nice online slideshow from Tuesday night's win over Cleveland
by webdoyenne 2 days ago 2 comments | 0 recs
Joba to see Dr. Andrews
by rglass44 2 days ago 4 comments | 0 recs
by Brickhaus 3 days ago 7 comments | 0 recs






