Tampa Bay Rays
Tampa Bay Rays Roster
| pitchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Christopher Archer | 35 | P | 9.26.88 | 180 | 6-3 | R | R |
| Burke Badenhop | 45 | P | 2.8.83 | 220 | 6-5 | R | R |
| Matt Bush | 44 | P | 2.8.86 | 185 | 5-10 | R | R |
| Alex Cobb | 53 | P | 10.7.87 | 195 | 6-2 | R | R |
| Alexander Colome | - | P | 12.31.88 | 185 | 6-2 | R | R |
| Wade Davis | 40 | P | 9.7.85 | 220 | 6-5 | R | R |
| Dane De La Rosa | 49 | P | 2.1.83 | 245 | 6-7 | R | R |
| Kyle Farnsworth | 43 | P | 4.14.76 | 230 | 6-4 | R | R |
| Brandon Gomes | 47 | P | 7.15.84 | 175 | 5-11 | R | R |
| Jeremy Hellickson | 58 | P | 4.8.87 | 185 | 6-1 | R | R |
| J.P. Howell | 74 | P | 4.25.83 | 180 | 6-0 | L | L |
| Josh Lueke | 52 | P | 12.5.84 | 235 | 6-5 | R | R |
| Jake McGee | 57 | P | 8.6.86 | 230 | 6-3 | L | L |
| Matt Moore | 55 | P | 6.18.89 | 205 | 6-2 | L | L |
| Jeff Niemann | 34 | P | 2.28.83 | 260 | 6-9 | R | R |
| Joel Peralta | 62 | P | 3.23.76 | 195 | 5-11 | R | R |
| David Price | 14 | P | 8.26.85 | 225 | 6-6 | L | L |
| Cesar Ramos | 27 | P | 6.22.84 | 205 | 6-2 | L | L |
| Fernando Rodney | 56 | P | 3.18.77 | 220 | 5-11 | R | R |
| Wilking Rodriguez | - | P | 3.2.90 | 160 | 6-1 | R | R |
| James Shields | 33 | P | 12.20.81 | 220 | 6-4 | R | R |
| Albert Suarez | 50 | P | 10.8.89 | 185 | 6-2 | R | R |
| Alexander Torres | 56 | P | 12.8.87 | 175 | 5-10 | L | L |
| catchers | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Robinson Chirinos | 38 | C | 6.5.84 | 195 | 6-1 | R | R |
| Jose Lobaton | 31 | C | 10.21.84 | 195 | 6-0 | B | R |
| Jose Molina | 28 | C | 6.3.75 | 250 | 6-2 | R | R |
| Stephen Vogt | - | C | 11.1.84 | 215 | 6-3 | L | R |
| infielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Reid Brignac | 15 | SS | 1.16.86 | 195 | 6-3 | L | R |
| Elliot Johnson | 9 | SS | 3.9.84 | 190 | 6-0 | B | R |
| Jeff Keppinger | 7 | 2B | 4.21.80 | 185 | 6-0 | R | R |
| Evan Longoria | 3 | 3B | 10.7.85 | 210 | 6-2 | R | R |
| Carlos Pena | 23 | 1B | 5.17.78 | 225 | 6-2 | L | L |
| Sean Rodriguez | 1 | 2B | 4.26.85 | 200 | 6-0 | R | R |
| Ben Zobrist | 18 | 2B | 5.26.81 | 200 | 6-3 | B | R |
| outfielders | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Sam Fuld | 5 | LF | 11.20.81 | 180 | 5-10 | L | L |
| Brandon Guyer | 11 | LF | 1.28.86 | 210 | 6-1 | R | R |
| Desmond Jennings | 8 | LF | 10.30.86 | 200 | 6-2 | R | R |
| Luke Scott | 30 | LF | 6.25.78 | 205 | 6-0 | L | R |
| B.J. Upton | 2 | CF | 8.21.84 | 185 | 6-3 | R | R |
| designated hitters | # | Pos. | DOB | W | H | B | T |
|---|---|---|---|---|---|---|---|
| Matt Joyce | 20 | DH | 8.3.84 | 205 | 6-2 | L | R |
Secondary Sidebar
Search
User Tools
Please read our Community Guidelines.
Recent Posts
- The Rays Tank: Justin Ruggiano Declares Free Agency; Joe Maddon Nears Extension
- Minor League Lineups - Durham Bulls
- The Rays Tank: Russ Canzler Traded; Longoria Speaks About His Contract
- Deep Thoughts: Rotation and Manager Edition
- The Rays Tank: Casey Fossum's Triumphant Return To The AL East
- The Dan Johnson Video Vault & Recaps
- Catching Targets on the Trade Market
- The Rays Tank: Edwin Jackson Signed; Rays Chances Of A Trade Shrinking
- Rays Should Sign Russell Branyan
- The Rays 2012 Bullpen Competition
FanShots
Quick hits of video, photos, quotes, chats, links and lists that you find around the web.
Recent FanShots
Jeff Bagwell, Fred McGriff, The Hall of Fame, and 400 Home Runs
by TubbsBaseballBlog 2 days ago 0 comments
ESPN Chat with Matt Moore
by MagicMark 5 days ago 0 comments
Danny Clyburn: 1974-2012
by Kasey Fairchild 7 days ago 0 comments
Joe Maddon Town Hall Contest
by MrNegative1 10 days ago 0 comments
Hickey said as of now all of the starters -- Wade Davis, Jeff Niemann,...
by Jason Collette 12 days ago 4 comments
White Sox sign Dan Johnson
by Barnacles 13 days ago 0 comments
Indians acquire Canzler
by Barnacles 14 days ago 23 comments
Justin Ruggiano to Elect Free Agency
by SandalsNoPants 15 days ago 0 comments
by Ben Tumbling 16 days ago 0 comments
The increasingly desperate search for offense has caused some teams to...
by Jason Collette 16 days ago 0 comments
DRB Fantasy Baseball
Friends of the Site
Past Interviews
Front Office
Dan Feinstein (1/10)
James Click (12/09)
Matt Arnold (11/09)
Andrew Friedman (11/09)
Chaim Bloom (10/09)
Stu Sternberg (02/08)
Gerry Hunsicker (12/07)
Darcy Raymond (12/07)
Andrew Friedman (11/07)
Chaim Bloom (08/07)
Stu Sternberg (03/07)
Players
Elliot Johnson (12/10)
Alex Cobb (12/10)
Ben Shockey (12/10)
Evan Longoria (10/10)
Reid Brignac (10/10)
B.J. Upton (02/08)
D.J. Jones (01/08)
Emeel Salem (11/07)
David Price (11/07)
Fernando Perez (10/07)
Kyle Ayers (08/07)
David Price (02/07)
Media
Carson Cistulli (11/10)
Sky Kalkman (1/10)
Marc Normandin (1/10)
Tommy Bennett (1/10)
Jesse Spector (12/09)
Carson Cistulli (12/09)
Dave Cameron (12/09)
Jonah Keri (11/09)
Matthew Berry (04/08)
Keith Law (03/08)
Bobby Fenton (02/08)
Jason Collette (02/08)
Marc Normandin (01/08)
Jim Callis (01/08)



















