This time we are going to take a look at all these free agent relievers and how they measure up FIP-wise. I used 4.77 as league-average because it was the average of the AL/NL league averages over the 3 year period (2006-2008). This FIP is from their big league numbers over the last three years. I've also included their NLRS if they merely get Trevor Miller's IP (43 1/3) from last year.
NAME | FIP | NLRS |
Yhency Brazoban | 3.29 | 7.045259 |
Will Ohman | 3.86 | 4.26672 |
Dennys Reyes | 3.88 | 4.185948 |
Joe Beimel | 3.99 | 3.672095 |
Brian Shouse | 4.04 | 3.419793 |
Joe Nelson | 4.05 | 3.36377 |
Russ Springer | 4.07 | 3.261074 |
Juan Cruz | 4.21 | 2.611234 |
Randy Flores | 4.22 | 2.530688 |
Matt Herges | 4.39 | 1.713627 |
Juan Rincon | 4.50 | 1.185859 |
Aquilino Lopez | 4.54 | 0.996754 |
Joe Borowski | 4.55 | 0.970757 |
Rudy Seanez | 4.66 | 0.4474 |
Chris Britton | 4.69 | 0.283361 |
Matt Wise | 4.70 | 0.242154 |
Tom Gordon | 4.72 | 0.149448 |
Luis Ayala | 4.76 | -0.0285 |
Elmer Dessens | 4.78 | -0.13238 |
Mark Hendrickson | 4.80 | -0.23524 |
Brendan Donnelly | 4.83 | -0.40771 |
Jon Lieber | 4.84 | -0.40935 |
Wilfredo Ledezma | 4.90 | -0.74394 |
Scott Proctor | 4.91 | -0.77145 |
Al Reyes | 4.91 | -0.7883 |
Gary Majewski | 4.93 | -0.86715 |
Julian Tavarez | 4.96 | -1.0056 |
Ron Villone | 5.00 | -1.21618 |
Jamey Wright | 5.04 | -1.37205 |
Guillermo Mota | 5.05 | -1.43561 |
Mike Timlin | 5.08 | -1.60516 |
Kip Wells | 5.18 | -2.07128 |
Tyler Johnson | 5.22 | -2.27777 |
Jason Johnson | 5.34 | -2.84465 |
Denny Bautista | 5.41 | -3.17834 |
Keith Foulke | 5.49 | -3.56415 |
Lance Cormier | 5.62 | -4.18578 |
Casey Fossum | 5.68 | -4.46181 |
Glendon Rusch | 5.76 | -4.86679 |
Shawn Chacon | 5.97 | -5.84573 |
Ricardo Rincon | 7.16 | -11.5782 |
Scott Elarton | 7.21 | -11.8434 |
Once again, I'll espouse my love for Dennys Reyes, Brian Shouse, and Joe Nelson.