clock menu more-arrow no yes mobile

Filed under:

Short Post of the Day

Player O-Swing% Contact% BABIP xBABIP P/PA
Upton 14.52 80.67 0.350 0.318 4.03
Gross 15.11 84.25 0.279 0.265 4.09
Iwamura 18.5 82.17 0.33 0.303 4.13
Hinske 19.4 81.29 0.279 0.322 3.97
Navarro 20.51 88.41 0.34 0.362 3.68
Pena 21.28 69.05 0.292 0.278 3.99
Aybar 22.71 88.32 0.265 0.312 3.66
Longoria 24 77.52 0.330 0.335 4.02
Bartlett 24.05 86.43 0.302 0.331 3.61
Riggans 25.17 78.29 0.291 0.3 3.59
Floyd 28.2 70.13 0.293 0.289 3.84
Crawford 31.81 80.88 0.307 0.311 3.39
Gomes 33.74 76.17 0.198 0.211 3.71

Two things:

1) I think Navarro's high line drive percentage (over 20%) could be something that sticks with him throughout his career. With the exception of last season his LD% has topped 20% each season.

2) Gabe Gross has a good approach at the plate.