clock menu more-arrow no yes mobile

Filed under:

Know Your Pitchers

There's not much explanantion needed for this data.

Pitcher Pitch Velocity H-Break V-Break % v. RHB v. LHB
Kazmir Fastball 92.68 5.92 10.48 76.81 77.4 74.16
Kazmir Slider 83.07 -0.4 3.94 11.17 7.88 25.84
Kazmir Change 79.43 7.46 4.1 12.02 14.71 0
Jackson Fastball 94.74 -4.52 10.99 68.13 65.15 71.33
Jackson Slider 85.62 1.61 1.65 23.14 32.57 13
Jackson Change 86.65 -8.99 7.42 8.73 2.28 15.67
Garza Fastball 94.21 -5.63 10.03 64.68 65.45 63.92
Garza Curve 76.72 2.75 -7.85 6.84 2.35 11.23
Garza Slider 86.28 1.06 1.78 13.11 21.86 4.58
Garza Change 86.1 -7.21 8.79 9.51 4.7 14.2
Garza Splitter 94.1 -11.76 7.49 5.86 5.64 6.07
Shields Fastball 91.53 -7.69 10.23 26.08 27.61 24.57
Shields Curve 78.11 7.18 -5.89 8.66 11.38 5.99
Shields Slider 88.25 -0.1 4.57 23 22.23 23.76
Shields Change 82.88 -9.59 3.42 27.15 21.92 32.28
Shields Splitter 91.97 -10.68 7 15.11 16.86 13.4
Sonnanstine Sinker 87.69 -9.88 5.32 7.38 1.29 14.17
Sonnanstine Curve 69.76 7.84 -5.79 6.47 4.08 9.12
Sonnanstine Slider 77.26 6.71 0.01 23.62 36.64 9.12
Sonnanstine Cutter 86.88 -1.66 7.26 62.52 57.97 67.59
Howell Sinker 87.22 9.32 6.59 52.52 47.47 62.73
Howell Slider 81.51 -3.06 -2.59 36.18 36.41 35.71
Howell Change 80.67 6.97 8.77 11.31 16.13 1.55
Hammel Fastball 92.93 -6.22 9.8 56.52 55.25 57.79
Hammel Sinker 94.29 -4.96 6.11 6.52 8 5.03
Hammel Curve 75.73 7.56 -7.95 8.4 5.25 11.56
Hammel Slider 84.93 2.99 1.15 16.04 28.25 3.77
Hammel Change 84.97 -9.3 5.03 12.53 3.25 21.86
Percival Fastball 92.65 -7.18 10.78 73.44 78.2 69.74
Percival Change 83.27 -2.79 2.04 26.56 21.8 30.26
Wheeler Slider 78.93 8.44 1.62 21.02 31.2 1.01
Wheeler Change 83.95 -5.09 3.79 8.98 0 26.63
Wheeler Cutter 90.11 -6.68 9.8 70 68.8 72.36
Balfour Fastball 95.7 -3.62 11.83 85.37 83.88 88.44
Balfour Slider 87.75 -1.08 3.64 14.63 16.12 11.56
Bradford Sinker 81.49 -10.33 -7.43 75.68 82.35 60.45
Bradford Slider 68.2 7.64 2.39 13.18 15.03 8.96
Bradford Change 75.18 -8.42 -10.07 11.14 2.61 30.6
Miller Fastball 87.04 6.89 8.41 52.91 58.9 49
Miller Sinker 86.93 10.14 2.43 8.5 3.68 11.65
Miller Slider 76.08 -7.87 1.67 27.91 12.27 38.15
Miller Change 81.24 8.03 4.15 10.68 25.15 1.2
Niemann Fastball 92.39 -3.6 10.98 45.51 48.24 43.01
Niemann Curve 77.14 1.64 -6.04 27.53 41.18 25.05
Niemann Change 82.74 -6.82 5.21 11.8 4.71 18.28
Niemann Splitter 92.82 -8.06 7.79 15.17 5.88 23.66

What is this for? Well it's an easy reference point for data as well as simply copy/paste material for those able. Say I wanted to create a velocity/h. break movement chart for every pitcher on the table. Basically this is a good way of seeing what makes the pitchers different.

I don't have anything profound to present quite yet, but i did want to make this data easily found without digging through each player card like I did.