W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Matt Garza | 11-9 | 29 | 29 | 3 | 2 | 0 | 0 | 179.2 | 166 | 80 | 73 | 18 | 57 | 125 | 3.66 | 1.24 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 - Dontrelle Willis | 0-2 | 7 | 6 | 0 | 0 | 0 | 0 | 18.2 | 14 | 22 | 22 | 3 | 32 | 13 | 10.61 | 2.46 |
Lineup
Tampa Bay Rays @ Detroit Tigers
09/27/08 7:05 PM EDT
Tampa Bay Rays | Detroit Tigers |
---|---|
Fernando Perez - CF | Curtis Granderson - CF |
Ben Zobrist - "SS" | Ramon Santiago - 2B |
Evan Longoria - 3B | Magglio Ordonez - RF |
Rocco Baldelli - DH | Miguel Cabrera - 1B |
Willy Aybar - "2B" | Gary Sheffield - DH |
Dan Johnson - 1B | Jeff Larish - 3B |
Justin Ruggiano - LF | Matt Joyce - LF |
Jonny Gomes - Guy Standing in RF | Edgar Renteria - SS |
Michel Hernandez - C | Brandon Inge - C |
WOOO GO DURHAM!
More From DRaysBay
- GDT: Ahhhhh, early morning weekday games
- Rays 1, Cubs 2: The friendly confines are not friendly
- GDT: Hawaii 8-0
- Rays 0, Cubs 1: Stroman shuts us out
- GDT: The bullpen is currently a 56 year old man and two kids in a trenchcoat
- Rays 11 Dodgers 10: Luke Raley’s speed on both sides of the ball secures series win