Name | Value Wins | Dollars |
James Shields | 4.2 | $18.90 |
Andy Sonnanstine | 3.6 | $16.10 |
Matt Garza | 2.9 | $13.20 |
Grant Balfour | 2.7 | $12.20 |
Scott Kazmir | 2 | $9.10 |
J.P. Howell | 1.7 | $7.80 |
Edwin Jackson | 1.3 | $5.80 |
Trever Miller | 0.7 | $3.00 |
David Price | 0.2 | $1.00 |
Dan Wheeler | 0.2 | $1.00 |
Al Reyes | 0.1 | $0.60 |
Kurt Birkins | 0.1 | $0.30 |
Juan Salas | 0 | $0.10 |
Gary Glover | 0 | $0.00 |
Jae Kuk Ryu | 0 | $0.00 |
Scott Dohmann | 0 | $0.00 |
Chad Bradford | 0 | ($0.20) |
Jeffrey Niemann | -0.1 | ($0.30) |
Jason Hammel | -0.1 | ($0.40) |
Mitch Talbot | -0.2 | ($0.90) |
Troy Percival | -0.9 | ($4.00) |
Fun Fact: In 2007, Brian Stokes was worth -0.7 wins.
I had a long rant full of vitrol about how Percival shouldn't have attempted to pitch while hurt, but I deleted it. Hopefully Percival learned his lesson.