Payer | 2009 |
Burrell | 7 |
Pena | 8 |
Kazmir | 6 |
Crawford | 8.25 |
Percival | 4 |
Bradford | 3.5 |
Iwamura | 3.25 |
Wheeler | 3.2 |
Shields | 1.5 |
Nelson | 1.3 |
Price | 0.75 |
Niemann | 0.4 |
Longoria | 0.55 |
Balfour | 0.5 |
Bartlett | 0.4 |
Gross | 0.4 |
Navarro | 0.4 |
Upton | 0.4 |
Garza | 0.4 |
Aybar | 0.4 |
Howell | 0.4 |
Sonnans | 0.4 |
Hammel | 0.4 |
Zobrist | 0.4 |
Total: ~52 million
Okay, a few things:
- I didn't estimate or plug in any arb guesses for those eligible.
- I didn't add in buyout costs.
- I'm assuming Price earns his major league salary, not his minor league one.
- Also assuming that Burrell's deal is 50/50, not backloaded or frontloaded.