clock menu more-arrow no yes mobile

Filed under:

Updated eK% with FIP, xFIP, wOBA, K%, tRA* for 2009


I've created a spreadsheet that ties together some of the more powerful pitcher evaluation metrics out there.  Many thanks to FreeZo for the challenge and assistance, Matthan for the groundbreaking work on eK%, Stat-Corner, Fangraphs, & Baseball-Reference for the data.  You can find a google.doc HERE.  You can download the .xls MLB Pitcher Metrics at that link.  If you want to do your own sorts or calculations it can be very beneficial to just download the .xls instead of trying to extract from googledocs.  Here is a peek at what the workbook entails:

Pitcher Team eK%  FIP   xFIP  K%  tRA*   wOBA 
Garza TBA 20.4% 4.17 4.21 22.0%     4.87      0.316
Kazmir TBA 20.2% 4.26 4.88 18.1%     5.51      0.340
Niemann TBA 16.9% 4.07 4.53 16.3%     4.98      0.329
Price TBA 19.5% 4.59 4.49 18.3%     5.27      0.320
Shields TBA 18.1% 4.02 3.92 18.0%     4.68      0.336

Now that we've seen the Rays, how did the rest of the AL East do? 

Pitcher Team eK%  FIP   xFIP  K%  tRA*   wOBA 
Bergesen BAL 13.9%  4.10    4.42 12.5%     4.66      0.319
Berken BAL 13.1% 5.31 5.1 11.8%     5.95      0.398
Guthrie BAL 13.7% 5.31 5.22 12.6%     5.39      0.360
Beckett BOS 22.1% 3.63 3.35 22.5%     4.26      0.307
Lester BOS 25.1% 3.15 3.13 26.7%     3.82      0.299
Penny BOS 16.8% 4.46 4.56 14.5%     5.20      0.347
Wakefield BOS 14.6% 4.58 5.5 12.6%     5.35      0.342
Burnett NYA 21.4% 4.33 4.29 21.8%     4.96      0.331
Chamberlain NYA 19.5% 4.82 4.56 18.8%     5.12      0.358
Pettitte NYA 19.6% 4.15 4.38 17.7%     4.98      0.329
Sabathia NYA 22.3% 3.39 3.82 21.0%     4.24      0.291
Halladay TOR 20.6% 3.06 3.05 21.6%     3.84      0.297
Richmond TOR 20.4% 5.22 4.55 19.2%     5.50      0.359
Romero TOR 19.8% 4.33 4.09 18.3%     4.84      0.354
Tallet TOR 17.3% 4.68 4.93 16.7%     5.56      0.347

 

As you flip through, keep in mind that these numbers are neither league nor park adjusted.  Also, this only includes all pitchers with a minimum of 300 xOuts.  This is going to skew the data in the favor of the NL pitchers in many cases as they get to face Dioner Navarro 3 times a game.  If anyone has any recommendations on this workbook, please let me know in the comments.