Name | Pos | Batting | Fielding | Replacement | Positional | Value Wins | Dollars |
Evan Longoria | 3B | 19.9 | 15 | 16.9 | 1.8 | 5.3 | $24.10 |
B.J. Upton | OF | 15.3 | 7.8 | 21.3 | 2.1 | 4.6 | $20.90 |
Carlos Pena | 1B | 24.6 | 3.1 | 20.2 | -10.9 | 3.7 | $16.60 |
Carl Crawford | OF | -2.5 | 18.8 | 16.1 | -5 | 2.7 | $12.20 |
Akinori Iwamura | 2B | -1.1 | 2 | 23.6 | 2.3 | 2.7 | $12.00 |
This is after the addition of ARM and DPR to the win value formula, so Longoria, Upton, and Iwamura received slight bumps and Crawford along with Pena get slight decreases.