Player | WPA |
Burrell | 0.041 |
Iwamura | 0.041 |
Longoria | 0.033 |
Kapler | 0.017 |
Balfour | 0.016 |
Percival | 0.004 |
Zobrist | -0.011 |
Shouse | -0.019 |
Upton | -0.028 |
Gross | -0.039 |
Crawford | -0.06 |
Hernandez | -0.089 |
Pena | -0.095 |
Garza | -0.148 |
Bartlett | -0.163 |
I didn't see it, and I'm guessing neither did most of you. Let's be collectively thankful for our luck.
Loading comments...