W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - Jeff Niemann | 4-3 | 9 | 9 | 0 | 0 | 0 | 0 | 47.2 | 51 | 27 | 24 | 8 | 22 | 26 | 4.53 | 1.53 |
W-L | G | GS | CG | SHO | SV | BS | IP | H | R | ER | HR | BB | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 - David Huff | 0-1 | 2 | 2 | 0 | 0 | 0 | 0 | 6.2 | 14 | 13 | 13 | 3 | 5 | 5 | 17.55 | 2.85 |
Lineup
Tampa Bay Rays @ Cleveland Indians
05/28/09 12:05 PM EDT
Tampa Bay Rays | Cleveland Indians |
---|---|
B.J. Upton - CF | Asdrubal Cabrera - SS |
Carl Crawford - LF | Grady Sizemore - DH |
Evan Longoria - 3B | Victor Martinez - 1B |
Carlos Pena - 1B | Shin-Soo Choo - RF |
Willy Aybar - 2B | Jhonny Peralta - 3B |
Ben Zobrist - SS | Ryan Garko - LF |
Joe Dillon - DH | Ben Francisco - CF |
Gabe Kapler - RF | Luis Valbuena - 2B |
Dioner Navarro - C | Kelly Shoppach - C |
More From DRaysBay
- Royals: 3, Rays: 2 - Shane Spectacular, Offense Stifled
- GDT: Hey remember when Drew Rasmussen almost threw a perfect game last week?
- Tampa Bay Speed Track: Jose Siri and Roman Quinn help right Rays wrongs on base paths
- Rays 7, Royals 1: El Electrico shines, offense breaks through late
- GDT: I guess that’s why they call Kansas City “Beantown”- Joey Votto
- Rays Series Preview: Royally bad times