American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
New York | 34 | 26 | .566 | 0 | Lost 3 |
Toronto | 34 | 28 | .548 | 1 | Lost 1 |
Tampa Bay | 31 | 31 | .500 | 4 | Won 2 |
Seattle | 30 | 30 | .500 | 4 | Won 2 |
Los Angeles | 29 | 29 | .500 | 4 | Lost 2 |
Minnesota | 30 | 32 | .483 | 5 | Lost 1 |
Chicago | 28 | 33 | .459 | 6.5 | Won 1 |
Oakland | 27 | 32 | .457 | 6.5 | Won 1 |
Cleveland | 27 | 35 | .435 | 8 | Won 1 |
Kansas City | 25 | 34 | .423 | 8.5 | Lost 1 |
Baltimore | 25 | 35 | .416 | 9 | Lost 2 |
(updated 6.12.2009 at 4:05 PM EDT)
More From DRaysBay
- Series Preview: Rays vs Wendle-less Marlins
- Isaac Paredes has a new approach in Tampa Bay
- Rays prospects and minor leagues: Baz begins rehab assignment
- The Bay Republic Rays Jersey Sweepstakes!
- View from the Catwalks: Rays have an off day to think about what they’ve done
- Rays 6, Orioles 7: Raining on my Paredes
Loading comments...