American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
New York | 35 | 27 | .564 | 0 | Lost 1 |
Toronto | 34 | 30 | .531 | 2 | Lost 3 |
Los Angeles | 31 | 29 | .516 | 3 | Won 2 |
Tampa Bay | 33 | 31 | .515 | 3 | Won 4 |
Minnesota | 32 | 32 | .500 | 4 | Won 2 |
Seattle | 30 | 32 | .483 | 5 | Lost 2 |
Chicago | 29 | 34 | .460 | 6.5 | Won 1 |
Kansas City | 27 | 34 | .442 | 7.5 | Won 2 |
Oakland | 27 | 34 | .442 | 7.5 | Lost 2 |
Cleveland | 28 | 36 | .437 | 8 | Lost 1 |
Baltimore | 26 | 36 | .419 | 9 | Won 1 |
(updated 6.14.2009 at 2:43 AM EDT)
Loading comments...