American League Wild Card Standings
W | L | PCT | GB | STRK | |
---|---|---|---|---|---|
New York | 38 | 30 | .558 | 0 | Lost 1 |
Los Angeles | 36 | 30 | .545 | 1 | Lost 1 |
Toronto | 37 | 33 | .528 | 2 | Lost 2 |
Tampa Bay | 36 | 34 | .514 | 3 | Won 1 |
Minnesota | 35 | 35 | .500 | 4 | Lost 1 |
Seattle | 34 | 34 | .500 | 4 | Won 2 |
Chicago | 32 | 36 | .470 | 6 | Won 1 |
Baltimore | 31 | 37 | .455 | 7 | Won 4 |
Oakland | 30 | 37 | .447 | 7.5 | Won 2 |
Kansas City | 29 | 38 | .432 | 8.5 | Lost 4 |
Cleveland | 29 | 41 | .414 | 10 | Lost 5 |
(updated 6.21.2009 at 11:32 AM EDT)
Loading comments...