See, that was fun.
Player | WPA |
Zobrist | 0.404 |
Aybar | 0.26 |
Dillon | 0.249 |
Upton | 0.103 |
Crawford | 0.075 |
Nelson | 0.061 |
Choate | 0.05 |
Longoria | 0.007 |
Sonny | 0 |
Joyce | -0.023 |
Wheeler | -0.03 |
Brignac | -0.046 |
Balfour | -0.057 |
Pena | -0.063 |
Kapler | -0.065 |
Price | -0.106 |
Navarro | -0.139 |
Howell | -0.18 |
Loading comments...