clock menu more-arrow no yes mobile

Filed under:

Beej's Slash by Batting Order Position 2007 - 09

 

  Total
BOP PA  AVG   OBP   SLG   OPS 
1 288    0.235    0.328    0.371    0.698
2 289    0.268    0.383    0.389    0.772
3 453    0.277    0.376    0.424    0.800
4 239    0.269    0.377    0.433    0.809
5 47    0.262    0.340    0.452    0.793
6 26    0.526    0.615    0.737    1.352
7 16    0.467    0.500    1.000    1.500
8 6    0.333    0.333    0.333    0.667
9 65    0.328    0.391    0.621    1.011


I've been working on this this morning and thought I'd share it with you guys.  Hard to read a whole lot into it since it includes his, so far, un-BJ-like numbers.  Obviously, the 5-9 numbers are an even smaller sample size.  I've been a pretty big proponent of Bartlett to leadoff, at the very least against lefties, and think that it wouldn't hurt to have Beej hitting 3rd with the protection of Longo behind him.

For comparison sakes here are his 2007 - 09 seasons, individually.

2007
PA AVG OBP SLG OPS
19    0.294    0.368    0.529    0.898
70    0.300    0.400    0.450    0.850
158    0.268    0.354    0.464    0.818
150    0.283    0.380    0.465    0.845
47    0.262    0.340    0.452    0.793
25    0.500    0.600    0.722    1.322
12    0.500    0.500    1.167    1.667
4    0.500    0.500    0.500    1.000
63    0.321    0.387    0.607    0.994

 

2008
PA AVG OBP SLG OPS
29    0.370    0.414    0.667    1.080
219    0.257    0.378    0.369    0.747
295    0.283    0.388    0.402    0.789
89    0.243    0.371    0.378    0.749
0  
0  
4    0.333    0.500    0.333    0.833
2           -             -             -             -  
2    0.500    0.500    1.000    1.500

 

2009
PA AVG OBP SLG OPS
240    0.213    0.314    0.319    0.633
0  
0  
0  
0  
1    1.000    1.000    1.000    2.000
0  
0  
0        

 

This might give you a better feel for how each year went from each spot.  You can also view the entire workbook HERE.