clock menu more-arrow no yes mobile

Filed under:

7/10 GDT: Oakland Athletics @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
New York 51 34 .600 0 Won 3
Los Angeles 46 37 .554 4 Lost 2
Tampa Bay 47 39 .546 4.5 Won 3
Chicago 44 41 .517 7 Lost 1
Seattle 43 41 .511 7.5 Lost 2
Minnesota 43 43 .500 8.5 Lost 3
Toronto 43 44 .494 9 Lost 3
Baltimore 38 47 .447 13 Won 2
Kansas City 36 48 .428 14.5 Lost 2
Oakland 35 48 .421 15 Lost 2
Cleveland 34 52 .395 17.5 Won 1

(updated 7.9.2009 at 9:33 PM EDT)


LOSE ALREADY.