clock menu more-arrow no yes mobile

Filed under:

7/11 GDT: Oakland Athletics @ Tampa Bay Rays


American League Wild Card Standings

W L PCT GB STRK
New York 51 35 .593 0 Lost 1
Los Angeles 47 37 .559 3 Won 1
Tampa Bay 48 39 .551 3.5 Won 4
Chicago 44 42 .511 7 Lost 2
Seattle 44 42 .511 7 Lost 1
Minnesota 44 43 .505 7.5 Won 1
Toronto 44 44 .500 8 Won 1
Baltimore 38 48 .441 13 Lost 1
Kansas City 37 49 .430 14 Lost 1
Oakland 35 49 .416 15 Lost 3
Cleveland 34 53 .390 17.5 Lost 1

(updated 7.11.2009 at 3:31 PM EDT)